Toyota Aygo (2014 - 2021)
Video
Details
Layout
Front-engine, front-wheel-drive
Engine
1.0 L 1KR-FE I3 (petrol; KGB40)
1.2 L EB2DT I3 (petrol; PAB40)
Dimensions
Wheelbase
2,340 mm (92.1 in)
Length
3,455 mm (136.0 in)
Width
1,615 mm (63.6 in)
Height
1,460 mm (57.5 in)
Aygo 1.0-VVT-i | ||
---|---|---|
engine type | R3 petrol engine | |
Designation Toyota | 1KR-FE ESTEC | |
Number of valves per cylinder | 4 | |
valve control | two overhead camshafts , timing chain | |
mixture preparation | intake manifold injection | |
cooling | water cooling | |
bore × stroke | 71.0mm × 84.0mm | |
displacement | 998cc | |
compression ratio | 11.5:1 | 11.8:1 |
maximum power | 51 kW (69 hp) at 6000 rpm | 53 kW (72 hp) at 6000 rpm |
torque | max. 95 Nm at 4300 rpm 85 Nm (90%) from 2000 rpm |
max. 93 Nm at 4400 rpm 84 Nm (90%) from 2000 rpm |
drive | front wheel drive | |
Transmission, standard | 5-speed manual transmission | |
Transmission, optional | Automated 5-speed manual gearbox (x-shift) | |
top speed | 160 km/h [160 km/h] | |
Acceleration, 0-100km/h | 14.2–14.3s [15.5s] | 14.2 [15.5s] |
Fuel consumption per 100 km (combined) | 3.8-4.1L S [4.2L S] | 4.1L S [4.2L S] |
CO 2 emissions (combined) | 88-95g/km [97g/km] | 93g/km [95g/km] |
emission standard | Euro 6d-TEMP-EVAP (from production month May 2020: Euro 6d ISC FCM) | |
tank capacity | 35L |
- Values in [ ] brackets represent with automatic transmission.