Toyota Avensis (2003 - 2008)
Video
Details
Engine |
|
---|---|
Transmission |
|
Dimensions | |
Wheelbase | 2,700 mm (106.3 in) |
Length |
|
Width | 1,760 mm (69.3 in) |
Height |
|
Gasoline Engines
1.6 VVT-i | 1.8 VVT-i | 2.0 D-4 VVT-i | 2.4 D-4 VVT-i | |
---|---|---|---|---|
engine characteristics | ||||
engine type | R4 petrol engine | |||
Number of valves per cylinder | 4 | |||
valve control | DOHC , chain | |||
mixture preparation | intake manifold injection | direct fuel injection | ||
engine charging | – | |||
cooling | water cooling | |||
bore × stroke | 79.0mm × 81.5mm | 79.0mm × 91.5mm | 86.0mm × 86.0mm | 88.5mm × 96.0mm |
displacement | 1598cc | 1794cc | 1998cc | 2362cc |
compression ratio | 10.5:1 | 10.0:1 | 11.0:1 | |
maximum power at min −1 | 81 kW (110 hp) /6000 |
95 kW (129 hp) /6000 |
108 kW (147 hp) /5700 |
120 kW (163 hp) /5800 |
max. torque at min −1 | 150 Nm /3800 |
170 Nm /4200 |
196 Nm /4000 |
230Nm /3800 |
power transmission | ||||
drive | front wheel drive | |||
Transmission, standard | 5-speed manual gearbox | 5- speed automatic transmission |
||
Transmission, optional | – | 4- speed automatic transmission | – | |
Measurements (sedan) | ||||
top speed | 190km/h | 200km/h (185km/h) |
205 km/h (195 km/h) |
(220km/h) |
Acceleration, 0-100km/h | 12.0s | 10.3s (11.6s) |
9.4s (11.1s) |
(9.3s) |
Fuel consumption per 100 km (combined) | 7.2L S | 7.2L S (7.7L S) |
8.1L S (9.2L S) |
(9.5L S) |
Measured values (Combi) [ | ||||
top speed | 185km/h | 195km/h (180km/h) |
200km/h (190km/h) |
(220km/h) |
Acceleration, 0-100km/h | 12.2s | 10.5s (11.8s) |
9.6s (11.3s) |
(9.5s) |
Fuel consumption per 100 km (combined) | 7.2L S | 7.2L S (7.8L S) |
8.1L S (9.4L S) |
(9.6L S) |
- Values in round brackets "( )" for automatic transmission
Diesel Engines
2.0D-4D | 2.2D-4D | 2.2 D-4D D-CAT | ||
---|---|---|---|---|
engine characteristics | ||||
engine type | R4 diesel engine | |||
Number of valves per cylinder | 4 | |||
valve control | DOHC , gears/belts | DOHC, gears/timing chain | ||
mixture preparation | Common rail injection | |||
engine charging | Turbocharger , intercooler | |||
cooling | water cooling | |||
bore × stroke | 82.2mm × 94.0mm | 86.0mm × 96.0mm | ||
displacement | 1995cc | 2231cc | ||
compression ratio | 17.8:1 | 16.8:1 | ||
maximum power at min −1 | 85 kW (115 hp) /3600 |
93 kW (126 hp) /3600 |
110 kW (150 hp) /3600 |
130 kW (177 hp) /3600 |
max. torque at min −1 | 280 Nm /2000 |
300 Nm /1800 |
310 Nm /2000 |
400 Nm /2000 |
power transmission | ||||
drive | front wheel drive | |||
transmission | 5-speed manual transmission |
6-speed manual transmission | ||
readings | ||||
top speed | 195 km/h | 195km/h | 210km/h | 220km/h |
Acceleration, 0-100km/h | 11.2s | 12.0s | 9.3s | 8.6s |
Fuel consumption per 100 km (combined) | 5.6L D | 5.9L D | 6.1L D |
- Combi: 190 km/h / 11.4 s / 6.0 l D