Toyota Auris / Corolla / Blade (2006 - 2012)
Video
Details
Engine |
|
---|---|
Transmission | 4-speed automatic 5-speed MultiMode 5-speed manual 6-speed manual CVT (Japan) |
Dimensions | |
Wheelbase | 2,600 mm (102.4 in) |
Length | 4,224 mm (166.3 in) |
Width | 1,760 mm (69.3 in) |
Height | 1,516 mm (59.7 in) |
Curb weight | 1,240–1,370 kg (2,734–3,020 lb) |
engine | displacement | perfomance | torque | Consumption l/100 km |
CO 2 emission | top speed | Acceleration (0-100 km/h) | transmission | |
---|---|---|---|---|---|---|---|---|---|
gasoline engines | |||||||||
1.33 Dual VVT-i | 1329cc | 73 kW (99 hp) at 6000 rpm | 128 Nm at 3800 rpm | 5.9 | 136g/km | 175km/h | 13.1s | 6-speed manual | |
74 kW (101 hp) at 6000 rpm | 132 Nm at 3800 rpm | 5.8 | 135g/km | ||||||
1.4 VVT-i | 1394cc | 71 kW (97 hp) at 6000 rpm | 130 Nm at 4600 rpm | 6.9 | 163g/km | 170km/h | 13.0s | 5-speed manual | |
1.6 Dual VVT-i | 1598cc | 91 kW (124 hp) at 6000 rpm | 157 Nm at 5200 rpm | 7.1 | 166g/km | 190km/h | 10.1 [12.1] s | 5-speed manual or [Multi-Mode] | |
1.6 Valvematic | 97 kW (132 hp) at 6400 rpm | 160 Nm at 4400 rpm | 6.6 [6.3] | 152 [143] g/km | 195km/h | 10.0 [11.9] s | 6-speed manual or [MultiMode] | ||
1.8 Dual VVT-i | 1794cc | 100 kW (136 hp) at 6000 rpm | 175 Nm at 4400 rpm | 9.2 | k. A | 9.7s | 6-speed manual | ||
1.8 Valvematic | 108 kW (147 hp) at 6400 rpm | 180 Nm at 4000 rpm | 6.6 | 155g/km | 200km/h | 9.5s | |||
diesel | |||||||||
1.4D -4D | 1364cc | 66 kW (90 hp) at 3800 rpm | 190 Nm at 1800-3000 rpm | 5.0 | 132g/km | 175km/h | 12.0s | 5-speed manual | |
205 Nm at 1800-2800 rpm | 4.8 [4.9] | 128 [130] g/km | 11.9 [14.7] | 6-speed manual or [MultiMode] | |||||
2.0D-4D | 1995cc | 93 kW (126 hp) at 3600 rpm | 300 Nm at 1800 rpm | 5.7 | 151g/km | 195km/h | 10.3s | 6-speed manual | |
310 Nm at 1800-2400 rpm | 5.2 | 138g/km | |||||||
2.2 D CAT | 2231cc | 130 kW (177 hp) at 3600 rpm | 400 Nm at 2000-2600 rpm | 6.2 | 164g/km | 211km/h | 8.1s | ||
400 Nm at 2000-2800 rpm | 5.9 | 154g/km | |||||||
Hybrid | |||||||||
1.8 VVT-i Hybrid | 1798cc | Petrol engine: 73 kW (99 hp) Electric motor: 60 kW (82 hp) |
142 Nm at 4000 rpm Electric motor: 207 Nm | 3.8-4.0 | 89-93g/km | 180km/h | 11.4s | continuously variable automatic transmission |
- All engines are transversely mounted in-line fours with front-wheel drive.
- All diesel engines have a particle filter.
- All engines meet the Euro 4 or, since 2009, the Euro 5 emissions standard.