Suzuki SX4 / Maruti Suzuki SX4 (2006 - 2014)
Layout
Front-engine, front-wheel-drive or four-wheel-drive
Engine
1.5 L M15A I4 (petrol)
1.6 L M16A I4 (petrol)
1.8 L M18A I4 (petrol)
2.0 L J20A I4 (petrol)
2.0 L J20B I4 (petrol)
1.3 L D13A I4 (diesel)
1.6 L DV6ATED4 I4 (diesel)
1.9 L D19A I4 (diesel)
2.0 L D20A I4 (diesel)
Transmission
5-speed manual
6-speed manual
4-speed automatic
CVT (2010 model)
Dimensions
Wheelbase
2,500 mm (98.4 in)
Length
4,115 and 4,135 mm (162.0 and 162.8 in) (Hatchback, 2010–)
4,150 mm (163.4 in) (Hatchback, 2007–09)
4,490 mm (176.8 in) (Sedan, manual)
4,511 mm (177.6 in) (Sedan, automatic)
Width
1,730 and 1,775 mm (68.1 and 69.9 in)
Height
1,575 and 1,605 mm (62.0 and 63.2 in) (Hatchback)
1,545 mm (60.8 in) (Sedan)
Model | Displacement | Cylinder | Power | Torque | Top speed | Consumption | |
---|---|---|---|---|---|---|---|
Petrol engines | |||||||
1.5 2WD | 1,490 cc (91 cu in) | 4 | 99 PS (73 kW; 98 hp) at 5600 rpm | 133 N⋅m (98 lb⋅ft) at 4000 rpm | 175 km/h (109 mph) | 7.1 l/100 km (40 mpg‑imp; 33 mpg‑US) | |
1.6 VVT2WD | 1,586 cc (96.8 cu in) | 4 | 107 PS (79 kW; 106 hp) at 5600 rpm | 147 N⋅m (108 lb⋅ft) at 4000 rpm | 180 km/h (112 mph) | 6.8 l/100 km (42 mpg‑imp; 35 mpg‑US) | |
1.6 VVT i-AWD | 170 km/h (106 mph) | 7.1 l/100 km (40 mpg‑imp; 33 mpg‑US) | |||||
1.6 VVT2WD | 1,586 cc (96.8 cu in) | 4 | 120 PS (88 kW; 118 hp) at 6000 rpm | 156 N⋅m (115 lb⋅ft) at 4400 rpm | 185 km/h (115 mph) | 6.2 l/100 km (46 mpg‑imp; 38 mpg‑US) | |
1.6 VVT i-AWD | 175 km/h (109 mph) | 6.5 l/100 km (43 mpg‑imp; 36 mpg‑US) | |||||
1.8 VVT 2WD | 1,796 cc (109.6 cu in) | 4 | 131 PS (96 kW; 129 hp) at 6200 rpm | 170 N⋅m (130 lb⋅ft) at 4000 rpm | 190 km/h (120 mph) | 7.0 l/100 km (40 mpg‑imp; 34 mpg‑US) | |
2.0 J20A 4WD | 1995cc | 4 | 107Kw (143 hp) at 5,870 rpm | 189Nm torque at just 3,500 rpm | - | 11 litres/100 km | |
2.0 VVT2WD | 1,995 cc (121.7 cu in) | 4 | 152 PS (112 kW; 150 hp) at 6200 rpm | 190 N⋅m (140 lb⋅ft) at 4000 rpm | 195 km/h (121 mph) | 7.3 l/100 km (39 mpg‑imp; 32 mpg‑US) | |
2.0 VVT i-AWD | 184 km/h (114 mph) | 7.6 l/100 km (37 mpg‑imp; 31 mpg‑US) | |||||
Diesel engines | |||||||
1.6 DDiS2WD | 1,560 cc (95 cu in) | 4 | 90 PS (66 kW; 89 hp) at 4000 rpm | 215 N⋅m (159 lb⋅ft) at 1750 rpm | 170 km/h (106 mph) | 6.4 l/100 km (44 mpg‑imp; 37 mpg‑US) | |
1.9 DDiS2WD | 1,910 cc (117 cu in) | 4 | 120 PS (88 kW; 118 hp) at 3500 rpm | 280 N⋅m (210 lb⋅ft) at 2000 rpm | 190 km/h (118 mph) | 6.3 l/100 km (45 mpg‑imp; 37 mpg‑US) | |
1.9 DDiS i-AWD | 180 km/h (112 mph) | 6.6 l/100 km (43 mpg‑imp; 36 mpg‑US) | |||||
2.0 DDiS2WD | 1,956 cc (119.4 cu in) | 4 | 135 PS (99 kW; 133 hp) at 4000 rpm | 320 N⋅m (240 lb⋅ft) at 1500 rpm | 190 km/h (118 mph) | 4.9 l/100 km (58 mpg‑imp; 48 mpg‑US) | |
2.0 DDiS i-AWD | 180 km/h (112 mph) | 5.5 l/100 km (51 mpg‑imp; 43 mpg‑US) |
Model | Displacement | Cylinder | Power | Torque | Top speed | Consumption | |
---|---|---|---|---|---|---|---|
Petrol engine | |||||||
1.6 VVT 2WD | 1,586 cc (96.8 cu in) | 4 | 105 PS (77 kW; 104 hp) at 5600 rpm CNG mode: 87 PS (64 kW; 86 hp) at 5600 rpm |
145 N⋅m (107 lb⋅ft) at 4100 rpm CNG mode: 122 N⋅m (90 lb⋅ft) at 4000 rpm |
180 km/h (112 mph) CNG mode: 170 km/h (106 mph) |
6.8 l/100 km (42 mpg‑imp; 35 mpg‑US) CNG mode: 4.8 kg/100 km (21 km/kg; 6 mi/lb) |
|
Diesel engine | |||||||
1.3 DDiS 2WD | 1,248 cc (76.2 cu in) | 4 | 90 PS (66 kW; 89 hp) at 4000 rpm | 200 N⋅m (150 lb⋅ft) at 1750 rpm | 170 km/h (106 mph) | 4.7 l/100 km (60 mpg‑imp; 50 mpg‑US) |