Suzuki Swift+ (2003 - 2011)
Details
Layout | transverse front engine/front-wheel-drive |
Engine | 1.6 litre 4 cylinder, DOHC, 16 valves |
Horsepower | 105 @ 5800 rpm |
Torque | 107 lb-ft @ 3,600 rpm |
Transmission | 5 speed manual (opt. 4 speed automatic) |
Tires | 185/60R-14 |
Curb weight | 1065 kg (2348 lb.) |
Wheelbase | 2480 mm (97.6 in.) |
Length | 3880 mm (152.8 in.) |
Width | 1670 mm (65.7 in.) |
Height | 1495 mm (58.9 in.) |
Cargo capacity | Rear seats up – 200 litres (7.1 cu. ft.) |
Rear seats down – 1,190 litres (42.0 cu. ft.) | |
Fuel consumption | City: 8.8 l/100 km (32 mpg) |
Hwy: 6.1 l/100 km (46 mpg) |