Suzuki Kizashi (2009 - 2016)
Video
Details
Layout | Front engine, front-wheel drive/four-wheel drive |
---|---|
Powertrain | |
Engine | 2.4 L J24B I4 |
Transmission | 6-speed manual or CVT automatic |
Dimensions | |
Wheelbase | 2,700 mm (106.3 in) |
Length | 4,650 mm (183.1 in) |
Width | 1,820 mm (71.7 in) |
Height | 1,480 mm (58.3 in) |
Curb weight | 1,470 kg (3,241 lb) |
2.4 4x2 MT | 2.4 4x4 CVT | |
---|---|---|
Engine type: | Four-cylinder in - line petrol engine | |
engine code: | J24B | |
Displacement: | 2393cc | |
max. power at min −1 : | 131 kW (178 hp)/6500 | |
max. torque at min −1 : | 230Nm/4000 | |
Type of drive, standard: | front wheel drive | all wheel drive |
Transmission type, standard: | 6-speed manual transmission | CVT automatic transmission |
curb weight: | 1495kg | 1605kg |
maximum payload: | 505kg | 425kg |
Acceleration 0-100km/h: | 7.8s | 8.8s |
Top speed: | 215 km/h | 205km/h |
Fuel consumption per 100 km (combined): |
7.9L super | 8.3L super |
CO 2 emissions, combined: | 183g/km | 191g/km |
Tank capacity: | 63L |