Subaru Legacy / Liberty (1989 - 1994)

Video
Details

Layout    
FF layout standard 
F4 layout optional

Engine
    1.8 L EJ18 H4
2.0 L EJ20E H4
2.0 L EJ20D DOHC H4
2.0 L EJ20G DOHC turbo H4
2.2 L EJ22/E H4
2.2 L EJ22T turbo H4
2.0 L EJ20G DOHC turbo H4 (STi Touring Wagon)

Transmission    
4-speed automatic
5-speed manual
5-speed manual with dual range

Dimensions
Wheelbase    
2,580 mm (101.6 in)
Length    
1993–94 Sedan: 4,540 mm (178.9 in)
1993–94 Wagon: 4,620 mm (181.9 in)
1990–92 Wagon: 4,600 mm (181.1 in)
1990–92 Sedan: 4,510 mm (177.6 in)
Width    
1,690 mm (66.5 in)
Height    
1993–94 Wagon: 1,390 mm (54.7 in)
1993–94 LS & LSi Wagon: 1,430 mm (56.3 in)
1990–92 Wagon: 1,420 mm (55.9 in)
1990–92 AWD Wagon: 1,440 mm (56.7 in)
1990–92 Sedan: 1,380 mm (54.3 in)
1990–93 AWD Sedan: 1,400 mm (55.1 in)
1993–94 Sedan: 1,360 mm (53.5 in)
Curb weight    
1,460 kg (3,220 lb) max

Subaru Legacy on Wikipedia

 

MORE SPECS WILL BE HERE SOON

 


  • Contact information: webmaster@autovehicle.info