Skoda Yeti (2009 - 2017)

Video
Details
Layout Front-engine, front-wheel-drive or four-wheel-drive
Powertrain
Engine 1.2 L I4 TSI (petrol)
1.4 L I4 TSI (petrol)
1.8 L I4 TSI (petrol)
1.6 L I4 TDI (diesel)
2.0 L I4 TDI (diesel)
Transmission 5-speed manual
6-speed manual
6-speed automatic DSG
7-speed automatic DSG
Dimensions
Wheelbase 2,578 mm (101.5 in)
Length 4,222 mm (166.2 in)
Width 1,793 mm (70.6 in)
Height 1,691 mm (66.6 in)

 

 

Petrol engines

Engine designation Displacement, configuration, valvetrain, fuel system, aspiration Motive power at rpm max. torque at rpm Gearbox (type), drive Top speed [km/h] Top speed [mp/h] 0–100 km/h [s] (0–62 mph) Combined consumption [l/100 km / mpg imp / mpg US] CO2 [g/km]
1.2 TSI 77 kW 1197 ccm, I4, 8V SOHC, turbocharged 77 kW (105 PS; 103 hp) at 5000 rpm 175 Nm. (129 lb•ft) at 1500–4100 rpm 6-speed manual (MQ200GA) FWD 175 109 11.4 6.0 / 47.8 / 39.2 140
1.2 TSI 77 kW 1197 ccm, I4, 8V SOHC, turbocharged 77 kW (105 PS; 103 hp) at 5000 rpm 175 Nm. (129 lb•ft) at 1500–4100 rpm 7-speed DSG (DQ200) FWD 173 107 11.7 6.1 / 46.3 / 38.6 142
1.2 TSI 81 kW 1197 ccm, I4, 16V DOHC, turbocharged 81 kW (110 PS; 108 hp) at 5000 rpm 175 Nm. (129 lb•ft) at 1400–4000 rpm 6-speed manual (MQ200GA) FWD 178 111 10.9 5.5 / 51.4 / 42.8 128
1.2 TSI 81 kW 1197 ccm, I4, 16V DOHC, turbocharged 81 kW (110 PS; 108 hp) at 5000 rpm 175 Nm. (129 lb•ft) at 1400–4000 rpm 7-speed DSG (DQ200) FWD 177 111 11.4 5.5 / 51.4 / 42.8 128
1.4 TSI 90 kW 1395 ccm, I4, 16V DOHC, turbocharged 90 kW (122 PS; 121 hp) at 5000 rpm 200 Nm. (148 lb•ft) at 1500–4000 rpm 7-speed DSG (DQ200) FWD 182 113 10.6 6.6 / 42.8 / 35.6 154
1.4 TSI 90 kW 1395 ccm, I4, 16V DOHC, turbocharged 90 kW (122 PS; 121 hp) at 5000 rpm 200 Nm. (148 lb•ft) at 1500–4000 rpm 6-speed manual (MQ200GA) FWD 185 115 10.6 6.4 / 44.1 / 36.7 148
1.4 TSI 92 kW 1395 ccm, I4, 16V DOHC, turbocharged 92 kW (125 PS; 123 hp) at 5600 rpm 200 Nm. (148 lb•ft) at 1500–4000 rpm 7-speed DSG (DQ200) FWD 187 116 10.1 5.8 / 48.7 / 40.6 134
1.4 TSI 92 kW 1395 ccm, I4, 16V DOHC, turbocharged 92 kW (125 PS; 123 hp) at 5600 rpm 200 Nm. (148 lb•ft) at 1500–4000 rpm 6-speed manual (MQ200GA) FWD 187 116 9.9 5.8 / 48.7 / 40.6 134
1.4 TSI 110 kW 1395 ccm, I4, 16V DOHC, turbocharged 110 kW (150 PS; 148 hp) at 5000 rpm 250 Nm. (184 lb•ft) at 1500–3500 rpm 6-speed manual (MQ350) AWD 195 121 8.7 6.3 / 44.8 / 37.3 147
1.4 TSI 110 kW 1395 ccm, I4, 16V DOHC, turbocharged 110 kW (150 PS; 148 hp) at 5000 rpm 250 Nm. (184 lb•ft) at 1500–3500 rpm 6-speed DSG (DQ250) AWD 192 119 8.9 6.4 / 44.2 / 36.8 147
1.6 MPI 81 kW 1598 ccm, I4, 8V SOHC, naturally aspirated 81 kW (110 PS; 107 hp) at 5800 rpm 155 Nm. (114 lb•ft) at 3800 rpm 5-speed manual (MQ200GA) FWD 175 109 11.8 6.9 / 40.9 / 34.1 160
1.6 MPI 81 kW 1598 ccm, I4, 8V SOHC, naturally aspirated 81 kW (110 PS; 107 hp) at 5800 rpm 155 Nm. (114 lb•ft) at 3800 rpm 6-speed automatic (AQ250) FWD 172 107 13.3 7.1 / 39.8 / 33.1 165
1.8 TSI 112 kW 1798 ccm, I4, 16V DOHC, turbocharged 112 kW (152 PS; 150 hp) at 4300–6200 rpm 250 Nm. (184 lb•ft) at 1500-4200 rpm 6-speed manual (MQ350) AWD 196 122 8.7 8.0 / 35.3 / 29.4 189
1.8 TSI 112 kW 1798 ccm, I4, 16V DOHC, TSI, turbocharged 112 kW (152 PS; 150 hp) at 4300–6200 rpm 250 Nm. (184 lb•ft) at 1500-4200 rpm 6-speed DSG (DQ250) AWD 192 119 9.0 7.9 / 35.8 / 29.8 184
1.8 TSI 118 kW 1798 ccm, I4, 16V DOHC, TSI, turbocharged 118 kW (160 PS; 158 hp) at 4500–6200 rpm 250 Nm. (184 lb•ft) at 1500-4500 rpm 6-speed manual (MQ350) AWD 200 124 8.4 7.8 / 36.2 / 30.2 184

 


Diesel engines

Engine designation Displacement, configuration, valvetrain, fuel system, aspiration Motive power at rpm max. torque at rpm Gearbox (type), drive Top speed [km/h] Top speed [mp/h] 0–100 km/h [s] (0–62 mph) Combined consumption [l/100 km / mpg imp / mpg US] CO2 [g/km]
1.6 TDI CR GreenLine 77 kW 1598 ccm, I4, 16V DOHC, common-rail, turbocharged 77 kW (105 PS; 103 hp) at 4400 rpm 250 Nm. (184 lb•ft) at 1500–2500 rpm 5-speed manual (MQ250) FWD 176 109 12.1 4.6 / 61.4 / 51.1 119
1.6 TDI CR 77 kW 1598 ccm, I4, 16V DOHC, common-rail, turbocharged 77 kW (105 PS; 103 hp) at 4400 rpm 250 Nm. (184 lb•ft) at 1500–2500 rpm 6-speed DSG (DQ200) FWD 175 109 12.2 5.0 / 56.5 / 47.0 132
2.0 TDI CR 81 kW 1968 ccm, I4, 16V DOHC, common-rail, turbocharged 81 kW (110 PS; 107 hp) at 4200 rpm 250 Nm. (184 lb•ft) at 1500–2500 rpm 5-speed manual (MQ250) FWD 177 110 11.6 4.6 / 61.4 / 51.1 132
2.0 TDI CR 81 kW 1968 ccm, I4, 16V DOHC, common-rail, turbocharged 81 kW (110 PS; 107 hp) at 4200 rpm 280 Nm. (207 lb•ft) at 1750–2750 rpm 6-speed manual (MQ350) AWD 174 108 12.2 5.8 / 48.7 / 40.6 152
2.0 TDI CR 81 kW 1968 ccm, I4, 16V DOHC, common-rail, turbocharged 81 kW (110 PS; 107 hp) at 3500 rpm 250 Nm. (184 lb•ft) at 1750–3000 rpm 5-speed manual (MQ250) FWD 178 111 11.6   118
2.0 TDI CR 81 kW 1968 ccm, I4, 16V DOHC, common-rail, turbocharged 81 kW (110 PS; 107 hp) at 3500 rpm 250 Nm. (184 lb•ft) at 1750–3000 rpm 6-speed manual (MQ350) AWD 178 111 11.6   118
2.0 TDI CR 103 kW 1968 ccm, I4, 16V DOHC, common-rail, turbocharged 103 kW (140 PS; 138 hp) at 4200 rpm 320 Nm. (236 lb•ft) at 1750–2500 6-speed manual (MQ350) FWD 193 120 9.7 5.1 / 55.4 / 46.1 134
2.0 TDI CR 103 kW 1968 ccm, I4, 16V DOHC, common-rail, turbocharged 103 kW (140 PS; 138 hp) at 4200 rpm 320 Nm. (236 lb•ft) at 1750–2500 6-speed manual (MQ350) AWD 190 118 9.9 5.6 / 50.4 / 42.0 149
2.0 TDI CR 103 kW 1968 ccm, I4, 16V DOHC, common-rail, turbocharged 103 kW (140 PS; 138 hp) at 4200 rpm 320 Nm. (236 lb•ft) at 1750–2500 6-speed DSG (DQ250) AWD 187 116 9.9 6.3 / 44.8 / 37.3 169
2.0 TDI CR 110 kW 1968 ccm, I4, 16V DOHC, common-rail, turbocharged 110 kW (150 PS; 148 hp) at 3500 rpm 340 Nm. (251 lb•ft) at 1750–3000 6-speed manual (MQ350) AWD 195 121 9.1   134
2.0 TDI CR 110 kW 1968 ccm, I4, 16V DOHC, common-rail, turbocharged 110 kW (150 PS; 148 hp) at 3500 rpm 340 Nm. (251 lb•ft) at 1750–3000 6-speed DSG (DQ250) AWD 192 119 9.2   144
2.0 TDI CR 125 kW 1968 ccm, I4, 16V DOHC, common-rail, turbocharged 125 kW (170 PS; 168 hp) at 4200 rpm 350 Nm. (258 lb•ft) at 1750–2500 6-speed manual (MQ350) AWD 201 125 8.4 5.7 / 49.6 / 41.3 149
2.0 TDI CR 125 kW 1968 ccm, I4, 16V DOHC, common-rail, turbocharged 125 kW (170 PS; 168 hp) at 4200 rpm 350 Nm. (258 lb•ft) at 1750–2500 6-speed DSG (DQ250) AWD 196 122 8.6 6.3 / 44.8 / 37.3 164

 

Skoda Yeti on Wikipedia


  • Contact information: webmaster@autovehicle.info