Skoda Superb (2024 - Present)
Video
Details
Engine |
|
---|---|
Transmission |
|
Dimensions | |
Wheelbase | 2,841 mm (111.9 in) |
Length | 4,904 mm (193.1 in) (liftback) 4,901 mm (193.0 in) (estate) |
Width | 1,849 mm (72.8 in) |
Height | 1,480 mm (58.3 in) (liftback) 1,473 mm (58.0 in) (estate) |
1.5 e-TEC | 2.0 TDI | |
---|---|---|
Engine characteristics | ||
Engine series | VW EA 211 evo2 | VW EA288 evo |
Engine type | R4 petrol engine | R4 diesel engine |
Engine charging | turbocharger | |
displacement | 1498 cm³ | 1968 cc |
max. power at min −1 | 110 kW (150 HP)/5000-6000 | 110 kW (150 HP)/3000-4200 |
max. torque at min −1 | 250Nm/1500-3500 | 360Nm/1600-2750 |
Power transmission | ||
Drive type | Front wheel drive | |
Gearbox, standard | 7-speed DSG | |
Measured values, Combi | ||
Curb weight | 1575-1757kg | 1678-1859 kg |
maximum payload | 442-624kg | 457-639kg |
Acceleration 0-100 km/h | 9.3s | |
Top speed | 222 km/h | |
Fuel consumption per 100 km (combined) |
5.1-6.3L Super | 4.5-5.7L diesel |
CO2 emission _ | 117-142g/km | 118-149g/km |