Skoda Superb (2015 - Present)
Video
Details
Layout | Transverse front-engine, front-wheel-drive or all-wheel-drive |
---|---|
Powertrain | |
Engine |
|
Electric motor | 85 kW (116 PS; 114 hp) Permanent magnet AC synchronous motor |
Transmission | 6-speed manual 6-speed automatic (DSG) 7-speed automatic (DSG) |
Hybrid drivetrain | PHEV (Superb iV PHEV) |
Battery | 13 kWh Li-ion |
Dimensions | |
Wheelbase | 2,841 mm (111.9 in) |
Length | 4,861 mm (191.4 in) |
Width | 1,864 mm (73.4 in) |
Height | 1,468 mm (57.8 in) |
Petrol engines | |||||||
---|---|---|---|---|---|---|---|
Model | Engine | Power | Torque | Gearbox | Top speed | 0–100 km/h (0-62 mph) | |
1.4 TSI* | 1,395 cc (85.1 cu in) | 92 kW (123 hp) | 200 N⋅m (148 lb⋅ft) | 6-speed manual | 208 km/h (129 mph) | 9.9 s | |
1.4 TSI | 1,395 cc (85.1 cu in) | 110 kW (148 hp) | 250 N⋅m (184 lb⋅ft) | 6-speed manual / 7-speed DSG | 220 km/h (137 mph) | 8.6 s | |
1.4 TSI 4x4 | 1,395 cc (85.1 cu in) | 110 kW (148 hp) | 250 N⋅m (184 lb⋅ft) | 6-speed manual | 215 km/h (134 mph) | 9.0 s | |
1.8 TSI | 1,798 cc (109.7 cu in) | 132 kW (177 hp) | 320 N⋅m (236 lb⋅ft) | 6-speed manual | 232 km/h (144 mph) | 8.0 s | |
1.8 TSI DSG | 1,798 cc (109.7 cu in) | 132 kW (177 hp) | 250 N⋅m (184 lb⋅ft) | 7-speed DSG | 230 km/h (143 mph) | 8.2 s | |
2.0 TSI | 1,984 cc (121.1 cu in) | 162 kW (217 hp) | 350 N⋅m (258 lb⋅ft) | 6-speed DSG | 245 km/h (152 mph) | 7.0 s | |
2.0 TSI 4x4 | 1,984 cc (121.1 cu in) | 206 kW (276 hp) | 350 N⋅m (258 lb⋅ft) | 6-speed DSG | 250 km/h (155 mph) | 5.8 s | |
2.0 TSI 4x4 | 1,984 cc (121.1 cu in) | 200 kW (268 hp) | 350 N⋅m (258 lb⋅ft) | 7-speed DSG | 250 km/h (155 mph) | 5.5 s | |
Diesel engines | |||||||
Model | Engine | Power | Torque | Gearbox | Top speed | 0–100 km/h (0-62 mph) | |
1.6 TDI* | 1,598 cc (97.5 cu in) | 88 kW (118 hp) | 250 N⋅m (184 lb⋅ft) | 6-speed manual | 206 km/h (128 mph) | 10.9 s | |
2.0 TDI | 1,968 cc (120.1 cu in) | 110 kW (148 hp) | 340 N⋅m (251 lb⋅ft) | 6-speed manual / 6-speed DSG | 220 km/h (137 mph) | 8.8 s | |
2.0 TDI (4x4) | 1,968 cc (120.1 cu in) | 110 kW (148 hp) | 340 N⋅m (251 lb⋅ft) | 6-speed manual | 215 km/h (134 mph) | 9.0 s | |
2.0 TDI | 1,968 cc (120.1 cu in) | 140 kW (188 hp) | 400 N⋅m (295 lb⋅ft) | 6-speed manual / 6-speed DSG | 237 km/h (147 mph) | 8.0 s | |
2.0 TDI (4x4) | 1,968 cc (120.1 cu in) | 140 kW (188 hp) | 400 N⋅m (295 lb⋅ft) | 6-speed DSG | 230 km/h (143 mph) | 7.6 s | |
PHEV engines | |||||||
Model | Engine | Power | Torque | Gearbox | Top speed | 0–100 km/h (0-62 mph) | Battery |
1.4 TSI* | 1,395 cc (85.1 cu in) | 115 kW (154 hp) (engine) 160 kW (215 hp) (combined) |
250 N⋅m (184 lb⋅ft) (engine) 400 N⋅m (295 lb⋅ft) (combined) |
6-speed DSG | 225 km/h (140 mph) | 7.1 s (6.7 s) | 13 kWh |
* Since September 2016, the 1.4 TSI (92 kW) and 1.6 TDI (88 kW) engines are no longer available, leaving 110 kW as the weakest engines.