Skoda Roomster / Praktik (2006 - 2015)

Video
Details
Layout Front-engine, front-wheel-drive
Powertrain
Engine 1.2 L I3 HTP (petrol)
1.2 L I4 
TSI (petrol)
1.4 L I4 
16V (petrol)
1.6 L I4 
16V (petrol)
1.2 L I3 
TDI CR (diesel)
1.4 L I3 
TDI PD (diesel)
1.6 L I4 
TDI CR (diesel)
1.9 L I4 
TDI PD (diesel)
Transmission 5-speed manual
6-speed tiptronic
7-speed DSG
Dimensions
Wheelbase 2,617 mm (103.0 in)
Length 4,205 mm (165.6 in)
Width 1,684 mm (66.3 in)
Height 1,607 mm (63.3 in)

 

Petrol engines

Engine designation Displacement, configuration, valvetrain, fuel system, aspiration Motive power at rpm max. torque at rpm Gearbox (type), drive Top speed 0–100 km/h [s] (0–62 mph) Combined consumption [l/100 km / mpg imp / mpg US] CO2 [g/km]
1.2 HTP 47 kW 1198 ccm, I3, 6V, OHC, MPI, naturally aspirated 47 kW (64 PS; 63 hp) at 5400 rpm 112 Nm. (83 lb•ft) at 3000 5-speed manual (MQ200), FWD 155 km/h (96 mph) 16.9 6.8 / 41.5 / 34.6 163
1.2 MPI 51 kW 1198 ccm, I3, 12V, DOHC, MPI, naturally aspirated 51 kW (69 PS; 68 hp) at 5400 rpm 112 Nm. (83 lb•ft) at 3000 5-speed manual (MQ200), FWD 159 km/h (99 mph) 15.9 4.7 / 60.1 / 50.0 124
1.2 TSI 63 kW 1197 ccm, I4, 8V, OHC, TSI, turbocharged 63 kW(86 PS; 85 hp) at 4800 rpm 160 Nm. (118 lb•ft) at 1500–3500 rpm 5-speed manual (MQ200), FWD 172 km/h (107 mph) 12.6 5.7 / 49.6 / 41.3 134
1.2 TSI 77 kW 1197 ccm, I4, 8V, OHC, TSI, turbocharged 77 kW (105 PS; 103 hp) at 5000 rpm 175 Nm. (129 lb•ft) at 1500–4100 5-speed manual (MQ200), FWD 184 km/h (114 mph) 10.9 5.7 / 49.6 / 41.3 134
1.2 TSI 77 kW 1197 ccm, I4, 8V, OHC, TSI, turbocharged 77 kW (105 PS; 103 hp) at 5000 rpm 175 Nm. (129 lb•ft) at 1500–4100 7-speed automatic (DQ200), FWD 184 km/h (114 mph) 11.0 5.7 / 49.6 / 41.3 134
1.4 MPI 63 kW 1390 ccm, I4, 16V, DOHC, MPI, naturally aspirated 63 kW (86 PS; 85 hp) at 5000 rpm 132 Nm. (97 lb•ft) at 3800 rpm 5-speed manual (MQ200), FWD 172 km/h (107 mph) 12.6 6.4 / 44.1 / 36.7 149
1.6 MPI 77 kW 1598 ccm, I4, 16V, DOHC, MPI, naturally aspirated 77 kW (105 PS; 103 hp) at 5600 rpm 153 Nm. (113 lb•ft) at 3800 rpm 5-speed manual (MQ200), FWD 183 km/h (114 mph) 11.3 6.9 / 40.9 / 34.1v 165
1.6 MPI 77 kW 1598 ccm, I4, 16V, DOHC, MPI, naturally aspirated 77 kW (105 PS; 103 hp) at 5600 rpm 153 Nm. (113 lb•ft) at 3800 rpm 6-speed automatic (AQ250) FWD 180 km/h (112 mph) 12.5 7.5 / 37.7 / 31.4 180

 


Diesel engines

Engine designation Displacement, configuration, valvetrain, fuel system, aspiration Motive power at rpm max. torque at rpm Gearbox (type), drive Top speed 0–100 km/h [s] (0–62 mph) Combined consumption [l/100 km / mpg imp / mpg US] CO2 [g/km]
1.2 TDI CR 55 kW 1199 ccm, I3, 12V, DOHC, common-rail, turbocharged 55 kW (75 PS; 74 hp) at 4200 rpm 180 Nm. (133 lb•ft) at 2000 rpm 5-speed manual (MQ250), FWD 162 km/h (101 mph) 15.5 4.5 / 62.8 / 52.3 119
1.2 TDI CR GL 55 kW 1199 ccm, I3, 12V, DOHC, common-rail, turbocharged 55 kW (75 PS; 74 hp) at 4200 rpm 180 Nm. (133 lb•ft) at 2000 rpm 5-speed manual (MQ250), FWD 165 km/h (103 mph) 15.4 4.2 / 67.3 / 56.0 109
1.4 TDI PD 51 kW 1422 ccm, I3, 6V, SOHC, Pumpe-Düse, turbocharged 51 kW (69 PS; 68 hp) at 4000 rpm 155 Nm. (114 lb•ft) at 1600–2800 rpm 5-speed manual (MQ250), FWD 163 km/h (101 mph) 14.8 4.8 / 58.9 / 49.0 127
1.4 TDI PD DPF 59 kW 1422 ccm, I3, 6V, SOHC, Pumpe-Düse, turbocharged 59 kW (80 PS; 79 hp) at 4000 rpm 195 Nm. (144 lb•ft) at 2200 rpm 5-speed manual (MQ250), FWD 172 km/h (107 mph) 13.3 4.8 / 58.9 / 49.0 127
1.6 TDI CR 66 kW 1598 ccm, I4, 16V, DOHC, common-rail, turbocharged 66 kW (90 PS; 89 hp) at 4200 rpm 230 Nm. (170 lb•ft) at 1500–2500 rpm 5-speed manual (MQ250), FWD 171 km/h (106 mph) 13.3 4.7 / 60.1 / 50.0 124
1.6 TDI CR 77 kW 1598 ccm, I4, 16V, DOHC, common-rail, turbocharged 77 kW (105 PS; 103 hp) at 4000 rpm 250 Nm. (184 lb•ft) at 1500–2500 rpm 5-speed manual (MQ250), FWD 181 km/h (112 mph) 11.5 4.7 / 60.1 / 50.0 124
1.9 TDI PD DPF 1896 ccm, I4, 8V SOHC, Pumpe-Düse, turbocharged 77 kW (105 PS; 103 hp) at 4000 rpm 240 Nm. (177 lb•ft) at 1900 rpm 5-speed manual (MQ250), FWD 182 km/h (113 mph) 10.8 5.0 / 56.5 / 47.0 130

 

Škoda Roomster on Wikipedia


  • Contact information: webmaster@autovehicle.info