Skoda Rapid (India) (2011 - 2021)
Video
Details
Layout | FF layout |
---|---|
Powertrain | |
Engine | 1.0 L TSI (petrol) 1.6 L I4 MPI (petrol) 1.5 L I4 TDI CR (diesel) |
Transmission | 5-speed manual 7-speed DSG 6-speed automatic |
Dimensions | |
Wheelbase | 2,552 mm (100.5 in) |
Length | 4,413 mm (173.7 in) |
Width | 1,699 mm (66.9 in) |
Height | 1,466 mm (57.7 in) |
Petrol engines
Engine designation | Engine code (family) | Displacement, configuration, valvetrain, fuel system, aspiration | Motive power at rpm | max. torque at rpm | Gearbox (type), drive | Combined consumption [l/100 km / mpg imp / mpg US] | ||||
---|---|---|---|---|---|---|---|---|---|---|
1.6 MPI 77 kW | (EA111) | 1598 ccm, I4, 16V DOHC, naturally aspirated | 77 kW (105 PS; 103 hp) at 5250 rpm | 153 Nm. (113 lb•ft) at 3800 rpm | 5-speed manual | 6.7 / 42.4 / 35.3 | ||||
1.6 MPI 77 kW | (EA111) | 1598 ccm, I4, 16V DOHC, naturally aspirated | 77 kW (105 PS; 103 hp) at 5250 rpm | 153 Nm. (113 lb•ft) at 3800 rpm | 6-speed automatic | 7.0 / 40.4 / 33.6 |
Diesel engines
Engine designation | Engine code (family) | Displacement, configuration, valvetrain, fuel system, aspiration | Motive power at rpm | max. torque at rpm | Gearbox (type), drive | Combined consumption [l/100 km / mpg imp / mpg US] | ||||
---|---|---|---|---|---|---|---|---|---|---|
1.6 TDI CR 77 KW | CLNA (EA189) | 1598 ccm, I4, 16V DOHC, common-rail, turbocharged | 77 kW (105 PS; 103 hp) at 4400 rpm | 250 Nm (184 lb•ft) at 1500–2500 rpm | 5-speed manual | 5.1 / 55.1 / 45.9 | ||||
1.5 TDI CR 77 KW | CWXB (EA189) | 1498 ccm, I4, 16V DOHC, common-rail, turbocharged | 77 kW (105 PS; 103 hp) at 4400 rpm | 250 Nm (184 lb•ft) at 1500–2500 rpm | 5-speed manual | 4.7 / 59.7 / 49.7 | ||||
1.5 TDI CR 77 KW | CWXB (EA189) | 1498 ccm, I4, 16V DOHC, common-rail, turbocharged | 77 kW (105 PS; 103 hp) at 4400 rpm | 250 Nm (184 lb•ft) at 1500–2500 rpm | 7-speed automatic | 4.6 / 61.2 / 50.9 |
Škoda Rapid (India) on Wikipedia