Skoda Rapid (2012 - 2023)
Video
Details
Layout | Front-engine, front-wheel-drive |
---|---|
Powertrain | |
Engine | 1.2 l I3 MPI (petrol) 1.2 l I4 TSI (petrol) 1.4 l I4 TSI (petrol) 1.6 l I4 MPI (petrol) 1.6 l I4 TDI CR (diesel) |
Transmission | 5-speed manual 6-speed manual 6-speed automatic 7-speed DSG |
Dimensions | |
Wheelbase | 2,602 mm (102.4 in) |
Length | 4,483 mm (176.5 in) (sedan) 4,304 mm (169.4 in) (hatchback) |
Width | 1,706 mm (67.2 in) |
Height | 1,461 mm (57.5 in) (sedan) 1,459 mm (57.4 in) (hatchback) |
Kerb weight | 1,100–1,292 kg (2,425–2,848 lb) |
Petrol engines
Engine designation | Production | Engine code (family) | Displacement, configuration, valvetrain, fuel system, aspiration | Motive power at rpm | max. torque at rpm | Gearbox (type), drive | Top speed [km/h] | 0–100 km/h [s] (0-62 mph) | Combined consumption [l/100 km / mpg imp / mpg US] | CO2[g/km] |
---|---|---|---|---|---|---|---|---|---|---|
1.0 TSI 70 kW | 2017– | – | 999 ccm, I3, 12V DOHC | 70 kW (95 PS; 94 hp) at 5500 rpm | 160 Nm. at 3500 rpm | 5-speed manual, 7-speed automatic | 187 | 11 | – | – |
1.0 TSI 81 kW | 2017– | – | 999 ccm, I3, 12V DOHC | 81 kW (110 PS; 109 hp) at 5600 rpm | 200 Nm. at 3500 rpm | 6-speed manual | 200 | 9.8 | – | – |
1.2 MPI 55 kW | 2012–2015 | CGPC (EA111) | 1198 ccm, I3, 12V DOHC, MPI, naturally aspirated | 55 kW (75 PS; 74 hp) at 5400 rpm | 112 Nm. (83 lb•ft) at 3750 rpm | 5-speed manual (MQ200), FWD | 175 | 13.9 | 5.8 / 48.7 / 40.6 | 134 |
1.2 TSI 63 kW | 2012–2015 | CBZA (EA111) | 1197 ccm, I4, 8V SOHC, TSI, turbocharged | 63 kW (86 PS; 85 hp) at 4800 rpm | 160 Nm. (118 lb•ft) at 1500-3500 rpm | 5-speed manual (MQ200), FWD | 183 | 11.8 | 5.1 55.4 / 46.1 (4.9 / 57.6 / 48.0)* | 119 (114*) |
1.2 TSI 66 kW | 2015– | CJZC (EA211) | 1197 ccm, I4, 16V DOHC, TSI, turbocharged | 66 kW (90 PS; 89 hp) at 4400 rpm | 160 Nm. (118 lb•ft) at 1400-3500 rpm | 5-speed manual (MQ200), FWD | 186 | 11.2 | 4.7 60.1 / 50.1 | 107 |
1.2 TSI 77 kW | 2012–2015 | CBZB (EA111) | 1197 ccm, I4, 8V SOHC, TSI, turbocharged | 77 kW (105 PS; 103 hp) at 5000 rpm | 175 Nm. (129 lb•ft) at 1550-4100 | 6-speed manual (MQ200), FWD | 195 | 10.3 | 5.4 / 52.3 / 43.6 (5.0 / 56.5 / 47.0)* | 125 (116*) |
1.2 TSI 81 kW | 2015– | CJZD (EA211) | 1197 ccm, I4, 16V DOHC, TSI, turbocharged | 81 kW (110 PS; 108 hp) at 4600 rpm | 175 Nm. (129 lb•ft) at 1400-4000 | 6-speed manual (MQ200), FWD | 200 | 9.8 | 4.9 / 57.7 / 48 | 110 |
1.4 TSI 90 KW | 2012–2015 | CAXA (EA111) | 1390 ccm, I4, 16V DOHC, TSI, turbocharged | 90 kW (122 PS; 121 hp) at 5000 rpm | 200 Nm. (148 lb•ft) at 1500-4000 | 7-speed automatic (DQ200), FWD | 206 | 9.5 | 5.8 / 48.7 / 40.6 (5.4 / 52.3 / 43.6)* | 134 (125*) |
1.4 TSI 92 KW | 2015– | CZEA (EA211) | 1390 ccm, I4, 16V DOHC, TSI, turbocharged | 92 kW (125 PS; 123 hp) at 5000 rpm | 200 Nm. (148 lb•ft) at 1400-4000 | 7-speed automatic (DQ200), FWD | 208 | 9.0 | 4.8 / 58.85 / 49 | 114 |
Diesel engines
Engine designation | Production | Engine code (family) | Displacement, configuration, valvetrain, fuel system, aspiration | Motive power at rpm | max. torque at rpm | Gearbox (type), drive | Top speed [km/h] | 0–100 km/h [s] (0-62 mph) | Combined consumption [l/100 km / mpg imp / mpg US] | CO2[g/km] |
---|---|---|---|---|---|---|---|---|---|---|
1.6 TDI CR 66 KW | 2013–2015 | CAYB (EA189) | 1598 ccm, I4, 16V common-rail, turbocharged | 66 kW (90 PS; 89 hp) at 4200 rpm | 180 Nm. (133 lb•ft) at 2000 rpm | 5-speed manual (MQ200), FWD | 184 | 12.0 | 4.4 / 64.2 / 53.5 (3.9 / 72.4 / 60.3)* | 114 (104*) |
1.6 TDI CR 66 KW GreenLine | 2013–2015 | (EA189) | 1598 ccm, I4, 16V common-rail, turbocharged | 66 kW (90 PS; 89 hp) at 4200 rpm | 230 Nm. (170 lb•ft) at 1500-2500 rpm | 5-speed manual (MQ200), FWD | 186 | 12.0 | 3.8 / 74.3 / 61.9 | 99 |
1.4 TDI CR 66 KW | 2015– | CUSB (EA288) | 1422 ccm, I3, 12V common-rail, turbocharged | 66 kW (90 PS; 89 hp) at 3500 rpm | 230 Nm. (170 lb•ft) at 1750-2500 rpm | 5-speed manual (MQ200), FWD | 183 | 12.0 | 3.6 / 78.5 / 65.3 | 94 |
1.6 TDI CR 66 kW | 2013–2015 | CAYB (EA189) | 1598 ccm, I4, 16V common-rail, turbocharged | 66 kW (90 PS; 89 hp) at 4200 rpm | 230 Nm. (170 lb•ft) at 1500-2500 rpm | 7-speed automatic (DQ200), FWD | 184 | 12.2 | 4.5 / 62.8 / 52.3 | 118 |
1.4 TDI CR 66 KW | 2015– | CUSB (EA288) | 1422 ccm, I3, 12V common-rail, turbocharged | 66 kW (90 PS; 89 hp) at 3500 rpm | 230 Nm. (170 lb•ft) at 1750-2500 rpm | 7-speed automatic (DQ200), FWD | 182 | 12.5 | 3.8 / 74.3 / 61.9 | 99 |
1.6 TDI CR 77 KW | 2012–2015 | CAYC (EA189) | 1598 ccm, I4, 16V common-rail, turbocharged | 77 kW (105 PS; 103 hp) at 4400 rpm | 250 Nm. (184 lb•ft) at 1500-2500 rpm | 5-speed manual (MQ200), FWD | 190 | 10.4 | 4.4 / 64.2 / 53.5 (3.9 / 72.4 / 60.3)* | 114 (104*) |
1.6 TDI CR 85 KW | 2015– | CRKB (EA288) | 1598 ccm, I4, 16V common-rail, turbocharged | 85 kW (115 PS; 113 hp) at 3500 rpm | 250 Nm. (184 lb•ft) at 1500-3000 rpm | 5-speed manual (MQ200), FWD | 201 | 10.0 | 4.2 / 67.3 / 56 | 109 |
(*) Valid for cars with so called Green tec (Start-Stop, brake energy recovery)