Skoda Octavia / Scout (2013 - 2019)

Video
Details

Engine    
1.2 L I4 TSI (petrol)
1.4 L I4 TSI (petrol/CNG)
1.6 L I4 MPI (petrol) (for Egypt/Russia/China)
1.8 L I4 TSI (petrol)
2.0 L I4 TSI (petrol)
1.6 L I4 TDI CR (diesel)
2.0 L I4 TDI CR (diesel)

Transmission    
5/6-speed manual
6/7-speed automatic (DSG)

Dimensions
Wheelbase
2,686 mm (105.7 in)[
2,680 mm (105.5 in) (1.8TSI and 4x4)
Length    
4,659 mm (183.4 in)
Width    
1,814 mm (71.4 in)
Height    
1,461 mm (57.5 in) (sedan)
1,465 mm (57.7 in) (estate)

 

Overview of engines available for the third-generation Octavia (A7, Typ 5E) with front-wheel drive, including the RS version.

Engine designation Displacement, configuration, valvetrain, fuel system, aspiration Power at rpm Max. torque at rpm Gearbox (type), drive Top speed

(Liftback / Estate)

0–100 km/h [s] (0-62 mph)

(Liftback / Estate)

Combined consumption [l/100 km / mpg imp / mpg US] hideCO2 [g/km]

(Liftback / Estate)

Petrol engines
1.2 TSI 63 kW 1197 ccm, I4, 16V DOHC, turbocharged 63 kW (86 PS; 85 hp) at 4300-5300 rpm 160 Nm. (118 lb•ft) at 1400-3500 rpm 5-speed manual 181 km/h (112 mph) 12.0 5.2 / 54.3 / 45.2 119
1.2 TSI 77 kW 1197 ccm, I4, 16V DOHC, turbocharged 77 kW (105 PS; 103 hp) at 4500-5500 rpm 175 Nm. (129 lb•ft) at 1400-4000 rpm 6-speed manual 196 km/h (122 mph) 10.3 4.9 / 57.6 / 48.0 114
1.2 TSI 77 kW 1197 ccm, I4, 16V DOHC, turbocharged 77 kW (105 PS; 103 hp) at 4500-5500 rpm 175 Nm. (129 lb•ft) at 1400-4000 rpm 5-speed manual 196 km/h (122 mph) 10.3 5.2 / 54.3 / 45.2 119
1.2 TSI 77 kW 1197 ccm, I4, 16V DOHC, turbocharged 77 kW (105 PS; 103 hp) at 4500-5500 rpm 175 Nm. (129 lb•ft) at 1400-4000 rpm 7-speed DSG 196 km/h (122 mph) 10.5 5.0 / 56.5 / 47.0 115
1.2 TSI 81 kW 1197 ccm, I4, 16V DOHC, turbocharged 81 kW (112 PS; 100 hp) at 4600 - 5600 rpm 175 Nm. (129 lb•ft) at 1400-4000 rpm 6-speed manual, FWD 196 km/h (122 mph) /193 km/h (120 mph) 10.3 / 10.5 Liftback: 4.9/ 57.7/ 48

Estate: 5/ 56.5/ 47

113 / 115
1.4 G-TEC 81 kW 1395 ccm, I4, 16V DOHC, TSI bi-fuel, turbocharged 81 kW (110 PS, 109 hp) at 4800-6000 rpm 200 Nm (148 lb.ft) at 1500-3500 rpm 6-speed manual (MQ200), FWD 195 km/h (121 mph) 10.9 5.4* / 52.3 / 43.6 97
1.6 MPI 81 kW 1598 ccm, I4, 16V DOHC, naturally aspirated 81 kW (110 PS; 107 hp) at 5500-5800 rpm 155 Nm. (114 lb•ft) at 3800 rpm 5-speed manual (MQ200), FWD 192 km/h (119 mph) 10.6 6.4 / 44.1 / 36.7 149
1.6 MPI 81 kW 1598 ccm, I4, 16V DOHC, naturally aspirated 81 kW (110 PS; 107 hp) at 5500-5800 rpm 155 Nm. (114 lb•ft) at 3800 rpm 6-speed automatic (AQ160), FWD 190 km/h (118 mph) 12.0 6.7 / 42.2 / 35.1 155
1.0 TSI 85 kW 999 ccm, I3, 12v DOHC, turbocharged 85 kW (115 PS; 113 hp) at 5000-5500 rpm 200 Nm (148 lb•ft) at 2000 rpm 6-speed manual (MQ250), FWD 202 km/h (126 mph) 10.1 4.2 / 67.3 / 56 110
1.0 TSI 85 kW 999 ccm, I3, 12v DOHC, turbocharged 85 kW (115 PS; 113 hp) at

5000-5500 rpm

200 Nm (148 lb•ft) at 2000 rpm 7-speed DSG

(DQ200), FWD

202 km/h (126 mph) 10.2 4.3 / 65.7 / 55 108
1.4 TSI 103 kW 1395 ccm, I4, 16V DOHC, turbocharged 103 kW (140 PS; 138 hp) at 4500-6000 250 Nm. (184 lb•ft) at 1500-3500 rpm 6-speed manual (MQ250), FWD 215 km/h (134 mph) 8.4 5.3 / 53.3 / 44.4 121
1.4 TSI 103 kW 1395 ccm, I4, 16V DOHC, turbocharged 103 kW (140 PS; 138 hp) at 4500-6000 250 Nm. (184 lb•ft) at 1500-3500 rpm 7-speed DSG (DQ200), FWD 215 km/h (134 mph) 8.5 5.0 / 56.5 / 47.0 116
1.8 TSI 132 kW 1798 ccm, I4, 16V DOHC, TSI, turbocharged 132 kW (180 PS; 177 hp) at 5100-6200 rpm 320 Nm. (236 lb•ft) at 1250-5000 rpm 6-speed manual (MQ250), FWD 231 km/h (144 mph) 7.3 6.1 / 46.3 / 38.6 141
1.8 TSI 132 kW 1798 ccm, I4, 16V DOHC, TSI, turbocharged 132 kW (180 PS; 177 hp) at 5100-6200 rpm 250 Nm. (184 lb•ft) at 1250-5000 rpm 7-speed DSG (DQ200), FWD, FWD 231 km/h (144 mph) 7.4 5.7 / 49.6 / 41.3 131
2.0 TSI RS 162 kW

(RS 220)

1984 ccm, I4, 16V DOHC, TSI, turbocharged 162 kW (220 PS; 217 hp) at 4500-6200 rpm 350 Nm. (258 lb•ft) at 1550-4400 rpm 6-speed manual (MQ350), FWD 248 km/h (154 mph) 6.8 6.2 / 45.6 / 37.9 142
2.0 TSI RS 162 kW

(RS 220)

1984 ccm, I4, 16V DOHC, TSI, turbocharged 162 kW (220 PS; 217 hp) at 4500-6200 rpm 350 Nm. (258 lb•ft) at 1550-4400 rpm 6-speed DSG (DQ250), FWD 245 km/h (152 mph) 6.9 6.4 / 44.1 / 36.7 149
2.0 TSI RS

169 kW

(RS 230)

1984 ccm, I4, 16V DOHC, TSI, turbocharged 169 kW (230 PS; 227 hp) at 4700-6230 rpm 350 N⋅m (258 lbf⋅ft) at 1,500–4,600 rpm 6-speed manual (MQ350), FWD 250 km/h / 247 km/h

(155 mph / 153 mph)

6.7 6.2 / 45.6 / 37.9 142
2.0 TSI RS

169 kW

(RS 230)

1984 ccm, I4, 16V DOHC, TSI, turbocharged 169 kW (230 PS; 227 hp) at 4700-6230 rpm 350 N⋅m (258 lbf⋅ft) at 1,500–4,600 rpm 6-speed DSG (DQ250), FWD 249 km/h / 245 km/h

(154 mph / 152 mph)

6.8 6.4 / 44.1 / 36.7 149
2.0 TSI RS

180 kW

(RS 245)

1984 ccm, I4, 16V DOHC, TSI, turbocharged 180 kW (245 PS; 241 hp) at 4,700-6,200 rpm 370 N⋅m (273 lbf⋅ft) at 1,600–4,300 rpm 6-speed manual (MQ350), FWD 250 km/h

(155 mph)

6.6 / 6.7 6.6 / 42.8 / 35.64 150
2.0 TSI RS

180 kW

(RS 245)

1984 ccm, I4, 16V DOHC, TSI, turbocharged 180 kW (245 PS; 241 hp) at 4,700-6,200 rpm 370 N⋅m (273 lbf⋅ft) at 1,600–4,300 rpm 6-speed DSG (DQ250), FWD 250 km/h

(155 mph)

6.6 / 6.7 6.4 / 44.1 / 36.7 146
2.0 TSI RS

180 kW

(RS 245)

1984 ccm, I4, 16V DOHC, TSI, turbocharged 180 kW (245 PS; 241 hp) at 4,700-6,200 rpm 370 N⋅m (273 lbf⋅ft) at 1,600–4,300 rpm 7-speed DSG (DQ381), FWD 250 km/h

(155 mph)

6.6 / 6.7 6.4 / 44.1 / 36.7 146
Diesel engines
1.6 TDI CR DPF 66 kW 1598 ccm, I4, 16V DOHC, common-rail, turbocharged 66 kW (90 PS; 89 hp) at 2750-4800 rpm 230 Nm (170 lb•ft) at 1400-2700 rpm 5-speed manual (MQ250), FWD 186 km/h (116 mph) 12.2 4.1 / 68.9 / 57.4 109
1.6 TDI CR DPF 77 kW 1598 ccm, I4, 16V DOHC, common-rail, turbocharged 77 kW (105 PS; 103 hp) at 3000-4000 rpm 250 Nm (184 lb•ft) at 1500-2750 rpm 5-speed manual (MQ250), FWD 194 km/h (121 mph) 10.8 3.8 / 74.3 / 61.9 99
1.6 TDI CR DPF 77 kW 1598 ccm, I4, 16V DOHC, common-rail, turbocharged 77 kW (105 PS; 103 hp) at 3000-4000 rpm 250 Nm (184 lb•ft) at 1500-2750 rpm 7-speed DSG (DQ200), FWD 194 km/h (121 mph) 10.9 3.9 / 72.4 / 60.3 102
1.6 TDI CR DPF 81 kW GreenLine 1598 ccm, I4, 16V DOHC, common-rail, turbocharged 81 kW (110 PS; 107 hp) at 3250-4000 rpm 250 Nm (184 lb•ft) at 1500-3000 rpm 6-speed manual (MQ250), FWD 206 km/h (128 mph) 10.6 3.2 / 88.3 / 73.5 85
2.0 TDI CR DPF 105 kW 1968 ccm, I4, 16V DOHC, common-rail, turbocharged 105 kW (143 PS; 141 hp) at 3500-4000 rpm 320 Nm (236 lb•ft) at 1750-3000 rpm 6-speed manual (MQ350), FWD 215 km/h (134 mph) 8.7 4.6 / 61.4 / 51.1 121
2.0 TDI CR DPF 105 kW 1968 ccm, I4, 16V DOHC, common-rail, turbocharged 105 kW (143 PS; 141 hp) at 3500-4000 rpm 320 Nm (236 lb•ft) at 1750-3000 rpm 6-speed DSG (DQ250), FWD 212 km/h (132 mph) 8.9 5.1 / 55.4 / 46.1 133
2.0 TDI CR DPF 110 kW 1968 ccm, I4, 16V DOHC, common-rail, turbocharged 110 kW (150 PS; 148 hp) at 3500-4000 rpm 320 Nm (236 lb•ft) at 1750-3000 rpm PFL STOP / START 6-speed manual (MQ350), FWD 218 km/h (135 mph) 8.5 4.5 / 62.8 / 52.3 116
2.0 TDI CR DPF 110 kW 1968 ccm, I4, 16V DOHC, common-rail, turbocharged 110 kW (150 PS; 148 hp) at 3500-4000 rpm 320 Nm (236 lb•ft) at 1750-3000 rpm 6-speed DSG (DQ250), FWD 215 km/h (134 mph) 8.6 4.5 / 62.8 / 52.3 119
2.0 TDI CR DPF 135 kW 1968 ccm, I4, 16V DOHC, common-rail, turbocharged 135 kW (184 PS; 181 hp) at 3500-4000 rpm 380 Nm (280 lb•ft) at 1750-3000 rpm 6-speed manual (MQ350), FWD 232 km/h (144 mph) 8.1 4.6 / 61.4 / 51.1 119
2.0 TDI CR DPF 135 kW 1968 ccm, I4, 16V DOHC, common-rail, turbocharged 135 kW (184 PS; 181 hp) at 3500-4000 rpm 380 Nm (280 lb•ft) at 1750-3250 rpm 6-speed DSG (DQ250), FWD 230 km/h (143 mph) 8.2 5.0 / 56.5 / 47.0 129

(*)CNG consumption in m3/100 km. Consumption of 1 m3 of CNG is adequate to 1 L of petrol.

 

Overview of engines available for the 3rd-generation Octavia Combi 4×4 (A7, Typ 5E) with all-wheel drive, incl. the Scout version.

Engine designation Displacement, configuration, valvetrain, fuel system, aspiration Power at rpm Max. torque at rpm Gearbox (type), drive Top speed 0–100 km/h [s] (0-62 mph) Combined consumption [l/100 km / mpg imp / mpg US] hideCO2 [g/km]
Petrol engines
1.8 TSI 132 kW 1798 ccm, I4, 16V DOHC, TSI, turbocharged 132 kW (180 PS; 177 hp) at 4500-6200 rpm 280 Nm (207 lb•ft) at 1350-4500 rpm 6-speed DSG (DQ250), AWD 227 km/h (141 mph) 7.5 6.7 / 42.2 / 35.1 154
Diesel engines
1.6 TDI CR DPF 77 KW 1598 ccm, I4, 16V, DOHC common-rail, turbocharged 77 kW (105 PS; 103 hp) at 3000-4000 rpm 250 Nm (184 lb•ft) at 1500-2750 rpm 6-speed manual (MQ350), AWD 188 km/h (117 mph) 11.7 4.5 / 62.8 / 52.3 119
2.0 TDI CR DPF 110 kW 1968 ccm, I4, 16V DOHC, common-rail, turbocharged 110 kW (150 PS; 148 hp) at 3500-4000 rpm 320 Nm (236 lb•ft) at 1750-3000 rpm 6-speed manual (MQ350), AWD 213 km/h (132 mph) 8.7 4.9 / 57.6 / 48.0 124
2.0 TDI CR DPF 135 kW 1968 ccm, I4, 16V DOHC, common-rail, turbocharged 135 kW (184 PS; 181 hp) at 3500-4000 rpm 380 Nm (280 lb•ft) at 1750-3250 rpm 6-speed DSG (DQ250), AWD 226 km/h (140 mph) 7.2 4.9 / 57.6 / 48.0 129

 

Skoda Octavia on Wikipedia


  • Contact information: webmaster@autovehicle.info