Skoda Kodiaq (2024 - Present)
Video
Details
Layout | Front-engine, front-wheel-drive, Front-engine, all-wheel-drive |
---|---|
Powertrain | |
Engine |
|
Transmission |
|
Dimensions | |
Wheelbase | 2,791 mm (109.9 in) |
Length | 4,758 mm (187.3 in) |
Width | 1,864 mm (73.4 in) |
Height | 1,659 mm (65.3 in) |
1.5 TSI mHEV | 2.0 TDI | 2.0 TDI 4X4 | |
---|---|---|---|
Engine characteristics | |||
Engine series | VW EA 211 evo2 | VW EA288 evo | |
Engine type | R4 petrol engine | R4 diesel engine | |
Engine charging | turbocharger | ||
displacement | 1498 cm³ | 1968 cc | |
max. power at min −1 | 110 kW (150 hp) | 142 kW (193 hp) | |
max. torque at min −1 | 250Nm/1500-3500 | 360Nm/1600-2750 | 400Nm/1750-3250 |
Power transmission | |||
Drive type | Front wheel drive | all wheel drive | |
Gearbox, standard | 7-speed DSG | ||
Measurements | |||
Acceleration 0-100 km/h | 9.7s | 9.6s | 7.8s |
Top speed | 207 km/h | 205 km/h | 220 km/h |
Fuel consumption per 100 km (combined) |
6.0-6.6L Super | 5.3-5.9L diesel | 6.0-6.6L diesel |
CO2 emission _ | 136-150g/km | 139-155g/km | 158-174g/km |