Skoda Kodiaq (2016 - Present)
Video
Details
Layout |
|
---|---|
Powertrain | |
Engine | Petrol: 1.4 L TSI 125 I4 1.4 L TSI 150 I4 2.0 L TSI 180 I4 2.0 L TSI 220 I4 (Kodiaq GT, China) 2.0L TSI 245 I4 (Kodiaq vRS Facelift) Diesel: 2.0 L TDI 150 I4 2.0 L TDI 190 I4 2.0 L TDI 200 I4 (2020-) 2.0 L TDI 240 I4 (Kodiaq vRS) |
Transmission | 6-speed manual 6-speed DSG 7-speed DSG |
Dimensions | |
Wheelbase | 2,791 mm (109.9 in) |
Length | 4,697 mm (184.9 in) 4,630 mm (182.3 in) (Kodiaq GT) |
Width | 1,882 mm (74.1 in) |
Height | 1,676 mm (66.0 in) 1,683 mm (66.3 in) (Kodiaq Scout) |
Curb weight | 1,452–1,686 kg (3,201–3,717 lb) |
1.4 TSI | 1.5 TSI ACT | 2.0 TSI | 2.0 TSI | 2.0 TSI RS | 2.0 TDI SCR | 2.0 TDI SCR 4x4 | 2.0 TDI RS | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Motor series | VW EA211 | VW EA211 evo | VW EA888 | VW EA288 | VW EA288 evo | VW EA288 | |||||
Engine code | CZCA | CZDA, CZEA | DADA | CZPA | DKZA | DFGA | DFHA | CUAA | |||
Motor type | Gasoline engine | Diesel engine | |||||||||
Engine type | Series , direct injection | Series, direct injection, diesel particulate filter | |||||||||
Engine charging | turbocharger | Bi-turbocharger | |||||||||
Cylinders / valves | 4/16 | ||||||||||
Displacement | 1395 cc | 1498 cc | 1984 cc | 1968 cc | |||||||
maximum power | 92 kW (125 hp) at 5000-6000 min -1 | 110 kW (150 PS) at 5000–6000 | 132 kW (180 hp) at 3900 to 6000 min -1 | 140 kW (190 hp) at 4200 to 6000 min -1 | 162 kW (220 hp) at 4500 to 6200 min -1 | 180 kW (245 hp) at 5250 to 6500 min -1 | 110 kW (150 hp) at 3500-4000 min -1 | 140 kW (190 hp) at 3500-4000 min -1 | 147 kW (200 hp) at 3500 to 4200 min -1 | 176 kW (240 hp) at 4000 min -1 | |
Max. Torque | 200 Nm at 1400 to 4000 min -1 | 250 Nm at 1500-3500 min -1 | 320 Nm at 1500 to 3940 min -1 | 320 Nm at 1500 to 4100 min -1 | 350 Nm at 1500 to 4400 min -1 | 370 Nm at 1600 to 4300 min -1 | 340 Nm at 1,750 to 3,000 min -1 | 400 Nm at 1750 to 3250 min -1
|
400 Nm at 1750 to 3000 min -1 | 500 Nm at 1750 to 2500 min -1 | |
Drive type, series | Front wheel drive | all wheel drive | Front wheel drive | all wheel drive | |||||||
Drive type, option | - | all wheel drive | - | all wheel drive | - | ||||||
Gear type, series | 6-speed manual transmission | 7-speed direct shift transmission | 6-speed manual transmission | 7-speed direct shift transmission | |||||||
Transmission type, option | - | 6-speed direct shift transmission | 7-speed direct shift transmission | - | 7-speed direct shift transmission | - | |||||
Empty weight | 1502-1730 kg | 1546-1853 kg | 1544-1876 kg | 1695-1895 kg | 1711-1926 kg | 1775 kg | 1872 kg | 1667-2003 kg | 1752-1990 kg | 1746-1994 kg | 1880-1998 kg |
max | 650 kg | 675 kg | 625 kg | 675 kg | 625 kg | 527 kg | 625-675 kg | 623 kg | 541 kg | ||
max. trailer load unbraked | 750 kg | ||||||||||
max. trailer load braked on a 12% incline |
1600 kg | 1800 kg (2000 kg with all-wheel drive) |
2200 kg (2000 kg with 7 seats) |
2300 kg | 2000 kg (2300 kg with all-wheel drive with DSG) (2000 kg with 7 seats) |
2300 kg (2000 kg with 7 seats) |
2300 kg (2000 kg with 7 seats) |
2300 kg (1750 kg with 7 seats) |
|||
Acceleration, 0-100 km / h | 10.5-10.9 s | 9.6-10.1 s | 9.6-10.0 s | 8.0-8.2 s | 7.5-7.7 s | 7.5 s | 6.5 s | 9.5-11.2 s | 8.4-9.1 s | 7.6-7.8 s | 6.9-7.0 s |
Top speed | 189-190 km / h | 192-198 km / h | 195-203 km / h | 205-207 km / h | 210-212 km / h | 220 km / h | 234 km / h | 185-199 km / h | 209–210 km / h | 212-213 km / h | 220-221 km / h |
Fuel consumption over 100 km, combined | 6.0–6.2 l super | 6.2–7.1 l super | 5.6–6.8 l super | 7.3–7.4 l super | 8.3 l super | 7.4 l super | 4.8-5.7 l diesel | 5.5-5.8 l diesel | 5.3-5.6 l diesel | 6.2–6.4 l diesel | |
CO 2 emissions | 137-141 g / km | 141-163 g / km | 129-155 g / km | 168-170 g / km | 126-149 g / km | 146-152 g / km | 140-146 g / km | 163-167 g / km | |||
Emission standard | Euro 6 | Euro 6d-TEMP (from 12/2020: Euro 6d-ISC-FCM) |
Euro 6 | Euro 6d-TEMP (from 02/2021: Euro 6d-ISC-FCM) |
Euro 6d-ISC-FCM | Euro 6 (from 09/2018: Euro 6d-TEMP) (from 12/2020: Euro 6d-ISC-FCM) |
Euro 6 (from 11/2018: Euro 6d-TEMP) |
Euro 6d-ISC-FCM | Euro 6d-TEMP |
1.4 TSI | 2.0 TSI | ||
---|---|---|---|
Motor series | VW EA211 | VW EA888 | |
Motor type | Gasoline engine | ||
Engine type | Series , direct injection | ||
Engine charging | turbocharger | ||
Cylinders / valves | 4/16 | ||
Displacement | 1395 cc | 1984 cc | |
max.power at min −1 | 110 kW (150 PS) at 5000 |
137 kW (186 hp) in the 4100-6000 |
162 kW (220 hp) at 4500-6200 |
max.torque at min −1 | 250 Nm at 1750-3000 |
320 Nm at 1500-4000 |
350 Nm at 1500-4400 |
Drive type, series | Front wheel drive | all wheel drive | |
Drive type, option | - | ||
Gear type, series | 7-speed dual clutch transmission | ||
Transmission type, option | - | ||
landing gear | front: MacPherson struts , triangular wishbone rear: multi-link axle |
||
Empty weight | 1525 kg | 1600 kg | 1715 kg |
Acceleration, 0-100 km / h | 10.1 s | 8.8-8.9 s | 7.5 s |
Top speed | 195 km / h | 200-208 km / h | 200-220 km / h |
Fuel consumption over 100 km, combined | 6.6 l super | 6.6–6.7 l super | 7.9–8.0 l super |