Skoda Fabia (2007 - 2014)
Video
Details
Layout
Front-engine, front-wheel-drive
Engine
1.2 L I3 HTP (petrol)
1.2 L I4 TSI (petrol)
1.4 L I4 16V (petrol)
1.4 L I4 TSI (petrol, vRS only)
1.6 L I4 16V (petrol)
1.2 L I3 TDI CR (diesel)
1.4 L I3 TDI PD (diesel)
1.6 L I4 TDI CR (diesel)
1.9 L I4 TDI PD (diesel)
Transmission
5-speed manual
6-speed manual
6-speed automatic
7-speed automatic DSG
Dimensions
Wheelbase
2,460 mm (96.9 in)
Length
4,000 mm (157.5 in) (hatchback)
4,247 mm (167.2 in) (estate)
Width
1,642 mm (64.6 in)
Height
1,498 mm (59.0 in)
Petrol engines
Engine designation | Displacement, configuration, valvetrain, fuel system, aspiration | Motive power at rpm | max. torque at rpm | Gearbox (type), drive | Top speed | 0–100 km/h [s] (0–62 mph) | Combined consumption [l/100 km / mpg imp / mpg US] | CO2 [g/km] |
---|---|---|---|---|---|---|---|---|
1.2 MPI 44 kW | 1198 ccm, I3, 6V, OHC, MPI, naturally aspirated | 44 kW (60 PS; 59 hp) at 5200 rpm | 108 Nm. (80 lb•ft) at 3000 rpmm | 5-speed manual (MQ200), FWD | 155 km/h (96 mph) | 16.5 | 5.9 / 47.9 / 39.9 | 140 |
1.2 MPI 44 kW | 1198 ccm, I3, 12V, DOHC, MPI, naturally aspirated | 44 kW (60 PS; 59 hp) at 5200 rpm | 108 Nm. (80 lb•ft) at 3000 rpm | 5-speed manual (MQ200), FWD | 155 km/h (96 mph) | 16.5 | 5.5 / 51.4 / 42.8 | 128 |
1.2 MPI 51 kW | 1198 ccm, I3, 12V, OHC, MPI, naturally aspirated | 51 kW (70 PS; 68 hp)at 5400 rpm | 112 Nm. (83 lb•ft) at 3000 | 5-speed manual (MQ200), FWD | 163 km/h (101 mph) | 14.9 | 5.5 / 51.4 / 42.8 | 128 |
1.2 TSI 63 kW | 1197 ccm, I4, 8V, OHC, TSI, turbocharged | 63 kW (86 PS; 85 hp) at 4800 rpm | 160 Nm. (118 lb•ft) at 1500–3500 rpm | 5-speed manual (MQ200), FWD | 177 km/h (110 mph) | 11.7 | 5.2 / 54.3 / 45.2 | 121 |
1.2 TSI 77 kW | 1197 ccm, I4, 8V, OHC, TSI, turbocharged | 77 kW (105 PS; 103 hp) at 5000 rpm | 175 Nm. (129 lb•ft) at 1500–4100 | 5-speed manual (MQ200), FWD | 191 km/h (119 mph) | 10.1 | 5.3 / 53.3 / 44.4 | 124 |
1.2 TSI 77 kW | 1197 ccm, I4, 8V, OHC, TSI, turbocharged | 77 kW (105 PS; 103 hp) at 5000 rpm | 175 Nm. (129 lb•ft) at 1500–4100 | 7-speed automatic (DQ200), FWD | 189 km/h (117 mph) | 10.2 | 5.3 / 53.3 / 44.4 | 124 |
1.4 MPI 63 kW | 1390 ccm, I4, 16V, DOHC, MPI, naturally aspirated | 63 kW (86 PS; 85 hp) at 5000 rpm | 132 Nm. (97 lb•ft) at 3800 rpm | 5-speed manual (MQ200), FWD | 175 km/h (109 mph) | 12.2 | 5.9 / 47.9 / 39.9 | 139 |
1.4 MPI 63 kW (China) | 1390 ccm, I4, 16V, DOHC, MPI, naturally aspirated | 63 kW (86 PS; 85 hp) at 5000 rpm | 132 Nm. (97 lb•ft) at 3750 rpm | 5-speed manual, FWD | 175 km/h (109 mph) | 12.5 | 6.4 / 44.1 / 36.7 | N/A |
1.4 MPI 63 kW (China) | 1390 ccm, I4, 16V, DOHC, MPI, naturally aspirated | 63 kW (86 PS; 85 hp) at 5000 rpm | 132 Nm. (97 lb•ft) at 3750 rpm | 6-speed automatic, FWD | 167 km/h (104 mph) | 15.0 | 6.8 / 41.5 / 34.6 | N/A |
1.4 TSI 132 kW (RS) | 1390 ccm, I4, 16V, DOHC, TSI, twincharged | 132 kW (180 PS;176 hp ) at 6200 rpm | 250 Nm. (184 lb•ft) at 2000–4500 rpm | 7-speed automatic (DQ200), FWD | 224 km/h (139 mph) | 7.3 | 6.2 / 45.6 / 37.9 | 148 |
1.6 MPI 77 kW | 1598 ccm, I4, 16V, DOHC, MPI, naturally aspirated | 77 kW (105 PS; 103 hp) at 5600 rpm | 153 Nm. (113 lb•ft) at 3800 rpm | 5-speed manual (MQ200), FWD | 190 km/h (118 mph) | 10.4 | 6.9 / 40.9 / 34.1 | 217 |
1.6 MPI 77 kW | 1598 ccm, I4, 16V, DOHC, MPI, naturally aspirated | 77 kW (105 PS; 103 hp) at 5600 rpm | 153 Nm. (113 lb•ft) at 3800 rpm | 6-speed automatic (AQ250) FWD | 185 km/h (115 mph) | 11.5 | 7.5 / 37.7 / 31.4 | 180 |
1.6 MPI 77 kW (China) | 1598 ccm, I4, 16V, DOHC, MPI, naturally aspirated | 77 kW (105 PS; 103 hp) at 5250 rpm | 155 Nm. (115 lb•ft) at 3750 rpm | 5-speed manual, FWD | 183 km/h (114 mph) | 11.0 | 6.4 / 44.1 / 36.7 | N/A |
1.6 MPI 77 kW (China) | 1598 ccm, I4, 16V, DOHC, MPI, naturally aspirated | 77 kW (105 PS; 103 hp) at 5250 rpm | 155 Nm. (115 lb•ft) at 3750 rpm | 6-speed automatic, FWD | 180 km/h (112 mph) | 12.4 | 7.2 / 39.2 / 32.7 | N/A |
Diesel engines
Engine designation | Displacement, configuration, valvetrain, fuel system, aspiration | Motive power at rpm | max. torque at rpm | Gearbox (type), drive | Top speed | 0–100 km/h [s] (0–62 mph) | Combined consumption [l/100 km / mpg imp / mpg US] | CO2 [g/km] |
---|---|---|---|---|---|---|---|---|
1.2 TDI CR 55 kW | 1199 ccm, I3, 12V, DOHC, common-rail, turbocharged | 55 kW (75 PS; 74 hp) at 4200 rpm | 180 Nm. (133 lb•ft) at 2000 rpm | 5-speed manual (MQ250), FWD | 166 km/h (103 mph) | 14.2 | 3,8 / 74.3 / 61.9 | 99 |
1.2 TDI CR GreenLine 55 kW | 1199 ccm, I3, 12V, DOHC, common-rail, turbocharged | 55 kW (75 PS; 74 hp) at 4200 rpm | 180 Nm. (133 lb•ft) at 2000 rpm | 5-speed manual (MQ250), FWD | 172 km/h (107 mph) | 14.2 | 3.4 / 83.1 / 69.2 | 88 |
1.4 TDI PD 51 kW | 1422 ccm, I3, 6V, SOHC, Pumpe-Düse, turbocharged | 51 kW (70 PS; 68 hp) at 4000 rpm | 155 Nm. (114 lb•ft) at 1600–2800 rpm | 5-speed manual (MQ250), FWD | 163 km/h (101 mph) | 14.8 | 4.8 / 58.9 / 49.0 | 127 |
1.4 TDI PD 59 kW | 1422 ccm, I3, 6V, SOHC, Pumpe-Düse, turbocharged | 59 kW (80 PS; 79 hp) at 4000 rpm | 195 Nm. (144 lb•ft) at 2200 rpm | 5-speed manual (MQ250), FWD | 172 km/h (107 mph) | 13.2 | 4.6 / 61.4 / 51.1 | 120 |
1.4 TDI DPF GreenLine 59 kW | 1442 ccm, I3, 6V, SOHC, Pumpe-Düse, turbocharged | 59 kW (80 PS; 79 hp) at 4000 rpm | 195 Nm. (144 lb•ft) at 2200 rpm | 5-speed manual (MQ250), FWD | 170 km/h (106 mph) | 13.2 | 4.1 / 68.9 / 57.4 | 109 |
1.6 TDI CR DPF 55 kW | 1598 ccm, I4, 16V, DOHC, common-rail, turbocharged | 55 kW (75 PS; 74 hp) at 4000 rpm | 195 Nm. (144 lb•ft) at 1500–2000 rpm | 5-speed manual (MQ250), FWD | 166 km/h (103 mph) | 14.1 | 4.2 / 67.3 / 56.0 | 109 |
1.6 TDI CR DPF 66 kW | 1598 ccm, I4, 16V, DOHC, common-rail, turbocharged | 66 kW (90 PS; 89 hp) at 4200 rpm | 230 Nm. (170 lb•ft) at 1500–2500 rpm | 5-speed manual (MQ250), FWD | 176 km/h (109 mph) | 12.6 | 4.2 / 67.3 / 56.0 | 109 |
1.6 TDI CR DPF 77 kW | 1598 ccm, I4, 16V, DOHC, common-rail, turbocharged | 77 kW (105 PS; 103 hp) at 4400 rpm | 250 Nm. (184 lb•ft) at 1500–2500 rpm | 5-speed manual (MQ250), FWD | 188 km/h (117 mph) | 10.9 | 4.2 / 67.3 / 56.0 | 109 |
1.9 TDI PD 77 kW | 1896 ccm, I4, 8V SOHC, Pumpe-Düse, turbocharged | 77 kW (105 PS; 103 hp) at 4000 rpm | 240 Nm. (177 lb•ft) at 1900 rpm | 5-speed manual (MQ250), FWD | 190 km/h (118 mph) | 10.8 | 5.0 / 56.5 / 47.0 | 130 |