Senova D60 / CC (2015 - 2017)
Details
Engine | 1.8 L B185R I4 (turbo petrol) 2.0 L B205 I4 (turbo petrol) |
---|---|
Transmission | 5-speed manual 5-speed automatic |
Dimensions | |
Wheelbase | 2,675 mm (105.3 in) |
Length | 4,670–4,735 mm (183.9–186.4 in) |
Width | 1,790 mm (70.5 in) |
Height | 1,450 mm (57.1 in) |
Curb weight | 1,450–1,545 kg (3,197–3,406 lb) |
1.8 | 2.0 | |
---|---|---|
Engine characteristics | ||
Engine type | In-line four-cylinder petrol engine | |
Displacement | 1799 cc | 1992 cc |
max.power at min −1 | 130 kW (177 PS) / 5500 | 150 kW (204 PS) / 5500 |
max. torque at min -1 | 240 Nm / 1900-4500 | 280 Nm / 1900-4500 |
Power transmission | ||
Drive, as standard | Front wheel drive | |
Gearbox, as standard | 5-speed manual transmission | 5- speed automatic transmission |
Gearbox, optional | [5-speed automatic transmission] | - |
Readings | ||
Top speed | 210 km / h [205 km / h] | 220 km / h |
Acceleration, 0-100 km / h | 9.3 s [10.8 s] | 9.0 s |
Fuel consumption over 100 km (combined) | 7.7 l super [8.0 l super] | 8.3 l super |
Empty weight | 1450 kg [1541 kg] | 1545 kg |
Tank capacity | 60 l |
Values in square brackets apply to models with automatic transmission