Sehol X8 Plus (2022 - Present)
Video
Details
▼ Body |
SUV | SUV | SUV | SUV | SUV | SUV | SUV | SUV | SUV | SUV |
---|---|---|---|---|---|---|---|---|---|---|
Length (mm) | 4825 | 4825 | 4825 | 4825 | 4825 | 4825 | 4825 | 4825 | 4825 | 4825 |
Width (mm) | 1870 | 1870 | 1870 | 1870 | 1870 | 1870 | 1870 | 1870 | 1870 | 1870 |
Height (mm) | 1758 | 1758 | 1758 | 1758 | 1758 | 1758 | 1758 | 1758 | 1758 | 1758 |
Wheelbase (mm) | 2830 | 2830 | 2830 | 2830 | 2830 | 2830 | 2830 | 2830 | 2830 | 2830 |
Clearance (mm) | 170 | 170 | 170 | 170 | 170 | 170 | 170 | 170 | 170 | 170 |
Curb weight (kg) | 1660 | 1675 | 1660 | 1675 | 1660 | 1675 | 1660 | 1675 | 1660 | 1675 |
Doors/seats | 5 / 6 | 5 / 7 | 5 / 6 | 5 / 7 | 5 / 6 | 5 / 7 | 5 / 6 | 5 / 7 | 5 / 6 | 5 / 7 |
Fuel tank (L) | 58 | 58 | 58 | 58 | 58 | 58 | 58 | 58 | 58 | 58 |
Luggage compartment (L) | 418-2153 | 418-2153 | 418-2153 | 418-2153 | 418-2153 | 418-2153 | 418-2153 | 418-2153 | 418-2153 | 418-2153 |
▼ Engine |
1.5T 184 hp L4 | 1.5T 184 hp L4 | 1.5T 184 hp L4 | 1.5T 184 hp L4 | 1.5T 184 hp L4 | 1.5T 184 hp L4 | 1.5T 184 hp L4 | 1.5T 184 hp L4 | 1.5T 184 hp L4 | 1.5T 184 hp L4 |
Engine model | HFC4GC1.6E | HFC4GC1.6E | HFC4GC1.6E | HFC4GC1.6E | HFC4GC1.6E | HFC4GC1.6E | HFC4GC1.6E | HFC4GC1.6E | HFC4GC1.6E | HFC4GC1.6E |
Fuel | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol |
Oil supply method | Direct injection | Direct injection | Direct injection | Direct injection | Direct injection | Direct injection | Direct injection | Direct injection | Direct injection | Direct injection |
Displacement (cc) | 1499 | 1499 | 1499 | 1499 | 1499 | 1499 | 1499 | 1499 | 1499 | 1499 |
Working method | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged |
Cylinders/Valves | 4 / 16 | 4 / 16 | 4 / 16 | 4 / 16 | 4 / 16 | 4 / 16 | 4 / 16 | 4 / 16 | 4 / 16 | 4 / 16 |
Engine power (hp/kw/rpm) | 184 / 135 / 5500 | 184 / 135 / 5500 | 184 / 135 / 5500 | 184 / 135 / 5500 | 184 / 135 / 5500 | 184 / 135 / 5500 | 184 / 135 / 5500 | 184 / 135 / 5500 | 184 / 135 / 5500 | 184 / 135 / 5500 |
Maximum torque (Nm) | 300.0 / 1800-3500 | 300.0 / 1800-3500 | 300.0 / 1800-3500 | 300.0 / 1800-3500 | 300.0 / 1800-3500 | 300.0 / 1800-3500 | 300.0 / 1800-3500 | 300.0 / 1800-3500 | 300.0 / 1800-3500 | 300.0 / 1800-3500 |
Emission standards | VI | VI | VI | VI | VI | VI | VI | VI | VI | VI |
Maximum speed (km/h) | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 |
▼ Drivetrain |
Manual | Manual | DCT | DCT | DCT | DCT | DCT | DCT | DCT | DCT |
Gears | 6 | 6 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 |
Drivetrain type | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD |
▼ Suspension, brakes, wheel |
||||||||||
Front suspension | McPherson | McPherson | McPherson | McPherson | McPherson | McPherson | McPherson | McPherson | McPherson | McPherson |
Rear suspension | Torsion beam |
Torsion beam |
Torsion beam |
Torsion beam |
Torsion beam |
Torsion beam |
Torsion beam |
Torsion beam |
Torsion beam |
Torsion beam |
Front brakes | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc |
Rear brakes | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc |
Parking brake | Manual | Manual | Electronic | Electronic | Electronic | Electronic | Electronic | Electronic | Electronic | Electronic |
Tires | 225 / 55 R18 | 225 / 55 R18 | 235 / 50 R19 | 235 / 50 R19 | 235 / 50 R19 | 235 / 50 R19 | 235 / 50 R19 | 235 / 50 R19 | 235 / 50 R19 | 235 / 50 R19 |
Spare tire | Donut | Donut | Donut | Donut | Donut | Donut | Donut | Donut | Donut | Donut |
Wheel material | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy |