Rover 45 (1999 - 2005)

Video
Details
Engine 1.4 L K-Series I4 (petrol)
1.6 L K-Series I4 (petrol)
1.8 L K-Series I4 (petrol)
2.0 L KV6 V6 (petrol)
2.0 L L-Series I4 (diesel)
Dimensions
Wheelbase 2,620 mm (103.1 in)
Length 4,360 mm (171.7 in) (1999–2004 hatchback)
4,520 mm (178.0 in) (1999–2004 saloon)
4,386 mm (172.7 in) (2004–2005 hatchback)

 

 

Model & Transmission Engine Power Torque Top Speed 0–100 km/h (0-62 mph) Economy
(MPG imp)
Emissions
(CO2)
Petrol
1.4 16v Manual 1.4 L, I4 103 PS (76 kW; 102 hp) 127 N·m (94 lb·ft) 185 km/h (115 mph) 11.0 secs 41.0 mpg 175 g/km
1.4 16v Manual 1.4 L, I4 103 PS (76 kW; 102 hp) 123 N·m (91 lb·ft) 185 km/h (115 mph) 11.2 secs 40.0 mpg 168 g/km
1.6 16v Manual 1.6 L, I4 111 PS (82 kW; 109 hp) 145 N·m (107 lb·ft) 190 km/h (118 mph) 10.0 secs 39.0 mpg 178 g/km
1.6 16v Hondamatic D16Y3 115 PS (85 kW; 113 hp) 143 N·m (107 lb·ft) 190 km/h (118 mph) 12.0 secs 32.0 mpg 212 g/km
1.8 16v Manual 1.8 L, I4 117 PS (86 kW; 115 hp) 160 N·m (118 lb·ft) 195 km/h (121 mph) 9.3 secs 38.0 mpg 174 g/km
1.8 16v Stepspeed 1.8 L, I4 117 PS (86 kW; 115 hp) 160 N·m (118 lb·ft) 184 km/h (118 mph) 10.3 secs 33.0 mpg 203 g/km
2.0 16v Manual 2.0 L, I4 136 PS (100 kW; 134 hp) 185 N·m (137 lb·ft) 200 km/h (124 mph) 9.0 secs 32.0 mpg 210 g/km
2.0 V6 Stepspeed 2.0 L, V6 149 PS (110 kW; 147 hp) 185 N·m (137 lb·ft) 200 km/h (124 mph) 9.5 secs 28.0 mpg 234 g/km
Diesel
2.0 TD 86 Manual 2.0 L, I4 86 PS (63 kW; 85 hp) 170 N·m (125 lb·ft) 169 km/h (105 mph) 13.0 secs 49.0 mpg 168 g/km
2.0 TD 105 Manual 2.0 L, I4 105 PS (77 kW; 104 hp) 210 N·m (155 lb·ft) 185 km/h (115 mph) 10.4 secs 53.0 mpg 166 g/km
2.0 TD 101 Manual 2.0 L, I4 101 PS (74 kW; 100 hp) 240 N·m (177 lb·ft) 185 km/h (115 mph) 10.6 secs 52.0 mpg 150 g/km
2.0 TD 113 Manual 2.0 L, I4 113 PS (83 kW; 111 hp) 260 N·m (192 lb·ft) 190 km/h (118 mph) 9.8 secs 50.0 mpg 150 g/km

 

Rover 45 on Wikipedia


  • Contact information: webmaster@autovehicle.info