Renault Wind (2010 - 2013)
Video
Details
Engine | 1.2 L D4FT turbo I4 (petrol) 1.6 L K4M-RS I4 (petrol) |
---|---|
Transmission | 5-speed manual |
Dimensions | |
Wheelbase | 2,368 mm (93.2 in) |
Length | 3,822 mm (150.5 in) |
Width | 1,698 mm (66.9 in) |
Height | 1,415 mm (55.7 in) |
Curb weight | 1,206–1,248 kg (2,659–2,751 lb) |
TCe 100 | 1.6 16V 130 | |
---|---|---|
Engine type: | Four-cylinder in- line petrol engine | |
Engine charging : | turbocharger | - |
Displacement: | 1149 cc | 1598 cc |
max. power at min −1 : | 75 kW (102 PS) / 5500 | 98 kW (133 PS) / 6750 |
Max. torque at min -1 : | 155 Nm / 3500 | 160 Nm / 4400 |
Drive type, as standard: | Front wheel drive | |
Gear type, standard: | 5-speed manual transmission | |
Empty weight: | 1131 kg | 1173 kg |
maximum payload: | 213 kg | 210 kg |
Acceleration, 0-100 km / h: | 10.5 s | 9.2 s |
Top speed: | 190 km / h | 201 km / h |
Fuel consumption over 100 km (combined): |
6.3 l super | 6.9 l super |
CO 2 emissions, combined: | 145 g / km | 159 g / km |
Tank capacity: | 40 l | |
Emission standard according to EU classification: | 5 euro |