Renault Scenic / Megan Scenic (1996 - 2003)
Video
Details
Engine | 1.4 L I4 (petrol) 1.4 L 16-valve I4 (petrol) 1.6 L I4 (petrol) 1.6 L 16-valve I4 (petrol) 2.0 L I4 (petrol) 1.8 L 16-valve (I4) (petrol) 2.0 L 16-valve I4 (petrol) 1.9 L D I4 (diesel) 1.9 L dT I4 (diesel) 1.9 L dTi I4 (diesel) 1.9 L dCi I4 (diesel) |
---|---|
Transmission | 5-speed manual 4-speed automatic |
Dimensions | |
Wheelbase | 2,580 mm (101.6 in) (Mégane Scénic, Scénic) 2,624 mm (103.3 in) (Scénic RX4) |
Length | 4,168 mm (164.1 in) (Mégane Scénic, Scénic) 4,444 mm (175.0 in) (Scénic RX4) |
Width | 1,719 mm (67.7 in) (Mégane Scénic, Scénic) 1,785 mm (70.3 in) (Scénic RX4) |
Height | 1,609 mm (63.3 in) (Mégane Scénic, Scénic) 1,730 mm (68.1 in) (Scénic RX4) |
1.4 | 1.6 | 1.6 e | 2.0 | 1.9 d | 1.9 dT | 1.9 dTi | ||
---|---|---|---|---|---|---|---|---|
Construction period | 1996-2003 | 1996-1998 | 1998-1999 | 1996-1999 | 1996-1997 | 1997-1999 | ||
Engine characteristics | ||||||||
Engine type | R4 petrol engine | R4 diesel engine | ||||||
Number of valves per cylinder | 2 | |||||||
Valve control | OHC , timing belt | |||||||
Mixture preparation | Central injection | Manifold injection | Pre-chamber injection | Direct injection |
||||
Engine charging | - | turbocharger | ||||||
cooling | Water cooling | |||||||
Engine identification | E7J | K7M | F3R | F8Q | F9Q | |||
Bore × stroke | 75.8 mm x 77.0 mm | 79.5 mm × 80.5 mm | 82.7 mm × 93.0 mm | 80.0 mm × 93.0 mm | ||||
Displacement | 1390 cc | 1598 cc | 1998 cc | 1870 cc | ||||
Compression ratio | 9.5: 1 | 9.0: 1 | 9.5: 1 | 9.7: 1 | 21.5: 1 | 20.5: 1 | 18.3: 1 | |
max.power at min −1 | 55 kW (75 PS) / 6000 |
55 kW (75 PS) / 5000 |
66 kW (90 PS) / 5000 |
84 kW (114 PS) / 5400 |
80 kW (109 PS) / 5400 |
47 kW (64 PS) / 4500 |
66 kW (90 PS) / 4250 |
72 kW (98 PS) / 4000 |
max. torque at min -1 | 107 Nm / 4000 |
130 Nm / 3400 |
137 Nm / 4000 |
168 Nm / 4250 |
118 Nm / 2250 |
176 Nm / 2000 |
200 Nm / 2000 |
|
Power transmission | ||||||||
drive | Front wheel drive | |||||||
Gearbox, as standard | 5-speed manual transmission | |||||||
Gearbox, optional | - | 4- speed automatic transmission | - | |||||
Measured values | ||||||||
Top speed | 160 km / h | 162 km / h | 170 km / h (165 km / h) |
185 km / h (180 km / h) |
185 km / h (182 km / h) |
152 km / h | 174 km / h | 173 km / h |
Acceleration, 0-100 km / h | 16.2 s | 14.7 s | 13.7 s (16.0 s) |
11.1 s (12.5 s) |
18.9 s | 12.9 s | 12.7 s | |
Fuel consumption over 100 km (combined) | 6.6 l p | 6.6 L S (7.1 L S) |
7.5 l S (7.9 l S) |
5.8 l D | 5.7 l D. | 5.1 l D |
- ↑ Values in round brackets ("()") for automatic transmissions.
1.4 16V | 1.6 16V | 1.8 16V | 2.0 16V | 1.9 d | 1.9 dTi | 1.9 dCi | ||
---|---|---|---|---|---|---|---|---|
Construction period | 1999-2003 | 2001-2003 | 1999-2003 | 1999-2000 | 2001-2003 | 1999-2000 | 2000-2003 | |
Engine characteristics | ||||||||
Engine type | R4 petrol engine | R4 diesel engine | ||||||
Number of valves per cylinder | 4th | 2 | ||||||
Valve control | DOHC , timing belt | OHC, timing belt | ||||||
Mixture preparation | Manifold injection | Pre-chamber injection |
Direct injection | Common rail injection | ||||
Engine charging | - | turbocharger | ||||||
cooling | Water cooling | |||||||
Engine identification | K4J 714/750 | K4M 700/701/704/708 | F4P 720/722 | F4R 740/741/744 | F8Q | F9Q 744 | F9Q 731/734/736 | F9Q 732/733/740 |
Bore × stroke | 79.5 mm × 70.0 mm | 79.5 mm × 80.5 mm | 82.7 mm x 83.0 mm | 82.7 mm × 93.0 mm | 80.0 mm × 93.0 mm | |||
Displacement | 1390 cc | 1598 cc | 1783 cc | 1998 cc | 1870 cc | |||
Compression ratio | 10.0: 1 | 9.8: 1 | 21.5: 1 | 18.3: 1 | 19.0: 1 | |||
max.power at min −1 | 70 kW (95 PS) / 6000 |
79 kW (107 PS) / 5750 |
85 kW (116 PS) / 5750 |
102 kW (139 PS) / 5500 |
47 kW (64 PS) / 4500 |
59 kW (80 PS) / 4000 |
72 kW (98 PS) / 4000 |
75 kW (102 PS) / 4000 |
max. torque at min -1 | 127 Nm / 3750 |
148 Nm / 3750 |
158 Nm / 3750 |
188 Nm / 3750 |
120 Nm / 2250 |
160 Nm / 2000 |
200 Nm / 2000 |
200 Nm / 1500 |
Power transmission | ||||||||
drive | Front wheel drive | |||||||
Gearbox, as standard | 5-speed manual transmission | |||||||
Gearbox, optional | - | 4-stage automatic transmission |
- | 4-speed automatic transmission |
- | 4-speed automatic transmission |
- | |
Measured values | ||||||||
Top speed | 173 km / h | 185 km / h (180 km / h) |
189 km / h | 196 km / h | 152 km / h | 162 km / h | 174 km / h (173 km / h) |
173 km / h |
Acceleration, 0-100 km / h | 12.9 s | 11.2 s (13.8 s) |
10.3 s | 10.2 s (10.6 s) |
18.9 s | 15.7 s | 12.7 s (14.4 s) |
12.8 s |
Fuel consumption over 100 km (combined) | 7.1 l p | 7.3 l S (7.5 l S) |
7.8 l S | 8.0 l S (8.5 l S) |
5.6 l D | 4.8 l D | 4.9 L D (5.1 L D) |
4.9 l D |
CO 2 emissions (combined) | 168 g / km | 173 g / km (181 g / km) |
186 g / km | 190 g / km (202 g / km) |
184 g / km | 151 g / km | 157 g / km (170 g / km) |
157 g / km |
- ↑ Values in round brackets ("()") for automatic transmissions.