Renault Scenic / Grand Scenic (2009 - 2016)
Video
Details
Engine
1.2l H5Ft I4 petrol
1.5l K9K I4 dCi FAP diesel
1.6l R9M I4 dCi FAP diesel
1.9l F9Q l4 dCI FAP/non-FAP diesel
Dimensions
Wheelbase
2,700 mm (106.3 in) (Scénic)
2,769 mm (109.0 in) (Grand Scénic)
Length
4,343 mm (171.0 in) (Scénic)
4,559 mm (179.5 in) (Grand Scénic)
Width
1,844 mm (72.6 in)
Height
1,636 mm (64.4 in) (Scénic)
1,643 mm (64.7 in) (Grand Scénic
1.2 TCe 115 Energy | 1.6 16V 110 | 1.4 TCe 130 | 2.0 16V 140 | 1.5 dCi | 1.5 dCi Eco | 1.6 dCi | 1.9 dCi | 2.0 dCi | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Engine characteristics | |||||||||||
Engine type | R4 petrol engine | R4 diesel engine | |||||||||
Number of valves per cylinder | 4th | 2 | 4th | 2 | 4th | ||||||
Valve control | DOHC , timing chain (except 1.6 16v timing belt) | OHC , timing belt | DOHC, chain | OHC, timing belt | DOHC, chain | ||||||
Mixture preparation | Direct injection |
Manifold injection | Common rail injection | ||||||||
Engine charging | turbocharger | - | turbocharger | - | turbocharger | ||||||
cooling | Water cooling | ||||||||||
Engine identification | H5Ft | K4M | H4Jt | M4R | K9K | R9M | F9Q | M9R | |||
Bore × stroke | 72.0 mm x 73.1 mm | 79.5 mm × 80.5 mm | 78.0 mm x 73.1 mm | 84.0 mm × 90.1 mm | 76.0 mm × 80.5 mm | 80.0 mm × 79.5 mm | 80.0 mm × 93.0 mm | 84.0 mm × 90.0 mm | |||
Displacement | 1198 cc | 1598 cc | 1397 cc | 1997 cc | 1461 cc | 1598 cc | 1870 cc | 1995 cc | |||
Compression ratio | 10.0: 1 | 9.7: 1 | 9.1: 1 | 10.2: 1 | 17.6: 1 | 15.2: 1 | 15.4: 1 | 17.0: 1 | 15.1: 1 | ||
max.power at min −1 | 85 kW (115 PS) / 4500 |
81 kW (110 PS) / 6000 |
96 kW (130 PS) / 5500 |
103 kW (140 PS) / 6000 |
63 kW (85 PS) / 3750 |
78 kW (106 PS) / 4000 |
96 kW (130 PS) / 4000 |
96 kW (130 PS) / 3750 |
118 kW (160 PS) / 3750 |
110 kW (150 PS) / 4000 |
|
max. torque at min -1 | 190 Nm / 2000 |
151 Nm / 4250 |
190 Nm / 2250 |
195 Nm / 3750 |
200 Nm / 1750 |
240 Nm / 1750 |
260 Nm / 1750 |
320 Nm / 1750 |
300 Nm / 1750 |
380 Nm / 2000 |
360 Nm / 2000 |
Emission standard | Euro 6 | 5 euro | |||||||||
Power transmission | |||||||||||
drive | Front wheel drive | ||||||||||
Gearbox, as standard | 6-speed manual transmission | Stepless gear |
6-speed manual transmission | 6-stage automatic transmission |
|||||||
Gearbox, optional | - | 6-speed dual clutch transmission | - | ||||||||
Measured values | |||||||||||
Top speed | 180 km / h | 185 km / h | 190 km / h | 165 km / h | 180 km / h | 195 km / h | 195 km / h | 205 km / h | 200 km / h | ||
Acceleration, 0-100 km / h | 11.7 s [11.9 s] |
11.7 s [12.0 s] |
10.5 s [10.7 s] |
10.6 s [10.8 s] |
16.4 s | 12.3 s [12.4 s] |
12.5 s (13.4 s) |
10.3 s [10.5 s] |
10.6 s [10.9 s] |
9.1 s [9.3 s] |
9.7 s [10.0 s] |
Fuel consumption over 100 km (combined) | 5.9 l S [6.1 l S] |
7.4 l S [7.7 l S] |
7.3 l p | 8.1 l p | 5.6 l D | 5.8 l D | 4.5 l D (5.4 l D) |
5.1 l D [5.2 l D] |
5.5 l D | 5.6 l D | 5.9 l D |
CO 2 emissions (combined) | 135 g / km [140 g / km] |
174 g / km [178 g / km] |
168 g / km | 186 g / km | 130 g / km | 128 g / km | 105 g / km (124 g / km) |
114 g / km [117 g / km] |
145 g / km | 173 g / km | 184 g / km |
- ↑ Also available as an E85 version. Data like the petrol version.
- ↑ Values in round brackets (“()”) for dual clutch transmissions and in square brackets “[]” for Grand Scénic.