Renault Rafale (2024 - Present)
Video
Details
Energy | gasoline hybrid |
---|---|
Engine(s) | Hybrid : 3-cyl. 1.2L Turbo E-Tech 200 |
Engine location | Front transverse |
Displacement | 1,199 cc _ |
Maximum power | 200–300 DIN hp (147–220 kW ) |
Transmission | All-wheel drive and 4-wheel steering |
Chassis - Bodywork | |
Bodywork(ies) | 5 doors / 5 seats |
Dimensions | |
Length | 4710mm |
Width | 1860mm |
Height | 1610mm |
Wheelbase | 2740mm |
Trunk volume | 530 dm3 |
Type | Model | Engine code | Displacement | Power | Torque | Combined system output | Electric motor | Battery | Top speed | 0–100 km/h (0–62 mph) | Transmission | Layout | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Petrol full hybrid | 1.2 E-Tech | HR12 | 1,199 cc (73.2 in3) I3 turbo | Engine: 97 kW (130 hp; 132 PS)
Motor 1: 51 kW (68 hp; 69 PS) Motor 2: 25 kW (34 hp; 34 PS) |
Engine: 205 N⋅m (20.9 kp⋅m; 151 lb⋅ft)
Motor 1: 205 N⋅m (20.9 kp⋅m; 151 lb⋅ft) Motor 2: 50 N⋅m (5.10 kp⋅m; 36.9 lb⋅ft) |
149 kW (200 hp; 203 PS) | - | 400 V, 2 kWh lithium-ion | N/A | N/A | MultiMode automatic | FWD | |
Petrol plug-in hybrid | 1.6 PHEV | N/A | 1,598 cc (97.5 in3) I3 turbo | N/A | N/A | 224 kW (300 hp; 305 PS) / 450 N⋅m (45.9 kp⋅m; 332 lb⋅ft) | - | 9.8 kWh | 210 km/h (130 mph) | 5.8 s | N/A | AWD | |