Renault Kadjar (2015 - 2022)

Video
Details
Layout Front-engine, front-wheel-drive or four-wheel-drive
Powertrain
Engine 1.2 L H5Ft TCe 130 Petrol (2015–2018)
1.3 L H5Ht TCe 140 / 160 Petrol (2018–)
1.6 L MR16DDT DIG-T Petrol (2017–2018)
1.5 L K9K dCi 110/115 Diesel (2015–)
1.6 L R9M dCi 130 Diesel (2015–2018)
1.7 L R9N Blue dCi 150 Diesel (2018–)
2.0L M4R SCe 200 (China)
Transmission 6-speed manual
7-speed automatic
CVT (China)
Dimensions
Wheelbase 2,647 mm (104.2 in)
Length 4,450 mm (175.2 in)
Width 1,840 mm (72.4 in)
Height 1,600 mm (63.0 in)

 

 

Petrol engines
Model Displacement Fuel Type Power Torque 0–100 km/h (0–62 mph) CO2 Emissions
TCe 130 1,197 cc (73.0 cu in) Petrol 131 PS (96 kW; 129 bhp) 205 N⋅m (151 ft⋅lbf) 10.1 s 126 g/km
TCe 160 1,618 cc (98.7 cu in) Petrol 163 PS (120 kW; 161 bhp) 240 N⋅m (177 ft⋅lbf) 9.2 s 134 g/km
TCe 140 1,332 cc (81.3 cu in) Petrol 140 PS (103 kW; 138 bhp) 240 N⋅m (177 ft⋅lbf) 10.4 s 134 g/km
TCe 159 1,332 cc (81.3 cu in) Petrol 159 PS (117 kW; 157 bhp) 260 N⋅m (192 ft⋅lbf) 9.4 s 134 g/km

 

Diesel engines
Model Displacement Fuel Type Power Torque 0–100 km/h (0–62 mph) CO2 Emissions
dCi 110 1,461 cc (89.2 cu in) Diesel 110 PS (81 kW; 108 bhp) 260 N⋅m (192 ft⋅lbf) 11.9 s 99 g/km
dCi 110 EDC 1,461 cc (89.2 cu in) Diesel 110 PS (81 kW; 108 bhp) 250 N⋅m (184 ft⋅lbf) 11.7 s 99 g/km
dCi 130 1,598 cc (97.5 cu in) Diesel 131 PS (96 kW; 129 bhp) 320 N⋅m (236 ft⋅lbf) 9.9 s 113 g/km
dCi 130 4x4 1,598 cc (97.5 cu in) Diesel 131 PS (96 kW; 129 bhp) 320 N⋅m (236 ft⋅lbf) 10.5 s 126 g/km
dCi 115 1,461 cc (89.2 cu in) Diesel 115 PS (85 kW; 113 bhp) 270 N⋅m (199 ft⋅lbf) 11.7 s 113 g/km
dCi 150 1,749 cc (106.7 cu in) Diesel 150 PS (110 kW; 148 bhp) 340 N⋅m (251 ft⋅lbf) - -

 

Renault Kadjar on Wikipedia


  • Contact information: webmaster@autovehicle.info