Renault Fluence / Samsung SM3 (2009 - 2020)
Video
Details
Layout
Front-engine, front-wheel-drive
Engine
1.5 L & 1.6 L I4 dCi diesel
1.6 L I4
2.0 L I4
2.0 L turbo (GT line)
Transmission
5-speed manual
6-speed manual
6-speed automatic
CVT
Dimensions
Wheelbase
2,702 mm (106.4 in)
Length
4,618 mm (181.8 in)
Width
1,809 mm (71.2 in)
Height
1,478 mm (58.2 in)
Curb weight
1,225–1,277 kg (2,701–2,815 lb)
model | cylinder | Displacement | Output 1 / min |
Torque 1 / min |
Acceleration, 0–100 km / h, s |
Top speed |
consumption | CO 2 emissions |
---|---|---|---|---|---|---|---|---|
Gasoline engine | ||||||||
1.6 | 4th | 1598 cc | 78 kW (106 PS) / 6000 | 145 (4250) | 11.7 | 183 km / h | 6.7 l. | 159 g / km |
1.6 16V 110 | 4th | 1598 cc | 81 kW (110 PS) / 6000 | 151 (4250) | 11.7 | 185 km / h | 6.7 l. | 155 g / km |
1.6 16V 115 | 4th | 1598 cc | 84 kW (115 PS) / 5500 | 156 (4000) | 10.6 | 186 km / h | 6.7 l. | 154 g / km |
1.6 16V 115 | 4th | 1598 cc | 84 kW (115 PS) / 5500 | 156 (4000) | 11.9 | 175 km / h | 6.5 l. | 148 g / km |
2.0 | 4th | 1997 cc | 101 kW (137 PS) / 6000 | 190 (3700) | 9.9 | 200 km / h | 8.0 l. | 188 g / km |
2.0 | 4th | 1997 cc | 101 kW (137 PS) / 6000 | 190 (3700) | 10.1 | 195 km / h | 7.8 l. | 185 g / km |
2.0 16V 140 | 4th | 1997 cc | 103 kW (140 PS) / 6000 | 195 (3750) | 9.9 | 200 km / h | 7.9 l. | 182 g / km |
2.0 16V 140 | 4th | 1997 cc | 103 kW (140 PS) / 6000 | 195 (3750) | 10.4 | 195 km / h | 7.7 l. | 178 g / km |
2.0 GT2 | 4th | 1998 cc | 140 kW (190 PS) / 5500 | 300 (2250) | 8.0 | 222 km / h | ||
diesel | ||||||||
dCi 90 FAP | 4th | 1461 cc | 66 kW (90 PS) / | 200 (1750) | 13.0 | 175 km / h | 4.4 l. | 115 g / km |
dCi 110 FAP | 4th | 1461 cc | 78 kW (106 PS) / 4000 | 240 (1750) | 11.0 | 185 km / h | 4.6 l. | 120 g / km |
dCi 110 FAP | 4th | 1461 cc | 81 kW (110 PS) / 4000 | 240 (1750) | 11.0 | 185 km / h | 4.6 l. | 120 g / km |
dCi 110 FAP EDC | 4th | 1461 cc | 81 kW (110 PS) / 4000 | 240 (1750) | 11.9 | 185 km / h | 4.4 l. | 114 g / km |
Electric | ||||||||
ZE | Three-phase synchron |
70 kW (95 hp) 3000-8900 |
226 (400-2500) | 13.7 | 135 km / h | 14.0 kWh | 0 g / km |
- dCi = common rail direct injection, turbocharger
- FAP = soot particle filter
- EDC = Efficient Dual Clutch (dual clutch transmission)
- All diesel models have the eco² seal (up to 120 g / km CO 2 )