Renault Espace (1984 - 1991)
Video
Details
Layout | Front-engine, front-wheel-drive / four-wheel-drive |
---|---|
Powertrain | |
Engine |
|
Transmission | 5-speed NG3 manual |
Dimensions | |
Wheelbase | 2,580 mm (101.6 in) |
Length | 4,250 mm (167.3 in) (petrol) |
Width | 1,777 mm (70.0 in) |
Height | 1,660 mm (65.4 in) |
2.0 | 2.2 | 2.1 dT | |||
---|---|---|---|---|---|
Engine characteristics | |||||
Engine identification | J6R 234/236 | J6R 734 | J7R 760 | J7T 770 | J8S 240/774 |
Engine type | R4 petrol engine | R4 diesel engine | |||
Number of valves per cylinder | 2 | ||||
Valve control | OHC , timing belt | ||||
Mixture preparation | Carburetor | Manifold injection | Pre-chamber injection |
||
Engine charging | - | Turbocharger , intercooler |
|||
cooling | Water cooling | ||||
Bore × stroke | 88.0 mm × 82.0 mm | 88.0 mm × 89.0 mm | 86.0 mm × 89.0 mm | ||
Displacement | 1995 cc | 2165 cc | 2068 cc | ||
Compression ratio | 9.2: 1 | 10.0: 1 | 9.2: 1 | 21.5: 1 | |
max.power at 1 / min |
81 kW (110 PS) / 5500 |
74 kW (101 PS) / 5500 |
88 kW (120 PS) / 5500 |
81 kW (110 PS) / 5000 |
65 kW (88 PS) / 4250 |
max. torque at 1 / min |
160 Nm / 3000 |
158 Nm / 3000 |
164 Nm / 4500 |
170 Nm / 3500 |
181 Nm / 2000 |
Power transmission | |||||
Drive, as standard | Front wheel drive | ||||
Drive, optional | - | All-wheel drive (Quadra) | - | ||
transmission | 5-speed manual transmission | ||||
Measured values | |||||
Top speed | 175 km / h | 170 km / h | 178 km / h [175 km / h] |
175 km / h [170 km / h] |
165 km / h |
Acceleration, 0-100 km / h | 11.9 s | 12.6 s | 11.5 s [11.4 s] |
10.0 s [11.1 s] |
13.3 s |
Fuel consumption over 100 km (combined) | 9.0 l S | 8.5 l S | 8.9 l S [9.7 l S] |
9.5 l S [10.3 l S] |
6.8 l D |
- ↑ Values in square brackets ("[]") for all-wheel drive.