Renault Espace / Univers (1991 - 1996)
Video
Details
2.0 | 2.2 | 2.8 | 2.1 dT | ||
---|---|---|---|---|---|
Engine characteristics | |||||
Engine identification | J7R 768 | J7T 772/773/776 | Z7W 712/713/717 | J8S 610/612/772 / 776/778 |
|
Engine type | R4 petrol engine | V6 petrol engine | R4 diesel engine | ||
Number of valves per cylinder | 2 | ||||
Valve control | OHC , timing belt | 2 × OHC, chain | OHC, timing belt | ||
Mixture preparation | Manifold injection | Pre-chamber injection |
|||
Engine charging | - | Turbocharger , intercooler |
|||
cooling | Water cooling | ||||
Bore × stroke | 88.0 mm × 82.0 mm | 88.0 mm × 89.0 mm | 91.0 mm × 73.0 mm | 86.0 mm × 89.0 mm | |
Displacement | 1995 cc | 2165 cc | 2849 cc | 2068 cc | |
Compression ratio | 10.0: 1 | 9.2: 1 | 9.5: 1 | 21.5: 1 | |
max.power at 1 / min |
76 kW (103 PS) / 5250 |
79 kW (107 PS) / 5000 |
110 kW (150 PS) / 5400 |
65 kW (88 PS) / 4250 |
|
max. torque at 1 / min |
159 Nm / 2500 |
170 Nm / 3500 |
225 Nm / 2500 |
181 Nm / 2000 |
|
Power transmission | |||||
Drive, as standard | Front wheel drive | ||||
Drive, optional | - | All-wheel drive (Quadra) | - | ||
Gearbox, as standard | 5-speed manual transmission | ||||
Gearbox, optional | - | 4- speed automatic transmission | - | ||
Measured values | |||||
Top speed | 173 km / h | 175 km / h [170 km / h] |
195 km / h (190 km / h) |
162 km / h | |
Acceleration, 0-100 km / h | 13.8 s | 12.9 s [13.9 s] |
10.3 s (11.1 s) |
15.0 s | |
Fuel consumption over 100 km (combined) | 9.6 l | 9.7 l | 11.6 l | 7.3 l |
- ↑ Values in round brackets (“()”) for automatic transmission and in square brackets (“[]”) for all-wheel drive.