Renault Clio / Lutecia (2006 - 2014)
Video
Details
Engine
1.2 L D4F/D4FT I4 (gasoline)
1.4 L K4J I4 (gasoline)
1.6 L K4M I4 (gasoline)
2.0 L M4R/F4R I4 (gasoline)
1.5 L K9K I4 (diesel)
Transmission
5-speed manual
6-speed manual
4-speed automatic
Dimensions
Wheelbase
2,451 mm (96.5 in)
2,575 mm (101.4 in) (estate)
Length
3,986 mm (156.9 in) (2005–09)
4,032 mm (158.7 in) (2009–present)
4,233 mm (166.7 in) (estate)
Width
1,707 mm (67.2 in) (2005–09)
1,720 mm (67.7 in) (2009–present)
1,719 mm (67.7 in) (estate)
Height
1,497 mm (58.9 in)
Curb weight
1,150 kg (2,535 lb)
1.5 dCi 65 Euro 4 |
1.5 dCi 70 Euro 4 |
1.5 dCi 75 Euro 5 |
1.5 dCi 85
Euro 4 |
1.5 dCi 90 Euro 5 |
1.5 dCi 105 Euro 4 |
1.5 dCi 105 FAP Euro 4 (Euro 5) |
||||
Motor type | K9K | K9K | K9K | K9K | K9K | K9K | K9K | |||
Displacement | 1461 cm 3 | |||||||||
Bore (mm) / stroke (mm) | 76.0 / 80.5 | |||||||||
Architecture | 4 cylinders in line | |||||||||
Maximum power | 64 hp at 3,750 rpm | 70 hp at 4000 rpm | 75 hp at 3,750 rpm | 85 hp at 3,750 rpm | 90 hp at 4000 rpm | 105 hp at 4000 rpm | 105 hp at 4000 rpm | |||
Maximum torque | 160 N m at 1900 rpm | 160 N m at 1700 rpm | 180 N m at 1750 rpm | 200 N m at 1900 rpm | 200 N m at 1750 rpm | 240 N m at 2000 rpm | 240 N m at 2000 (1750) rpm | |||
Gearbox | BVM5 | BVM6 | ||||||||
Maximum speed | 165 km / h | 162 km / h | 165 km / h | 174 km / h | 176 km / h | 182 km / h | 190 km / h | 186 (190) km / h | ||
0- 100 km / h | 14.9 s | 15.2 s | 15 s | 12.7 s | 11 s | 12 s | 12.7 s | 11.1 s | 11.3 (10.2) s | |
Consumption (in L / 100 km) |
4.4 | 4.5 | 4.3 | 4 | 4.3 | 4 | 3.7 | 3.4 | 4.6 | 4.7 (4.2) |
CO 2 emissions (in g / km) |
115 | 120 | 115 | 106 | 115 | 106 | 94 | 89 | 123 | 124 (110) |
1.2 8V Euro 4 |
1.2 16V Euro 4 (Euro 5) |
1.2 TCe Euro 4 (Euro 5) |
1.4 16V Euro 4 |
1.6 16V Euro 4 (Euro 5) |
2.0 16V Euro 4 (Euro 5) |
||||||||
Engine types | D7F | D4F | D4FT | K4J | K4M | M4R | F4R | ||||||
Displacement | 1149 cm 3 | 1390 cm 3 | 1598 cm 3 | 1,997 cm 3 | 1,998 cm 3 | ||||||||
Bore (mm) / stroke (mm) | 69 / 76.8 | 79.5 / 70 | 79.5 / 80.5 | 84 / 90.1 | 82.7 / 93 | ||||||||
Architecture | 4 cylinders in line | ||||||||||||
Maximum power | 60 hp at 5,250 rpm | 75 hp at 5,500 rpm | 80 hp at 5,500 rpm | 101 (105) c to 5500 rev / min | 98 hp at 6000 rev / min | 110 hp at 6,000 rpm | 128 hp at 6,750 rpm | 140 hp at 5,500 rpm | 197 hp at 7,250 rpm | 200 (203) c to 7100 rev / min | |||
Maximum torque | 93 N m at 2,500 rpm | 105 (107) N m at 4,250 rpm | 105 N m at 4,250 rpm | 145 (155) N m at 3000 (3500) rpm | 127 N m at 4,250 rpm | 155 (151) N m at 4,250 rpm | 155 N m at 4,250 rpm | 194 N m at 3,750 rpm | 215 N m at 5,400 rpm | ||||
Gearbox | BVM5 | BVR5 | BVM5 | BVA4 | BVM6 | BVA4 | BVM6 | ||||||
Maximum speed | 158 km / h | 167 km / h | 184 km / h | 183 km / h | 190 km / h | 186 km / h | 197 km / h | 205 km / h | 200 km / h | 215 km / h | 225 km / h | ||
0- 100 km / h | 15 s | 13.4 s | 13.3 s | 11.0 s | 11.3 s | 10.2 s | 12.2 s | 9.3 s | 8.5 s | 9.1 s | 6.9 s | ||
Consumption (in L / 100 km) |
6.0 | 5.9 (5.8) | 5.9 | 5.8 (5.4) | 6.6 | 6.7 | 7.5 (7.8) | 6.9 (6.7) | 7.3 | 7.9 | 8.7 | 8.2 | |
CO 2 emissions (in g / km) |
140 | 139 (135) | 135 | 137 (125) | 158 | 157 | 179 | 160 (155) | 173 | 187 | 199 | 195 (190) |