Renault Clio / Lutecia / Symbol / Taxi Express / Platina (1998 - 2005)
Video
Details
Engine
1.0 L D7D/D4D I4 (gasoline)
1.2 L D7F/D4F I4 (gasoline)
1.4 L K7J/K4J I4 (gasoline)
1.6 L K7M/K4M I4 (gasoline)
2.0 L F4R I4 (gasoline)
3.0 L L7X V6 (gasoline)
1.5 L K9K I4 (diesel)
1.9 L F9Q I4 (diesel)
Transmission
5-speed manual
4-speed automatic
Dimensions
Wheelbase
2,472 mm (97.3 in)
Length
3,773 mm (148.5 in) (1998–01)
4,150 mm (163.4 in) (1998–01 sedan)
3,811 mm (150.0 in) (2001–12)
4,171 mm (164.2 in) (2001–08 sedan)
Width
1,639 mm (64.5 in)
Height
1,417 mm (55.8 in) (hatchback)
1,437 mm (56.6 in) (sedan)
Curb weight
990 kg (2,183 lb)
Gasoline engines
1.2 | 1.2 LPG | 1.2 16V | 1.4 | 1.4 16V | 1.6 | 1.6 16V | 2.0 16V sport | ||
---|---|---|---|---|---|---|---|---|---|
Engine characteristics | |||||||||
Engine identification | D7F 720/726/746 / 764/766 |
D4F 706/712/714 / 722/728 |
E7J 780 | K4J 710/711 / 712/ 713 |
K7M 744/745 | K4M 708/740 / 742/ 743/744/745/ 748 |
F4R 730
F4R 736 |
F4R 738 | |
Engine type | R4 petrol engine | ||||||||
Number of valves per cylinder | 2 | 4th | 2 | 4th | 2 | 4th | |||
Valve control | OHC , timing belt | OHC, timing belt | OHC, timing belt | DOHC, timing belt | OHC, timing belt | DOHC, timing belt | |||
Mixture preparation | Manifold injection | ||||||||
Engine charging | - | ||||||||
cooling | Water cooling | ||||||||
Bore × stroke | 69.0 mm × 76.8 mm | 75.8 mm x 77.0 mm | 79.5 mm × 70.0 mm | 79.5 mm × 80.5 mm | 82.7 mm × 93.0 mm | ||||
Displacement | 1149 cc | 1390 cc | 1598 cc | 1998 cc | |||||
Compression ratio | 9.6: 1 | k. A. | 9.8: 1 | 9.5: 1 | 10.0: 1 | 9.7: 1 | 10.0: 1 | 11.0: 1 | |
max.power at min −1 | 43 kW (58 PS) / 5250 |
55 kW (75 PS) / 5500 |
72 kW (98 PS) / 6000 |
66 kW (90 PS) / 5250 |
79 kW (107 PS) / 5750 |
124 kW (169 PS) / 6250 |
132 kW (180 PS) / 6500 |
||
max. torque at min -1 | 93 Nm / 2500 |
88 Nm / 2500 |
105 Nm / 3500 |
114 Nm / 4250 |
127 Nm / 3750 |
131 Nm / 2500 |
148 Nm / 3750 |
200 Nm / 5400 |
200 Nm / 5250 |
Power transmission | |||||||||
drive | Front wheel drive | ||||||||
Gearbox, as standard | 5-speed manual transmission | ||||||||
Gearbox, optional | - | 4- speed automatic transmission | - | ||||||
Measured values | |||||||||
Top speed | 160 km / h | 170 km / h | 170 km / h (165 km / h) |
185 km / h (181 km / h) |
181 km / h (175 km / h) |
195 km / h (188 km / h) |
220 km / h | 222 km / h | |
Acceleration, 0-100 km / h | 15.0 s | 13.0 s | 12.1 s (14.8 s) |
10.5 s (12.9 s) |
10.6 s (12.9 s) |
9.6 s (10.5 s) |
7.3 s | 7.1 s | |
Fuel consumption over 100 km (combined) | 6.0 l S | 7.3 kg LPG | 5.9 l S | 6.8 L S (7.4 L S) |
6.7 l S (7.3 l S) |
7.2 L S (7.6 L S) |
7.0 l S (7.4 l S) |
7.9 l SP | 8.1 l SP |
- ↑ Values in round brackets ("()") for automatic transmissions.
Diesel engines
1.5 dCi | 1.9 d | 1.9 dTi | |||||
---|---|---|---|---|---|---|---|
Engine characteristics | |||||||
Engine identification | K9K 740 | K9K 700/704 | K9K 714 | K9K 702 | K9K 712 | F8Q 630/632 | F9Q 780 |
Engine type | R4 diesel engine | ||||||
Number of valves per cylinder | 2 | ||||||
Valve control | OHC , timing belt | ||||||
Mixture preparation | Common rail injection | Pre-chamber injection |
Direct injection |
||||
Engine charging | turbocharger | Turbocharger, intercooler | - | turbocharger | |||
cooling | Water cooling | ||||||
Bore × stroke | 76.0 x 80.5 mm | 80.0 x 93.0 mm | |||||
Displacement | 1461 cc | 1870 cc | |||||
Compression ratio | 18.8: 1 | 21.5: 1 | 18.3: 1 | ||||
max.power at min −1 | 47 kW (64 PS) / 4000 |
48 kW (65 PS) / 4000 |
50 kW (68 PS) / 4000 |
60 kW (82 PS) / 4000 |
74 kW (101 PS) / 4000 |
47 kW (64 PS) / 4500 |
59 kW (80 PS) / 4000 |
max. torque at min -1 | 160 Nm / 1900 |
160 Nm / 2000 |
160 Nm / 1500 |
185 Nm / 2000 |
200 Nm / 1900 |
120 Nm / 2250 |
160 Nm / 2000 |
Power transmission | |||||||
drive | Front wheel drive | ||||||
transmission | 5-speed manual transmission | ||||||
Readings | |||||||
Top speed | 162 km / h | 163 km / h | 175 km / h | 185 km / h | 161 km / h | 174 km / h | |
Acceleration, 0-100 km / h | 15.0 s | 14.4 s | 12.2 s | 10.6 s | 15.4 s | 12.8 s | |
Fuel consumption over 100 km (combined) | 4.3 l D | 4.2 l D | 4.3 l D | 6.0 l D | 5.2 l D |
- ↑ dCi = D iesel C ommon rail I njection (Turbo & common rail)
- ↑ dT = D irect T urbo I njection (diesel injection)