Renault 21 / Etoile / Medallion (1986 - 1994)
Video
Details
Layout |
|
---|---|
Powertrain | |
Engine |
|
Transmission | 5-speed manual 3-or-4-speed automatic |
Dimensions | |
Length | 4,462 mm (175.7 in) sedan 4,644 mm (182.8 in) wagon |
Width | 1,715 mm (67.5 in) |
Height | 1,415 mm (55.7 in) sedan 1,421 mm (55.9 in) wagon |
Gasoline engines
model | Cylinders / valves |
Displacement | Maximum power | Max. Torque | Engine identification | Mixture preparation | catalyst | 0-100 km / h | V max |
---|---|---|---|---|---|---|---|---|---|
TL, GTL | 4/8 | 1397 cc | 51 kW (69 PS) at 5250 rpm | 106 Nm at 3000 rpm | C2J 770 | Carburetor | no | ||
1721 cc | 55 kW (75 PS) at 5000 rpm | 125 Nm at 3250 rpm | F2N 712 | 12.0 s | 173 km / h | ||||
54 kW (73 PS) at 5000 rpm | 127 Nm at 2750 rpm | F3N 726 | injection | Yes | 12.5 s | 172 km / h | |||
TS, GTS, TSE | 68 kW (92 hp) at 5750 rpm | 138 Nm at 3000 rpm | F2N 710 | Carburetor | no | 10.7 s | 185 km / h | ||
69 kW (94 PS) at 5200 rpm | 143 Nm at 3000 rpm | F3N 722/723 | injection | Yes | |||||
66 kW (90 PS) at 5250 rpm | 140 Nm at 3000 rpm | ||||||||
GTX, TXE | 1995 cc | 88 kW (120 PS) at 5500 rpm | 168 Nm at 4500 rpm | J7R 746/747 | no | 9.7 s | 200 km / h | ||
2165 cc | 79 kW (107 PS) at 5000 rpm | 169 Nm at 3500 rpm | J7T 754/755 | Yes | 9.9 s | 192 km / h | |||
TXI, RTi | 4/12 | 1995 cc | 103 kW (140 PS) at 6000 rpm | 176 Nm at 4300 rpm | J7R | no | |||
99 kW (135 PS) at 6000 rpm | 174 Nm at 4300 rpm | J7R 740 | Yes | 9.6 s | 203 km / h | ||||
turbo | 4/8 | 129 kW (175 hp) at 5200 rpm | 270 Nm at 3000 rpm | J7R 752 | no | 7.4 s | 227 km / h | ||
119 kW (162 hp) at 5500 rpm | 260 Nm at 3000 rpm | J7R 756 | Yes | 8.1 s | 222 km / h |
Diesel engines
model | Cylinders / valves |
Displacement | Maximum power | Max. Torque | Engine identification | Mixture preparation | catalyst | 0-100 km / h | V max |
---|---|---|---|---|---|---|---|---|---|
SD, GSD | 4/8 | 1870 cc | 47 kW (64 PS) at 4500 rpm | 118 Nm at 2250 rpm | F8Q | Swirl chamber injection | no | 16.0 s | 155 km / h |
TD, GTD | 2068 cc | 53 kW (72 PS) at 4500 rpm | 139 Nm at 2250 rpm | J8S | 15.1 s | 170 km / h | |||
Turbo D, Turbo DX | 2068 cc | 65 kW (88 PS) at 4250 rpm | 184 Nm at 2000 rpm | 11.8 s | 177 km / h |