RAM 1500 (DT) (2019 - Present)
Video
Details
Engine | 3.0L EcoDiesel Turbodiesel V6 3.6L Pentastar Gasoline V6 with eTorque (1500) 5.7L HEMI Gasoline V8 or Gasoline V8 with eTorque (1500) 6.2L HEMI supercharged Gasoline V8 (1500 TRX) 6.4L HEMI Gasoline V8 (Heavy Duty) 6.7L Cummins Turbodiesel I6 (Heavy Duty) |
---|---|
Transmission | 5-speed manual (Mexico only, for 4000 chassis cab) 6-speed Aisin heavy-duty automatic 8-speed ZF automatic transmission |
Dimensions | |
Wheelbase | Crew cab 144.6 in (3,673 mm) Crew cab long bed 153.5 in (3,899 mm) Quad cab long bed 140.5 in (3,569 mm) |
3.6 V6 24V VVT eTorque | 5.7 V8 Hemi MDS VVT eTorque | 6.2 V8 TRX | 3.0 EcoDiesel | |
---|---|---|---|---|
Engine characteristics | ||||
Engine type | V6 petrol engine | V8 petrol engine | V6 diesel engine | |
Displacement | 3604 cc | 5654 cc | 6166 cc | |
max.power at min −1 | 224 kW (305 PS) / 6400 | 295 kW (401 hp) / 5600 | 523 kW (712 PS) / 6100 | 194 kW (264 hp) |
max. torque at min -1 | 500 Nm / 4800 | 556 Nm / 3950 | 881 Nm / 4800 | 651 Nm |
Power transmission | ||||
Drive, as standard | Rear wheel drive | all wheel drive | Rear wheel drive | |
Drive, optional | all wheel drive | - | all wheel drive | |
transmission | 8- speed automatic transmission | |||
Readings | ||||
Top speed | 175 km / h (governed) | 195 km / h (governed) | 189 km / h (regulated) | k. A. |
Acceleration, 0-100 km / h | k. A. | 7.8 s | 4.5 s | k. A. |
Fuel consumption over 100 km (combined) |
k. A. | 14.9 l super | 19.6 l super | 7.1 l diesel |
CO 2 emissions (combined) | k. A. | 352 g / km | k. A. | k. A. |
Tank capacity, as standard | 98 l | 124 l | k. A. | |
Tank capacity, optional | 124 l | - | k. A. |