Proton X70 (2018 - Present)
Video
Details
Layout | Front-engine, front-wheel-drive Front-engine, four-wheel-drive |
---|---|
Powertrain | |
Engine |
|
Transmission | 6-speed automatic (CBU) 7-speed wet DCT (CKD) |
Dimensions | |
Wheelbase | 2,670 mm (105.1 in) |
Length | 4,519 mm (177.9 in) |
Width | 1,831 mm (72.1 in) |
Height | 1,694 mm (66.7 in) |
Curb weight | 1,635–1,675 kg (3,605–3,693 lb) |
1.8 TGDi | ||
---|---|---|
Engine characteristics | ||
Engine type | R4 petrol engine | |
Displacement | 1799 cc | |
Engine charging | turbocharger | |
max.power at min −1 | 135 kW (184 PS) / 5500 | |
max. torque at min -1 | 285 Nm / 1700-4400 | 300 Nm / 1750-4000 |
Power transmission | ||
Drive, as standard | Front wheel drive | |
Drive, optional | ( Four-wheel drive ) | - |
transmission | 6-speed automatic transmission | 7-speed dual clutch transmission |
Readings | ||
Top speed | 190 km / h (n / a ) |
195 km / h |
Acceleration, 0-100 km / h | 10.5 s (n / a) |
9.5 s |
Fuel consumption over 100 km (combined) |
7.8 l super (n / a) |
7.6 l super |
Tank capacity | 60 l |
- Values in round brackets for models with all-wheel drive.