Proton X50 (2020 - Present)
Video
Details
Layout | Front-engine, front-wheel-drive |
---|---|
Powertrain | |
Engine |
|
Transmission | 7-speed DCT |
Dimensions | |
Wheelbase | 2,600 mm (102.4 in) |
Length | 4,330 mm (170.5 in) |
Width | 1,800 mm (70.9 in) |
Height | 1,609 mm (63.3 in) |
Curb weight | 1,325–1,370 kg (2,921.1–3,020.3 lb) |
1.5T | 1.5 TGDi | |
---|---|---|
Engine characteristics | ||
Engine type | R3 petrol engine | |
Displacement | 1477 cc | |
Engine charging | turbocharger | |
max.power at min −1 | 110 kW (150 PS) / 5500 | 130 kW (177 PS) / 5500 |
max. torque at min -1 | 226 Nm / 1500-4000 | 255 Nm / 1400-4000 |
Power transmission | ||
Drive, as standard | Front wheel drive | |
Drive, optional | - | |
transmission | 7-speed dual clutch transmission | |
Readings | ||
Top speed | k. A. | 195 km / h |
Acceleration, 0-100 km / h | k. A. | 7.9 s |
Fuel consumption over 100 km (combined) |
6.5 l super | 6.4 l super |
Tank capacity | 45 l |