Proton Savvy (2005 - 2011)
Video
Details
Layout | Front-engine, front-wheel-drive |
---|---|
Doors | 5 |
Powertrain | |
Engine | 1.2 L Renault D4F I4 |
Power output | 75 PS (55 kW; 74 hp) at 5500 rpm 105 N·m (77 lb·ft) at 3500 rpm |
Transmission | 5-speed manual 5-speed Magneti Marelli Quickshift 5 AMT |
Dimensions | |
Wheelbase | 2,395 mm (94.3 in) |
Length | 3,710 mm (146.1 in) |
Width | 1,643 mm (64.7 in) |
Height | 1,480 mm (58.3 in) |
Kerb weight | 957 kg (2,110 lb) |
Powertrain Engine & Performance | |
---|---|
Engine | 4-cylinder 16-valve D4F (Engine Code:722) |
Maximum Speed (km/h) | 170 km/h |
Acceleration 0–100 km/h (sec) | 14 seconds (AMT)/ 12.2 seconds (MT) |
Maximum Output hp(kW)/rpm | 75 PS (55 kW) at 5500 rpm |
Maximum Torque (Nm/rpm) | 105 N⋅m (77 lb⋅ft) at 3500 rpm |
Full tank capacity (Litre) | 40 |
Tyres & Rims | 165/60R14 75H & Alloy 14" x 5.5J or 175/50R15 75H & Alloy 15" x 5.5J |
Chassis | |
Power Steering | Hydraulic |
Suspension (Front/Rear) | MacPherson Strut Coil Spring & Stabiliser Bar/ Torsion Beam Axle |
Brake (Front/Rear) | Ventilated Disc/ Drum |