Proton Satria / Neo (2006 - 2015)
Video
Details
Engine |
|
---|---|
Transmission | 4-speed automatic 5-speed manual |
Dimensions | |
Wheelbase | 2,440 mm (96.1 in) |
Length | 3,905 mm (153.7 in) |
Width | 1,710 mm (67.3 in) |
Height | 1,420 mm (55.9 in) |
Curb weight | 1,146 kg (2,526 lb) (1.3 L Manual) 1,184 kg (2,610 lb) (1.6 L Auto) |
Powertrain Engine & Performance | |
---|---|
Engine | CamPro CPS 4 cylinder, DOHC 16V |
Maximum Speed (km/h) | 210 km/h |
Acceleration 0–100 km/h (sec) | 10.5 |
Maximum Output hp(kW)/rpm | 125 hp (93 kW) at 6,500 rpm |
Maximum Torque (Nm/rpm) | 150 Nm at 4,500 rpm |
Full tank capacity (Litre) | 50 |
Tyres & Rims | 195 / 50 R16, 16" x 6.5JJ Alloy wheels |
Chassis | |
Power Steering | Hydraulic Power Steering |
Suspension (Front/Rear) | MacPherson Strut with Stabiliser Bar/ Multi-link with Stabiliser Bar |
Brake (Front/Rear) | Ventilated disc/ Solid Disc |