Porsche Panamera (2024 - Present)
Details
Panamera | Panamera 4 | Panamera Turbo E Hybrid | |
---|---|---|---|
Engine characteristics | |||
Engine type | VW EA839 | VW EA825 | |
Engine type | V6 petrol engine | V8 petrol engine + electric motor | |
Engine charging | Bi-turbocharger | ||
displacement | 2894 cm³ | 3996 cm³ | |
max. power at min −1 | 260 kW (353 HP)/5400-6700 | 500 kW 1 (680 hp)/6000 | |
max. torque at min −1 | 500Nm/1900-4800 | 930Nm/2330-4000 | |
Power transmission | |||
drive | Rear wheel drive | all wheel drive | |
Gearbox, standard | ZF 8-speed PDK | ||
Measurements | |||
Top speed | 272 km/h | 270 km/h | 315 km/h |
Acceleration, 0-100 km/h | 5.3 s [5.1 s] 2 | 5.0 s [4.8 s] 2 | 3.2s |
Acceleration, 0-160 km/h | 12.4 s [12.1 s] 2 | 12.2 s [11.9 s] 2 | 7.3s |
Empty weight (DIN) | 1960kg | 1995kg | 2435kg |
Fuel consumption per 100 km (combined according to WLTP) |
9.6-10.5L | 10.1-11.2L | 1.2-1.7L |
CO 2 emissions (combined) | 219-239g/km | 230-253g/km | 26-38g/km |
Tank contents | 75 litres | 80 litres |
1 System performance, combustion engine: 382 kW (519 HP)/electric motor: 140 kW (190 HP)