992 GT3 / 911 GT3 (2021 - Present)

Video
Details
Engine 4.0 L Porsche MA1.76/MDG.G Flat-6
Power output
  • 510 PS (375 kW)
Transmission
  • 6-speed manual
  • 7-speed PDK
Dimensions
Wheelbase 2,457 mm (97 in)
Length 4,573 mm (180 in)
Width 1,852 mm (73 in)
Height 1,279 mm (50 in)
Curb weight 1,435 kg (3,164 lb)

 

 

Car Engine
Displ. (cm³)
Power Torque DIN Kerb Weight 0–100 km/h
(0–62 mph)
Top speed
996.1 GT3 3,600 360 PS (265 kW; 355 hp) 370 N⋅m (273 lbf⋅ft) 1,350 kg (2,976 lb) 4.8 seconds (manual) 302 km/h (188 mph)
996.2 GT3 3,600 381 PS (280 kW; 376 hp) 385 N⋅m (284 lbf⋅ft) 1,380 kg (3,042 lb) 4.5 seconds (manual) 306 km/h (190 mph)
996.2 GT3 RS 3,600 381 PS (280 kW; 376 hp) 385 N⋅m (284 lbf⋅ft) 1,360 kg (2,998 lb) 4.4 seconds (manual) 306 km/h (190 mph)
997.1 GT3 3,600 415 PS (305 kW; 409 hp) 405 N⋅m (299 lbf⋅ft) 1,394 kg (3,073 lb) 4.3 seconds (manual) 310 km/h (193 mph)
997.1 GT3 RS 3,600 415 PS (305 kW; 409 hp) 405 N⋅m (299 lbf⋅ft) 1,375 kg (3,031 lb) 4.2 seconds (manual) 310 km/h (193 mph)
997.2 GT3 3,797 435 PS (320 kW; 429 hp) 430 N⋅m (317 lbf⋅ft) 1,394 kg (3,073 lb) 4.1 seconds (manual) 312 km/h (194 mph)
997.2 GT3 RS 3,797 450 PS (331 kW; 444 hp) 430 N⋅m (317 lbf⋅ft) 1,370 kg (3,020 lb) 4.0 seconds (manual) 310 km/h (193 mph)
997.2 GT3 RS 4.0 3,996 500 PS (368 kW; 493 hp) 460 N⋅m (339 lbf⋅ft) 1,360 kg (2,998 lb) 3.9 seconds (manual) 310 km/h (193 mph)
991.1 GT3 3,799 475 PS (349 kW; 469 hp) 440 N⋅m (325 lbf⋅ft) 1,430 kg (3,153 lb) 3.5 seconds (PDK) 315 km/h (196 mph)
991.1 GT3 RS 3,996 500 PS (368 kW; 493 hp) 460 N⋅m (339 lbf⋅ft) 1,420 kg (3,131 lb) 3.3 seconds (PDK) 310 km/h (193 mph)
991.2 GT3 3,996 500 PS (368 kW; 493 hp) 460 N⋅m (339 lbf⋅ft) 1,430 kg (3,153 lb) (PDK)
1,413 kg (3,115 lb) (manual)
3.4 seconds (PDK)
3.9 seconds (manual)
318 km/h (198 mph) (PDK)
320 km/h (199 mph) (manual)
991.2 GT3 RS 3,996 520 PS (382 kW; 513 hp) 470 N⋅m (347 lbf⋅ft) 1,430 kg (3,153 lb) 3.2 seconds (PDK) 312 km/h (194 mph)
992 GT3 3,996 510 PS (375 kW; 503 hp) 470 N⋅m (347 lbf⋅ft) 1,435 kg (3,164 lb) (PDK)
1,418 kg (3,126 lb) (manual)
3.4 seconds (PDK)
3.9 seconds (manual)
318 km/h (198 mph) (PDK)
320 km/h (199 mph) (manual)

 

Porsche 911 GT3 on Wikipedia


  • Contact information: webmaster@autovehicle.info