Peugeot 408 (2014 - Present)
Video
Details
Engine |
|
---|---|
Transmission | 6-speed automatic |
Dimensions | |
Wheelbase | 2,730 mm (107.5 in) |
Length | 4,750 mm (187.0 in) |
Width | 1,820 mm (71.7 in) |
Height | 1,488 mm (58.6 in) |
Curb weight | 1,420 kg (3,130.6 lb) |
1.2 THP (China) | 1.6 THP (China) | 1.8 CVVT (China) | ||||
---|---|---|---|---|---|---|
Engine characteristics | ||||||
Engine type | R3 petrol engine | R4 petrol engine | ||||
Displacement | 1199 cc | 1598 cc | 1813 cc | |||
max.power at min −1 | 100 kW (136 PS) / 5500 | 123 kW (167 PS) / 6000 | 125 kW (170 PS) / 5500 | 102 kW (139 PS) / 6300 | ||
max. torque at min -1 | 230 Nm / 1750-3500 | 245 Nm / 1400-4000 | 250 Nm / 1750-4500 | 172 Nm / 3500 | ||
Power transmission | ||||||
drive | Front wheel drive | |||||
Gearbox, as standard | 5-speed manual transmission | 6- speed automatic transmission | 5-speed manual transmission | 6-speed automatic transmission | ||
Readings | ||||||
Top speed | 205 km / h | 200-205 km / h | 215 km / h | 225 km / h | 197 km / h | 200 km / h |
Acceleration, 0-100 km / h | k. A. | 9.7 s | 8.2 s | k. A. | k. A. | k. A. |
Fuel consumption over 100 km (combined) |
4.9 l super | 5.2-5.6 l super | 5.9 l super | 5.8 l super | 5.9 l super |