Peugeot 307 (2001 - 2008)
Video
Details
Layout | Front-engine, front-wheel-drive |
---|---|
Powertrain | |
Engine |
|
Dimensions | |
Wheelbase | 2,610 mm (102.8 in) (hatchback, coupé cabriolet) 2,710 mm (106.7 in) (sedan, wagon) |
Length | 4,210 mm (165.7 in) (hatchback) 4,350 mm (171.3 in) (coupé cabriolet) 4,420 mm (174.0 in) (wagon) 4,470 mm (176.0 in) (sedan) |
Width | 1,730 mm (68.1 in) |
Height | 1,510 mm (59.4 in) 1,420 mm (55.9 in) (coupé cabriolet) |
1.4 HDi 70 | 1.6 HDi 90 | 1.6 HDi 110 | 2.0 HDi 90 | 2.0 HDi 110 | 2.0 HDi 135 | 1.4 75 | 1.4 90 | 1.6 16V 110 | 2.0 16V 140 | 2.0 16V 180 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Architecture
engine |
4 cylinders in line ( type DV / DLD ) | 4 cylinders in line ( type DW ) | 4 cylinders in line | |||||||||||||
Displacement | 1398 cm 3 | 1,560 cm 3 | 1,997 cm 3 | 1360 cm 3 | 1,587 cm 3 | 1,997 cm 3 | ||||||||||
Max power | 70 hp at 4000 rpm | 90 hp at 4000 rpm | 110 hp at 4000 rpm | 90 hp at 4000 rpm | 107 hp at 4000 rpm | 136 hp at 4,000 rpm | 75 hp at 5,500 rpm | 88/90 hp at 5,250 rpm | 110 hp at 5,750 rpm | 138 hp @ 6,000 rpm | 140 hp at 6,000 rpm | 177 hp @ 7,000 rpm | ||||
Max torque | 160 N m at 2000 rpm | 215 N m at 1750 rpm | 240 N m at 1750 rpm | 205 N m at 1900 rpm | 250 N m at 1750 rpm | 320 N m at 2000 rpm | 120 N m at 2800 rpm | 133 N m at 3250 rpm | 147 N m at 3,900 rpm | 190 N m at 4,100 rpm | 200 N m at 4000 rpm | 202 N m at 4,750 rpm | ||||
Gearbox | BVM5 | BVM6 | BVA6 | BVM5 | BVA4 | BVM5 | BVA4 | BVM5 | BVA4 | BVM5 | ||||||
Max speed
(in km / h) |
160 | 179 | 188 | 179 | 188 | 202 | 203 | 167 | 172 | 190 | 186 | 205 | 200 | 205 | 200 | 220 |
0- 100 km / h | 17 s 1 | 12s 5 | 11 s 2 | 13 s 6 | 12 s 7 | 9s 8 | 10 s 1 | 15 s 7 | 12 s 8 | 11 s 6 | 14s | 9s 8 | 12 s 4 | 8 s 9 | 10s | 8 s 2 |
Consumption (in L / 100 km) |
4.6 | 4.9 | 4.8 | 5.2 | 5.4 to 5.6 | 6.7 | 6.7 | 6.5 | 7.2 / 7.4 | 7.9 | 8.4 | 7.7 | 8.2 | 8.4 | ||
CO 2 emissions (in g / km) |
120 | 129 | 126 | 138 | 142 | 178 | 155 | 174 | 189 | 188 | 198 | 184 | 195 | 184 |