Peugeot 306 (1993 - 2002)
Video
Details
Layout | FF layout |
---|---|
Powertrain | |
Transmission | 4-speed automatic ZF 4HP14 4-speed automatic AL4 5-speed manual MA 5 5-speed manual BE 3/5 6-speed manual BE 3/6 |
Dimensions | |
Wheelbase | 2,580 mm (102 in) |
Length | 4,030 mm (159 in) (hatchback) 4,267 mm (168 in) (sedan) 4,338 mm (171 in) (wagon) |
Width | 1,680 mm (66 in) |
Height | 1,380 mm (54 in) (hatchback) 1,386 mm (55 in) (sedan) 1,415 mm (56 in) (wagon) |
Gasoline engines
1.1i | 1.4i | 1.6i | 1.8i | 2.0i | 2.0i 16V (S16) | 2.0i 16V (GTi6) | |||
---|---|---|---|---|---|---|---|---|---|
Construction period | 01 / 1993-02 / 1997 | 05 / 1993-05 / 1994 | 06 / 1994-03 / 1996 | 03 / 1996-02 / 1997 | |||||
Engine characteristics | |||||||||
Engine identification | TU1 M + / Z / L / L3 (HDY) |
TU1M + / Z / L / L3 (HDZ) |
TU3 M + / Z / C / L / L3 (KDX) |
TU5 JP / Z / L / L3 (commercial vehicle) |
XU7 JP / Z / L / L3 (LFZ) |
XU10 J2C / Z / L / L3 (RFX) |
XU10J4D / Z (RFY) |
XU10J4D / Z (RFT) |
XU10J4RS / Z / L3 (RFS) |
Engine type | R4 petrol engine | ||||||||
Number of valves per cylinder | 2 | 4th | |||||||
Valve control | OHC , timing belt | DOHC, timing belt | |||||||
Mixture preparation | Central injection | Manifold injection | |||||||
Engine charging | - | ||||||||
cooling | Water cooling | ||||||||
Bore × stroke | 72.0 mm × 69.0 mm | 75.0 mm × 77.0 mm | 78.5 mm × 82.0 mm | 83.0 mm × 81.4 mm | 86.0 mm × 86.0 mm | ||||
Displacement | 1124 cc | 1360 cc | 1587 cc | 1762 cc | 1998 cc | ||||
Compression ratio | 9.4: 1 | 9.3: 1 | 9.6: 1 | 9.25: 1 | 9.5: 1 | 10.4: 1 | 10.8: 1 | ||
max.power at min −1 | 40 kW (55 PS) / 6200 |
44 kW (60 PS) / 6200 |
55 kW (75 PS) / 5800 |
65 kW (88 PS) / 5600 |
74 kW (101 PS) / 6000 |
89 kW (121 PS) / 5750 |
112 kW (152 PS) / 6500 |
110 kW (150 PS) / 6500 |
120 kW (163 hp) / 6500 |
max. torque at min -1 | 88 Nm / 3800 |
111 Nm / 3400 |
135 Nm / 3000 |
153 Nm / 3000 |
176 Nm / 2750 |
183 Nm / 3500 |
193 Nm / 5500 |
||
Power transmission | |||||||||
drive | Front wheel drive | ||||||||
Gearbox, as standard | 5-speed manual transmission | 6-speed manual transmission |
|||||||
Gearbox, optional | - | 4- speed automatic transmission | - | ||||||
Measured values 1 | |||||||||
Top speed | k. A. | 155 km / h | 165 km / h | 179 km / h (174 km / h) |
185 km / h (175 km / h) |
197 km / h (193 km / h) |
215 km / h | 220 km / h | |
Acceleration, 0-100 km / h | k. A. | 18.4 s | 14.9 s | 13.5 s (14.1 s) |
12.3 s (13.6 s) |
10.4 s (12.7 s) |
9.2 s | 8.8 s | |
Fuel consumption over 100 km (combined) | k. A. | 6.9 l p | 6.8 l S | 7.7 l S (7.8 l S) |
7.0 l S (7.6 l S) |
7.5 l S (7.7 l S) |
7.8 l S | 9.4 l S |
1 Values in round brackets "()" for automatic transmissions
Diesel engines
1.8 D | 1.9 D | 1.9 DT | |||
---|---|---|---|---|---|
Construction period | 05 / 1993-02 / 1997 | 06 / 1994-02 / 1997 | |||
Engine characteristics | |||||
Engine identification | XUD7 / L (A9A) |
XUD9 A / K / L (D9B) |
XUD9A / Y / L3 (DJY) |
XUD9TE / L (D8A) |
XUD9TE / Y / L3 (DHY) |
Engine type | R4 diesel engine | ||||
Number of valves per cylinder | 2 | ||||
Valve control | OHC , timing belt | ||||
Mixture preparation | Swirl chamber injection | ||||
Engine charging | - | Turbocharger , intercooler |
|||
cooling | Water cooling | ||||
Bore × stroke | 80.0 mm × 88.0 mm | 83.0 mm × 88.0 mm | |||
Displacement | 1769 cc | 1905 cc | |||
Compression ratio | 23.0: 1 | 21.8: 1 | |||
max.power at min −1 | 44 kW (60 PS) / 4600 |
51 kW (69 PS) / 4600 |
50 kW (68 PS) / 4600 |
68 kW (92 PS) / 4000 |
66 kW (90 PS) / 4000 |
max. torque at min -1 | 110 Nm / 2000 |
120 Nm / 2000 |
196 Nm / 2250 |
||
Power transmission | |||||
drive | Front wheel drive | ||||
transmission | 5-speed manual transmission | ||||
Readings | |||||
Top speed | k. A. | 162 km / h | 180 km / h | ||
Acceleration, 0-100 km / h | k. A. | 16.9 s | 12.4 s | ||
Fuel consumption over 100 km (combined) | 6.1 l D | 6.3 l D | 6.5 l D | 6.2 l D | 6.6 l D |
Gasoline engines
1.4i | 1.6i | 1.8i | 1.8i 16V | 2.0i 16V (XS) | 2.0i 16V (GTi6) | |||
---|---|---|---|---|---|---|---|---|
Construction period | 03 / 1997-10 / 2000 | 10 / 2000-04 / 2002 | 03 / 1997-10 / 2000 | 10 / 2000-04 / 2002 | 03 / 1997-05 / 1999 | 03 / 1997-04 / 2002 | 03 / 1997-10 / 2000 | |
Engine characteristics | ||||||||
Engine identification | TU3 JP / Z / L / L3 / W2 (KFX) |
TU3JP (KFW) |
TU5 JP / Z / L / L3 (commercial vehicle) |
TU5JP / L4 (NFT) |
XU7 JP / Z / L / L3 (LFZ) |
XU7JP4 (LFY) |
XU10 J4R (RFV) |
XU10J4RS / Z / L3 (RFS) |
Engine type | R4 petrol engine | |||||||
Number of valves per cylinder | 2 | 2 | 4th | |||||
Valve control | OHC , timing belt | OHC, timing belt | DOHC, timing belt | |||||
Mixture preparation | Manifold injection | |||||||
Engine charging | - | |||||||
cooling | Water cooling | |||||||
Bore × stroke | 75.0 mm × 77.0 mm | 78.5 mm × 82.0 mm | 83.0 mm × 81.4 mm | 86.0 mm × 86.0 mm | ||||
Displacement | 1360 cc | 1587 cc | 1761 cc | 1998 cc | ||||
Compression ratio | 10.2: 1 | 9.6: 1 | 10.5: 1 | 9.25: 1 | 10.4: 1 | 10.8: 1 | ||
max.power at min −1 | 55 kW (75 PS) / 5500 |
65 kW (88 PS) / 5600 |
72.6 kW (98 PS) / 5700 |
74 kW (101 PS) / 6000 |
81 kW (110 PS) / 5500 |
97 kW (132 PS) / 5500 |
120 kW (163 hp) / 6500 |
|
max. torque at min -1 | 111 Nm / 3400 |
120 Nm / 3400 |
135 Nm / 3000 |
137.8 Nm / 3250 |
153 Nm / 3000 |
155 Nm / 4250 |
180 Nm / 4200 |
193 Nm / 5500 |
Power transmission | ||||||||
drive | Front wheel drive | |||||||
Gearbox, as standard | 5-speed manual transmission | 4-stage automatic transmission |
5-speed manual transmission |
6-speed manual transmission |
||||
Gearbox, optional | - | 4-stage automatic transmission |
- | 4-stage automatic transmission |
- | |||
Measured values 1 | ||||||||
Top speed | 170 km / h | 179 km / h (174 km / h) |
183 km / h | (175 km / h) | 192 km / h | 201 km / h | 220 km / h | |
Acceleration, 0-100 km / h | 14.7 s | 13.5 s (14.1 s) |
k. A. | (13.6 s) | 11.2 s | 10.4 s | 8.8 s | |
Fuel consumption over 100 km (combined) | 6.9 l p | 6.6 l p | 7.7 l S (7.8 l S) |
6.9 l S (7.8 l S) |
(7.6 l S) | 8.1 l p | 9.1 L S (9.2 L S) |
9.4 l S |
1 Values in round brackets "()" for automatic transmissions
Diesel engines
1.8 D | 1.9 D | 1.9 SD | 1.9 TD | 2.0 HDi | |||
---|---|---|---|---|---|---|---|
Construction period | 03 / 1997-05 / 1999 | 06 / 1999-10 / 2000 | 10 / 2000-04 / 2002 | 03 / 1997-09 / 1998 | 03 / 1997-05 / 1999 | 06 / 1999-04 / 2002 | |
Engine characteristics | |||||||
Engine identification | XUD7 / L (A9A) |
XUD9 A / Y / L3 (DJY) |
DW8 (WJZ) |
DW8 (WJY) |
XUD9BSD (DHV) |
XUD9TE / Y / L3 (DHY) |
DW10 TD (RHY) |
Engine type | R4 diesel engine | ||||||
Number of valves per cylinder | 2 | ||||||
Valve control | OHC , timing belt | ||||||
Mixture preparation | Swirl chamber injection | Common rail injection |
|||||
Engine charging | - | turbocharger | Turbocharger, intercooler |
turbocharger | |||
cooling | Water cooling | ||||||
Bore × stroke | 80.0 mm × 88.0 mm | 83.0 mm × 88.0 mm | 82.2 mm x 88.0 mm | 83.0 mm × 88.0 mm | 85.0 mm × 88.0 mm | ||
Displacement | 1769 cc | 1905 cc | 1868 cc | 1905 cc | 1997 cc | ||
Compression ratio | 23.0: 1 | 21.8: 1 | 18.0: 1 | ||||
max.power at min −1 | 44 kW (60 PS) / 4600 |
50 kW (68 PS) / 4600 |
51 kW (69 PS) / 4600 |
55 kW (75 PS) / 4600 |
66 kW (90 PS) / 4000 |
||
max. torque at min -1 | 110 Nm / 2000 |
120 Nm / 2000 |
125 Nm / 2500 |
135 Nm / 2250 |
196 Nm / 2250 |
205 Nm / 1900 |
|
Power transmission | |||||||
drive | Front wheel drive | ||||||
transmission | 5-speed manual transmission | ||||||
Readings | |||||||
Top speed | k. A. | 162 km / h | 161 km / h | k. A. | 180 km / h | ||
Acceleration, 0-100 km / h | k. A. | 16.9 s | k. A. | 12.4 s | 12.6 s | ||
Fuel consumption over 100 km (combined) | 6.1 l D | 6.5 l D | 6.2 l D | 6.3 l D | k. A. | 6.6 l D | 5.3 l D |