Peugeot 207 (2006 - 2014)
Video
Details
Layout | Front-engine, front-wheel-drive |
---|---|
Powertrain | |
Engine | 1.4 L I4 (petrol) 1.4 L I4 VTi (petrol) 1.4 L I4 HDi (diesel) 1.6 L I4 VTi (gasoline) 1.6 L I4 (turbo) THP (gasoline) 1.6 L I4 HDi (diesel) 2.0 L I4 HDi (diesel) |
Transmission | 5-speed manual 6-speed manual 4-speed automatic |
Dimensions | |
Wheelbase | 2,540 mm (100.0 in) |
Length | 4,045 mm (159.3 in) (hatchback) 4,164 mm (163.9 in) (station wagon) 4,037 mm (158.9 in) (coupé) |
Width | 1,748 mm (68.8 in) |
Height | 1,472 mm (58.0 in) |
Curb weight | 1,243–1,283 kg (2,740–2,829 lb) |
model | Displacement | cylinder | Power at min −1 | Torque |
---|---|---|---|---|
Otto | ||||
1.4 75 Kfv | 1360 cc | 4 | 54 kW (73 PS) / 5400 | 118 Nm at 3300 rpm |
1.4 16V 90 | 65 kW (88 PS) / 5250 | 133 Nm at 3250 rpm | ||
1.4 16V 95 VTi | 1397 cc | 70 kW (95 PS) / 6000 | 136 Nm at 4000 rpm | |
1.6 110 | 1587 cc | 80 kW (109 PS) / 5750 | 147 Nm at 4000 rpm | |
1.6 16V 120 VTi | 1598 cc | 88 kW (120 PS) / 6000 | 160 Nm at 4250 rpm | |
1.6 16V 150 THP | 110 kW (150 PS) / 5800 | 240 Nm at 1400-4000 rpm | ||
1.6 16V 155 THP | 115 kW (156 PS) / 6000 | 240 Nm at 1400-4000 rpm | ||
1.6 16V 175 THP RC | 128 kW (174 PS) / 6000 | 240 1 Nm at 1600-5000 rpm | ||
diesel | ||||
1.4 HDi FAP 70 | 1398 cc | 4 | 50 kW (68 PS) / 4000 | 160 Nm at 2000 rpm |
1.6 HDi FAP 90 | 1560 cc | 66 kW (90 PS) / 4000 | 215 Nm at 1750 rpm | |
68 kW (92 PS) / 4000 | 230 Nm at 1750 rpm | |||
1.6 HDi FAP 110 | 80 kW (109 PS) / 4000 | 260 Nm at 1750 rpm | ||
82 kW (112 PS) / 3600 | 270 Nm at 1750 rpm |
1with overboost 260 Nm at 1700 rpm
- THP = Turbo High Pressure
- VTi = Variable valve lift and timing injection