Peugeot 205 (1983 - 1998)
Video
Details
Layout |
|
---|---|
Powertrain | |
Engine |
|
Transmission |
|
Dimensions | |
Wheelbase | 2,420 mm (95 in) 2,540 mm (100.0 in) (205 T16) |
Length | 3,705 mm (145.9 in) 3,820 mm (150.4 in) (205 T16) |
Width | 1,562–1,572 mm (61.5–61.9 in) 1,589 mm (62.6 in) (GTI/CTI) 1,700 mm (66.9 in) (205 T16) |
Height | 1,350–1,376 mm (53.1–54.2 in) 1,354 mm (53.3 in) (GTI/205 T16) 1,381 mm (54.4 in) (Cabriolet) |
Curb weight | 740–935 kg (1,631.4–2,061.3 lb) (excluding 205 T16) |
model | Model name | Displacement (cm³) | Power in kW (PS) | Engine designation | V-max | 0-100 km / h |
---|---|---|---|---|---|---|
Gasoline engines | ||||||
1.0 | 954 | 31 (42) | XV8 | |||
33 (45) | XV8 | |||||
1.1 | 1124 | 36 (49) | XW7 | |||
37 (50) | XW7 | |||||
40 (55) | TU1 | |||||
44 (60) | TU1M | approx. 164 km / h | 13.9 s | |||
1.3 | 205 Rally 1.3 | 1294 | 74 (101) | TU2.4A | ||
1.4 | 1360 | 44 (60) | XY7 | |||
205 CJ G-CAT | 44 (60) | TU3CP | ||||
49 (67) | TU3A | |||||
205 XS / GT / CJ / Green / Roland Garros G-KAT | 55 (75) | TU3M | approx. 175 km / h | 10.6 s | ||
205 XS / GT / CT | 58 (79) | XY8 | ||||
205 XS / GT / CT | 59 (80) | XY8 | ||||
205 XS / GT / CT | 62 (84) | TU3S | ||||
1.6 | 205 automatic 1.6 | 1580 | 55 (75) | XU51C | ||
205 automatic 1.6
205 "XS90" G-KAT 205 "GT90" |
65 (89) | XU5M3Z | 167 km / h
180 km / h 180 km / h |
14 s
10 s 10 s |
||
205 GTI 1.6 "105 PS" | 76 (103) | XU5J | about 193 km / h | 8.6 s | ||
205 GTI 1.6 "105 PS" Puls-Air (only for D) | 76 (103) | XU5J1 | ||||
205 GTI 1.6 "115 PS" / CTI 1.6 "115 PS" | 83 (113) | XU5JA | 9.2 s | |||
1.8 | Peugeot 205 T16 "200 PS" | 1775 | 147 (200) | XU8 T | 209 km / h | 6 s |
1.9 | 205 GTI 1.9 "105 PS" / CTI 1.9 "105 PS" / Rallye 1.9 / Gentry / Automatic 1.9 G-KAT / Open | 1905 | 75 (102) | XU9J1 | approx. 185 km / h | approx. 9.6 s (automatic approx. 10.6 s) |
205 GTI 1.9 "120 PS" G-CAT | 88 (120) | XU9JAZ | approx. 202 km / h | 8.5 s | ||
205 GTI 1.9 "130 PS" | 94 (128) | XU9JA | approx. 208 km / h | 7.6 s | ||
diesel | ||||||
1.8 diesel | 205 GLD, GRD, SRD | 1769 | 44 (60) | XUD7 | 155 km / h (GRD) | approx. 15.1 s (GRD) |
1.8 XTD (turbo diesel) | 205 DTurbo | 58 (79) | XUD7T | 175 km / h | 12.2 s | |
1.9 diesel | 205 XSD / XRD, GLD, GRD, SRD | 1905 | 47 (64), in other markets 44 kW (60 PS) | XUD9Y |