Peugeot 106 (1991 - 2003)
Video
Details
Layout | Front-engine, front-wheel-drive |
---|---|
Powertrain | |
Engine |
|
Electric motor | 11 kW/15 hp (electric) |
Dimensions | |
Wheelbase | 2,385 mm (93.9 in) (1991–96) 2,387 mm (94.0 in) (1996–2003) |
Length | 3,564 mm (140.3 in) (1991–96) 3,678 mm (144.8 in) (1996–2003) |
Width | 1,590 mm (62.6 in) (1991–96) 1,594 mm (62.8 in) (1996–2003) 1,610 mm (63.4 in) (GTi) |
Height | 1,369 mm (53.9 in) (1991–96) 1,380 mm (54.3 in) (1996–2003) 1,357 mm (53.4 in) (GTi) |
Curb weight | 790–950 kg (1,741.7–2,094.4 lb) |
Model name | Engine (code) |
Bore × stroke (mm) |
Displacement (cm³) |
Medley treatment |
catalyst | compression ratio |
Max. Power kW (hp) at min -1 |
Max. Torque Nm at min -1 |
transmission | Top speed (km / h) |
Acceleration 0-100 km / h (s) |
Consumption (l / 100 km) |
Production period |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gasoline engines | |||||||||||||
1.0 | TU9 / K (C1A) | 70.0 x 62.0 | 954 | Carburetor | no | 9.4: 1 | 33 (45) / 5200 | 70/3200 | M4 | 150 | 19.2 | 6.5 p | 07/1992-06 / 1993 |
M5 | 6.4 S | ||||||||||||
TU9 M / L (CDY) | Mono-Motronic MA 3.0 | Yes | 33 (45) / 6000 | 74/3700 | M4 | 6.4 S | 07/1992-11/1994 | ||||||
M5 | 6.7 p | ||||||||||||
TU9 ML / Z (CDZ) | 9.1: 1 | 37 (50) / 6000 | 74/3200 | M4 | 19.0 | 6.4 S | 11 / 1994-04 / 1996 | ||||||
M5 | |||||||||||||
1.1 | TU1 / K (H1A, H1B, H3A) | 72.0 x 69.0 | 1124 | Carburetor | no | 9.4: 1 | 44 (60) / 5800 | 88/3600 | M4 | 160 | k. A. | 5.9 p | 09 / 1991-06 / 1993 |
M5 | |||||||||||||
TU1 M / L / Z (HDY) | Mono-Jetronic | Yes | 40 (54) / 6200 | 88/3800 | k. A. | 6.7 p | 09 / 1991-11 / 1994 | ||||||
TU1 M / L / Z (HDZ) | Magneti Marelli FDG6 | 44 (60) / 6200 | M4 | 160 | 13.7 | 11 / 1994-04 / 1996 | |||||||
M5 | |||||||||||||
1.3 rally | TU2 J2L / Z (MFZ) | 75.0 x 73.2 | 1294 | Magneti Marelli 8P | Yes | 10.2: 1 | 72 (98) / 7200 | 108/5400 | M5 | 190 | 10.3 | 7.7 p | 01 / 1993-04 / 1996 |
1.4 | TU3 .2 / K (K2D) | 75.0 x 77.0 | 1360 | Carburetor | no | 9.3: 1 | 55 (75) / 5800 | 114/3800 | M5 | 172 | 13.1 | 6.5 p | 09 / 1991-06 / 1993 |
TU3 FMC / L (KDY) | Mono-Jetronic | Yes | 111/3400 | 6.9 p | 09 / 1991-12 / 1992 | ||||||||
TU3 FMC / L (KDZ) | 12 / 1992-11 / 1994 | ||||||||||||
TU3 M (KDX) | Mono-Motronic MA3.0 | 11 / 1994-04 / 1996 | |||||||||||
1.4 XSI | TU3 FJ2 / K (K6B) | 75.0 x 77.0 | 1360 | Motronic MP3.1 | no | 9.9: 1 | 72 (98) / 6800 | 120/4200 | M5 | 190 | 9.2 | 6.7 p | 09 / 1991-06 / 1993 |
TU3 FJ2 / L (motor vehicle) | Yes | 69 (94) / 6600 | 117/4200 | 187 | 10.0 | 7.3 S. | 09 / 1991-11 / 1994 | ||||||
1.6 | TU5 JP / L / Z (commercial vehicle) | 78.5 x 82.0 | 1587 | Motronic MP5.1 | Yes | 9.6: 1 | 65 (88) / 5600 | 135/3000 | M5 | 180 | 10.4 | 6.7 p | 06 / 1993-04 / 1996 |
A3 | 176 | 13.5 | 7.4 S | 08 / 1995-04 / 1996 | |||||||||
1.6 rally | TU5 J2 / R3 (NFY) | 78.5 x 82.0 | 1587 | Magneti Marelli 8P | Yes | 10.2: 1 | 76 (103) / 6200 | 135/3500 | M5 | 195 | 10.0 | 7.4 S | 11 / 1994-04 / 1996 |
Diesel engines | |||||||||||||
1.4 D | TUD3 Y (K9Y) | 75.0 x 77.0 | 1360 | Bosch VP 20 | no | 22.5: 1 | 37 (50) / 5000 | 82/2500 | M5 | 145 | 21.0 | 5.2 D | 01 / 1993-11 / 1994 |
1.5 D | TUD5 Y (VJZ) | 77.0 x 82.0 | 1527 | Bosch VP 20 | Yes | 23.0: 1 | 42 (57) / 5000 | 95/2500 | M5 | 155 | 16.9 | 5.1D |
11 / 1994-04 / 1996 |
Model name | Engine (code) |
Bore × stroke (mm) |
Displacement (cm³) |
Medley treatment |
catalyst | compression ratio |
Max. Power kW (hp) at min -1 |
Max. Torque Nm at min -1 |
Emission standard | transmission | Top speed (km / h) |
Acceleration 0-100 km / h (s) |
Consumption (l / 100 km) |
CO 2 emissions (combined) (g / km) |
Production period |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gasoline engines | |||||||||||||||
1.0 | TU9 M (CDY) | 70.0 x 62.0 | 954 | Mono-Motronic MA3.0 | Yes | 9.4: 1 | 33 (45) / 6000 | 74/3600 | Euro 2 | M5 | 150 | 19.0 | 6.2 p | 149 | 05 / 1996-10 / 1999 |
TU9 M (CDZ) | 37 (50) / 6000 | 74/3700 | 19.4 | 5 / 1996-10 / 2000 | |||||||||||
1.1 | TU1 / K TR (H3A) | 72.0 x 69.0 | 1124 | Carburetor | no | k. A. | 38 (52) / 5400 | 85/3200 | k. A. | M5 | k. A. | k. A. | k. A. | k. A. | 05 / 1996-1998 |
TU1 M (HDY) | Mono-Motronic MA3.1 | Yes | 9.7: 1 | 40 (54) / 6200 | 88/3800 | Euro 2 | 15.4 | 6.7 p | 159 | 05 / 1996-10 / 2000 | |||||
TU1 M (HDZ) | 44 (60) / 6200 | 165 | |||||||||||||
TU1 JP (HFX) | Motronic MP 7.4.4 | 44 (60) / 5500 | 94/3500 | Euro 3 | 14.9 s | 6.1 p | 145 | 10 / 2000-12 / 2003 | |||||||
1.4 | TU3 .2 / K TR (K5A) | 75.0 x 77.0 | 1360 | Carburetor | no | k. A. | 52 (71) / 5400 | 108/3800 | k. A. | M5 | k. A. | k. A. | k. A. | k. A. | 05 / 1996-1998 |
TU3 JP (KFX) | Magneti Marelli 1AP [B 1] | Yes | 10.2: 1 | 55 (75) / 5500 | 111/3400 | Euro 2 | 178 | 13.2 | 6.8 S. | 167 | 05 / 1996-10 / 2000 | ||||
A3 | 166 | 17.0 | 7.9 p | 195 | 03 / 1997-10 / 2000 | ||||||||||
TU3 JP (KFW) | Sagem 2000P | 120/3400 | Euro 3 | M5 | 175 | 12.9 | 6.2 p | 148 | 10 / 2000-12 / 2003 | ||||||
1.6 | TU5 JP (commercial vehicle) | 78.5 x 82.0 | 1587 | Motronic MP5.2 | Yes | 9.6: 1 | 65 (88) / 5600 | 135/3000 | Euro 2 | M5 | 185 | 12.2 | 7.2 p | 174 | 05 / 1996-03 / 1997 |
A3 | 178 | 13.5 | 8.8 S. | 207 | |||||||||||
1.6 rally | TU5 J2 (NFW) | 78.5 x 82.0 | 1587 | Motronic MP5.2 | Yes | 10.2: 1 | 74 (101) / 6200 | 132/3500 | Euro 2 | M5 | 195 | 9.6 | 8.4 S | 199 | 05 / 1996-03 / 1997 |
1.6 GTI 16V | TU5 J4 (NFX) | 78.5 x 82.0 | 1587 | Magneti Marelli 1AP | Yes | 10.8: 1 | 87 (118) / 6600 | 145/5200 | Euro 2 | M5 | 205 | 8.7 | 8.1 p | 194 | 05 / 1996-10 / 2000 |
Euro 3 | 8.5 S. | 201 | 10 / 2000-12 / 2003 | ||||||||||||
Diesel engines | |||||||||||||||
1.5 D | TUD5 (VJY) | 77.0 x 82.0 | 1527 | Bosch VP 20 | Yes | 23.0: 1 | 40 (54) / 5000 | 95/2250 | Euro 2 | M5 | 158 | 18.5 | 5.3D | 139 | 05 / 1996-10 / 2000 |
TUD5 (VJZ) | 42 (57) / 5000 | ||||||||||||||
TUD5 (VJX) | Euro 3 | 5.2 D | 138 | 10 / 2000-12 / 2003 |
- ↑ From 1998: Motronic MP7.3