Peugeot 1007 (2005 - 2009)
Video
Details
Layout | FF layout |
---|---|
Powertrain | |
Engine | 1.4 L TU3 I4 1.4 L DV4 HDi diesel I4 1.4 L ET3 I4 1.6 L DV6 HDi diesel I4 1.6 L TU5 I4 |
Dimensions | |
Length | 3.73 metres (146.9 in) |
Width | 1.67 metres (65.7 in) |
Height | 1.61 metres (63.4 in) |
Curb weight | 1,291 kg (2,846 lb) |
75 | 90 | 110 | HDi 70 | HDi FAP 110 | |
---|---|---|---|---|---|
Engine type: | Gasoline engine | Diesel engine | |||
Motor type: | Four-cylinder in- line design | Four-cylinder in-line design, turbocharger , common rail injection | |||
Valves per cylinder: | 2 | 4th | 2 | 4th | |
Displacement: | 1360 cc | 1587 cc | 1398 cc | 1560 cc | |
max. power at min −1 : | 54 kW (73 PS) / 5400 | 65 kW (88 PS) / 5250 | 80 kW (109 PS) / 5750 | 50 kW (68 PS) / 4000 | 80 kW (109 PS) / 4000 |
Max. torque at min -1 : | 118 Nm / 3300 | 133 Nm / 3250 | 147 Nm / 4000 | 160 Nm / 2000 | 245 Nm / 1750 |
Drive type, as standard: | Front wheel drive | ||||
Gearbox, as standard: | 5-speed manual transmission | ||||
Gearbox, optional: | automated 5-speed transmission | - | automated 5-speed transmission | - | |
Acceleration, 0-100 km / h: |
14.4 s [16.6 s] | 13.6 s | 11.1 s [11.8 s] | 15.4 s | 11.4 s |
Top speed: | 165 km / h | 173 km / h | 190 km / h | 160 km / h | 190 km / h |
Fuel consumption per 100 km (combined, according to EEC guidelines): |
6.5 l super [6.3 l super] | 6.4 l super | 6.5 l super [6.6 l super] | 4.7 l diesel | 4.8 l diesel |
CO 2 emissions, combined: |
155 g / km [149 g / km] | 163 g / km [156 g / km] | 124 g / km | 125 g / km | |
Emission standard according to EU classification: |
Euro 4 | ||||
Tank capacity | 40 l | ||||
Values in square brackets apply to models with an automated 5-speed 2-Tronic transmission |