Opel Vectra (1995 - 2002)
Details
Engine |
|
---|---|
Transmission | 4-speed automatic 5-speed manual |
Dimensions | |
Wheelbase | 2,640 mm (103.9 in) |
Length | 4,480 mm (176.4 in) (saloon/liftback) 4,490 mm (176.8 in) (estate) |
Width | 1,710 mm (67.3 in) |
Height | 1,420 mm (55.9 in) |
Curb weight | 1,270 kg (2,800 lb)–1,325 kg (2,921 lb) |
Gasoline engines
model | Engine type | Displacement | Motor type | Power at 1 / min | Torque (Nm at rpm) |
0-100 km / h | V max |
---|---|---|---|---|---|---|---|
1.6 | 16LZ2 | 1598 cc | R4 8V | 55 kW (75 PS) / 5400 | 120/2200 | 175 km / h | |
X16SZR | 55 kW (75 PS) / 5200 | 128/2800 | 15.5 s | ||||
X16XEL | R4 16V | 74 kW (100 PS) / 6200 | 150/3200 | 12.5 s | 188 km / h | ||
Y16XE | 74 kW (100 PS) / 6000 | 150/3600 | 193 km / h | ||||
Z16XE | |||||||
1.8 | X18XE | 1799 cc | 85 kW (115 PS) / 5400 | 170/3600 | 11.0 s | 203 km / h | |
X18XE1 | 1796 cc | 170/3400 | |||||
Z18XE | 92 kW (125 PS) / 5600 | 170/3800 | 10.5 s | 208 km / h | |||
Z18XEL | 85 kW (115 PS) / 5600 | 11.0 s | 203 km / h | ||||
2.0 | 20NEJ | 1998 cc | R4 8V | 82 kW (112 PS) / 5400 | 165/2800 | 195 km / h | |
2.0 | X20XEV | R4 16V | 100 kW (136 PS) / 5600 | 188/3200 | 10.0 s | 215 km / h | |
2.2 | Z22SE | 2198 cc | 108 kW (147 PS) / 5800 | 203/4000 | 9.5 s | 218 km / h | |
2.5 | X25XE | 2498 cc | V6 24V | 125 kW (170 PS) / 5800 | 230/3200 | 8.5 s | 230 km / h |
2.5 i500 | X25XEI | 143 kW (195 PS) / 6500 | 240/3500 | 7.9 s | 236 km / h | ||
2.6 | Y26SE | 2597 cc | 125 kW (170 PS) / 5800 | 250/3600 | 8.5 s | 230 km / h | |
3.0 i30 | X30XEI | 2962 cc | 162 kW (220 PS) / 6200 | 300/3600 | 6.9 s | 242 km / h |
Diesel engines
model | Engine type | Displacement | Motor type | Power at 1 / min | Torque (Nm at rpm) |
0-100 km / h | V max |
---|---|---|---|---|---|---|---|
1.7 TD | X17DT | 1686 cc | R4 8V | 60 kW (82 PS) / 4400 | 168/2400 | 15.5 s | 175 km / h |
2.0 TUE | X20DTL | 1995 cc | R4 16V | 60 kW (82 PS) / 4300 | 185 / 1800-2500 | 14.5 s | 178 km / h |
2.0 DTI | X20DTH | 74 kW (100 PS) / 4300 | 205 / 1600-2750 | 13.0 s | 195 km / h | ||
2.0 DTI | Y20DTH | 74 kW (100 PS) / 4300 | 230 / 1950-2500 | 13.0 s | 195 km / h | ||
2.2 DTI | Y22DTR | 2172 cc | 92 kW (125 PS) / 4000 | 270 / 1500-2750 | 10.5 s | 207 km / h | |
88 kW (120 PS) / 4000 | 270 / 1500-2750 | k. A. | 204 km / h |