Opel Vectra (1985 - 1995)
Details
Engine |
|
---|---|
Transmission | 5-speed manual (F10/5, F13/5, F16/5, F20/5) 6-speed Getrag manual (F28/6) 4-speed automatic |
Dimensions | |
Wheelbase | 2,600 mm (102.4 in) |
Length | 4,430 mm (174.4 in) (saloon) 4,350 mm (171.3 in) (hatch) |
Width | 1,700 mm (66.9 in) |
Height | 1,400 mm (55.1 in) |
Curb weight | 997–1,199 kg (2,198–2,643 lb) (4-cyl petrols) |
Gasoline engines
1.4 p | 1.6 p | 1.6 i | 1.8 p | 1.8 i | |||||
---|---|---|---|---|---|---|---|---|---|
Engine characteristics | |||||||||
Engine identification | 14NV | 16SV | E16NZ | C16NZ (2) | 16LZ2 | X16SZ | 18SV | E18NVR | C18NZ |
Engine type | R4 petrol engine | ||||||||
Number of valves per cylinder | 2 | ||||||||
Valve control | OHC , timing belt | ||||||||
Mixture preparation | Carburetor | Central injection | Carburetor | Central injection | |||||
catalyst | none | regulated | none | regulated | none | regulated | |||
Engine charging | - | ||||||||
cooling | Water cooling | ||||||||
Bore × stroke | 77.6 mm x 73.4 mm | 79.0 mm × 81.5 mm | 80.0 mm × 79.5 mm | 79.0 mm × 81.5 mm | 84.8 mm × 79.5 mm | ||||
Displacement | 1389 cc | 1598 cc | 1597 cc | 1598 cc | 1796 cc | ||||
Compression ratio | 9.4: 1 | 10.0: 1 | 9.2: 1 | 8.8: 1 | 10.0: 1 | 9.2: 1 | |||
maximum power | 55 kW (75 PS) at 5600 rpm |
60 kW (82 hp) at 5200 rpm |
55 kW (75 PS) at 5200 rpm |
55 kW (75 PS) at 5400 rpm |
52 kW (71 PS) at 5000 rpm |
66 kW (90 PS) at 5400 rpm |
65 kW (88 PS) at 5400 rpm |
66 kW (90 PS) at 5400 rpm |
|
max. torque | 108 Nm at 3000 rpm |
130 Nm at 2600 rpm |
127 Nm at 2600 rpm |
125 Nm at 2600 rpm |
120 Nm at 2800 rpm |
128 Nm at 2800 rpm |
148 Nm at 2800 rpm |
143 Nm at 2800 rpm |
145 Nm at 3000 rpm |
Power transmission | |||||||||
Drive, as standard | Front wheel drive | ||||||||
Drive, optional | - | all wheel drive | - | ||||||
Gearbox, as standard | 5-speed manual transmission | ||||||||
Gearbox, optional | - | 4- speed automatic transmission | - | 4-speed automatic transmission | |||||
Measured values | |||||||||
Top speed | 176 km / h | 178 km / h (170 km / h) |
176 km / h | 183 km / h (177 km / h) |
182 km / h (176 km / h) [173 km / h] |
183 km / h (177 km / h) |
|||
Acceleration, 0-100 km / h | 14.5 s | k. A. | 14.0 s | 12.5 s (15.0 s) |
k. A. | 12.5 s (15.0 s) |
|||
Fuel consumption over 100 km (combined) | 6.3 l p | 6.4 l S (6.9 l S) |
6.6 l p | 6.8 l S | 7.0 l S | 6.1 l p | 6.9 l S (7.2 l S) |
7.1 l S (7.4 l S) [8.2 l S] |
7.4 l p |
- ↑ For export only
- ↑ Jump up after:a b Euronorm engine, delivered from the factory without a catalytic converter, but prepared for the later installation of a catalytic converter.
- ↑ Successor to C16NZ from mid-1993. Has EURO2 emissions standard and green "i" at the rear.
- ↑ Values in () for automatic transmission and in [] for all-wheel drive
2.0 i | 2.0 i 16V | 2.0 i 16V turbo | 2.5 i V6 | ||||||
---|---|---|---|---|---|---|---|---|---|
Engine characteristics | |||||||||
Engine identification | C20NEF | 20NE | C20NE | 20SEH | 20XEJ | C20XE | X20XEV | C20LET | C25XE |
Engine type | R4 petrol engine | V6 petrol engine | |||||||
Number of valves per cylinder | 2 | 4th | |||||||
Valve control | OHC , timing belt | DOHC, timing belt | 2 × DOHC, toothed belt | ||||||
Mixture preparation | Manifold injection | ||||||||
catalyst | regulated | none | regulated | none | regulated | ||||
Engine charging | - | Turbocharger , intercooler | - | ||||||
cooling | Water cooling | ||||||||
Bore × stroke | 86.0 mm × 86.0 mm | 81.6 mm × 79.6 mm | |||||||
Displacement | 1998 cc | 2498 cc | |||||||
Compression ratio | 9.2: 1 | 10.0: 1 | 10.5: 1 | 10.8: 1 | 9.0: 1 | 10.8: 1 | |||
maximum power | 74 kW (101 hp) at 5200 rpm |
85 kW (115 PS) at 5200 rpm |
95 kW (129 hp) at 5600 rpm |
110 kW (150 PS) at 6000 rpm |
100 kW (136 hp) at 5600 rpm |
150 kW (204 hp) at 5600 rpm |
125 kW (170 PS) at 6000 rpm |
||
max. torque | 158 Nm at 2600 rpm |
175 Nm at 2600 rpm |
170 Nm at 2600 rpm |
180 Nm at 4600 rpm |
196 Nm at 4800 rpm |
185 Nm at 4000 rpm |
280 Nm at 2400 rpm |
227 Nm at 4200 rpm |
|
Power transmission | |||||||||
Drive, as standard | Front wheel drive | all wheel drive | Front wheel drive | ||||||
Drive, optional | - | all wheel drive | - | all wheel drive | - | ||||
Gearbox, as standard | 5-speed manual transmission | 6-speed manual transmission | 5-speed manual transmission | ||||||
Gearbox, optional | - | 4- speed automatic transmission | - | 4-speed automatic transmission | - | 4-speed automatic transmission | |||
Measured values | |||||||||
Top speed | k. A. | 198 km / h (193 km / h) |
198 km / h (193 km / h) [192 km / h] |
206 km / h [197 km / h] |
217 km / h | 217 km / h [208 km / h] |
210 km / h (200 km / h) [204 km / h] |
[240 km / h] | 233 km / h (230 km / h) |
Acceleration, 0-100 km / h | k. A. | 10.5 s (12.0 s) |
10.5 s (12.0 s) [11.0 s] |
k. A. | 8.5 s | 8.5 s [9.5 s] |
9.5 s (11.5 s) [10.5 s] |
6.8 s | 7.8 s (8.8 s) |
Fuel consumption over 100 km (combined) | k. A. | 6.9 l S (7.2 l S) |
7.1 l S (7.5 l S) [8.6 l S] |
7.4 l S [8.2 l S] |
7.0 l S | 7.2 l S [8.3 l S] |
6.9 l S (6.7 l S) [8.3 l S] |
[8.4 l S] | 8.4 L S (8.2 L S) |
- ↑ Throttled C20NE for authorities
- ↑ Values in () for automatic transmission and in [] for all-wheel drive
Diesel engines
1.7 D | 1.7 TD | ||
---|---|---|---|
Engine characteristics | |||
Engine identification | 17D | 17DR | 17DT (TC4EE1) |
Engine type | R4 diesel engine | ||
Number of valves per cylinder | 2 | ||
Valve control | OHC , timing belt | ||
Mixture preparation | Swirl chamber injection | ||
catalyst | none | ||
Engine charging | - | Turbocharger , intercooler | |
cooling | Water cooling | ||
Bore × stroke | 82.5 mm × 79.5 mm | 79.0 mm × 86.0 mm | |
Displacement | 1700 cc | 1686 cc | |
Compression ratio | 23.0: 1 | 22.0: 1 | |
maximum power | 42 kW (57 PS) at 4600 rpm |
44 kW (60 PS) at 4600 rpm |
60 kW (82 hp) at 4400 rpm |
max. torque | 105 Nm at 2400-2600 rpm |
168 Nm at 2400 rpm |
|
Power transmission | |||
drive | Front wheel drive | ||
transmission | 5-speed manual transmission | ||
Readings | |||
Top speed | 152 km / h | 176 km / h | |
Acceleration, 0-100 km / h | 20.0 s | 20.5 s | 14.5 s |
Fuel consumption over 100 km (combined) | 6.0 l D | 6.6 l D |