Opel Omega (1994 - 1999)
Details
Layout | Longitudinal engine FR layout |
---|---|
Powertrain | |
Engine |
|
Transmission | 4-speed automatic 5-speed manual |
Dimensions | |
Wheelbase | 2,730 mm (107.5 in) |
Length | 4,790 mm (188.6 in), 4,820 mm (189.8 in) (estate) |
Width | 1,785 mm (70.3 in) |
Height | 1,455 mm (57.3 in), 1,500 mm (59.1 in) (estate) |
Curb weight | 1,400–1,560 kg (3,090–3,440 lb) |
Gasoline engines
model | Engine identification | cylinder | Displacement | Power at 1 / min | Torque at 1 / min | Top speed in km / h (sedan / station wagon) |
Acceleration 0–100 km / h in s |
Consumption in l / 100 km |
---|---|---|---|---|---|---|---|---|
2.0i 8V | X20SE (L96) | R4-OHC | 1998 cc | 85 kW (116 PS) at 5400 | 178 Nm at 2800 | 195/187 | 13.0-14.0 | 8.9-9.2 |
2.0i 16V | X20XEV (L34) | R4-DOHC | 100 kW (136 PS) at 5600 | 185 Nm at 4000 | 210/202 | 11.0-11.5 | 8.5-8.7 | |
2.2i 16V | Y22XE (LA9) / Z22XE (LA9 / LU5) | 2198 cc | 106 kW (144 PS) at 5400 | 205 Nm at 4000 | 10.5-11.0 | 9.4-9.6 | ||
2.5i 24V | X25XE (L80) | V6-DOHC | 2498 cc | 125 kW (170 PS) at 6000 | 227 Nm at 3200 | 228/220 | 9.5-10.0 | 9.1-10.4 |
2.6i 24V | Y26SE (LY9) | 2597 cc | 132 kW (179 hp) at 6000 | 240 Nm at 3400 | 229/221 | 9.5-10.0 | 10.6-10.7 | |
3.0i 24V | X30XE (L81) | 2962 cc | 155 kW (211 PS) at 6200 [7] | 270 Nm at 3400 | 240/235 | 8.5-9.3 | 9.6-10.4 | |
3.2i 24V | Y32SE (LA3) | 3175 cc | 160 kW (218 hp) at 6000 | 290 Nm at 3400 | 240/232 | 9.0-9.5 | 11.9 | |
5.7i 16V (V8) | Y57XE (LS1) | V8-OHV | 5665 cc | 228 kW (310 PS) at 5600 | 450 Nm at 4400 | 250 (regulated) | 6.9 | k. A. |
Diesel engines
model | Engine identification | cylinder | Displacement | Power at 1 / min | Torque at 1 / min | Top speed in km / h (sedan / station wagon) |
Acceleration 0–100 km / h in s |
Consumption in l / 100 km |
---|---|---|---|---|---|---|---|---|
2.0 DTI 16V | X20DTH (LD1) | 4th | 1995 cc | 74 kW (101 hp) at 4300 | 205 Nm at 1750 | 186/180 | 15.0-16.0 | 6.9-7.2 |
2.2 DTI 16V | Y22DTH (LL9) | 2172 cc | 88 kW (120 PS) at 4000 | 280 Nm at 1600 | 195/190 | 12.5-13.0 | 7.1-7.3 | |
2.5 TD | U25DT / X25DT (L93) or M51D25 | 6th | 2497 cc | 96 kW (131 PS) at 4500 | 250 Nm at 2200 | 200/195 | 12.0-12.5 | 7.4-7.7 |
2.5 DTI | Y25DT (L14) or M57D25 | 110 kW (150 PS) at 4000 | 300 Nm at 1750 | 208/200 | 10.5-11.0 | 7.6-7.8 |