Opel Kapitan (1959 - 1963)
Video
Details
Engine | 2.6 L I6 |
---|---|
Transmission |
|
Dimensions | |
Wheelbase | 2,800 mm (110.2 in) |
Length | 4,831 mm (190.2 in) |
Width | 1,812 mm (71.3 in) |
Height | 1,512 mm (59.5 in) |
Curb weight | 1,340 kg (2,954.2 lb) |
Opel Kapitän P (P 2.5) (1958–1959) |
Opel Kapitän P 2.6 (1959–1963) |
|
---|---|---|
Engine: | 6-cylinder in-line engine (four-stroke) | |
Displacement: | 2473 cc | 2605 cc |
Bore × stroke: | 80 × 82 mm | 85 x 76.5 mm |
Performance at 1 / min: | 80 PS (59 kW) at 4100 | 90 hp (66 kW) at 4100 |
Max. Torque at 1 / min: | 173 Nm at 1900 | 186–191 Nm at 1900 |
Compression: | 7.5: 1 | 7.8-8.2: 1 |
Mixture preparation: | 1 Opel downdraft carburetor (Carter license) | |
Valve control: | Overhead valves, bumpers and rocker arms side camshaft with spur gear drive |
|
Cooling: | Water cooling | |
Transmission: | 3-speed gearbox, steering wheel shift P 2.6 from 1961 aW with Hydramatic three-speed automatic |
|
Front suspension: | individually on double wishbones , coil springs | |
Rear suspension: | Rigid axle, four-layer semi-elliptical leaf springs | |
Brakes: | hydraulically operated drum brakes, Ø 230 mm |
hydraulically operated drum brakes, Ø 255 mm |
Body: | Sheet steel, self-supporting | |
Track width front / rear: | 1376/1372 mm | 1378/1374 mm |
Wheelbase: | 2800 mm | |
Length: | 4764 mm | 4831 mm |
Empty weight: | 1310 kg | 1340-1380 kg |
Top speed: | 144 km / h | 150 km / h |
0-100 km / h: | 20 s | 16-17 p |
Consumption (liters / 100 kilometers): | 12.0 S. | 12.0-13.0 S. |
Price (DM): | 10,250-11,650 | 9.975-11.975 |