Opel Calibra (1989 - 1997)
Video
Details
Layout | FF layout/F4 layout |
---|---|
Powertrain | |
Engine |
|
Transmission | 5-speed manual 6-speed Getrag manual 4-speed Aisin-Warner automatic |
2.0 i | 2.0 i 16V | 2.0 i 16V turbo | 2.5 i V6 | |||
---|---|---|---|---|---|---|
Engine characteristics | ||||||
Engine identification | C20NE | C20XE | X20XEV [M 1] | C20LET | C25XE | X25XE [M 1] |
Engine type | R4 petrol engine | V6 petrol engine | ||||
Number of valves per cylinder | 2 | 4th | ||||
Valve control | OHC , timing belt | DOHC, timing belt | 2 × DOHC, toothed belt | |||
Mixture preparation | Manifold injection | |||||
Engine charging | - | Turbocharger , intercooler | - | |||
cooling | Water cooling | |||||
Bore × stroke | 86.0 mm × 86.0 mm | 81.6 mm × 79.6 mm | ||||
Displacement | 1998 cc | 2498 cc | ||||
Compression ratio | 9.2: 1 | 10.5: 1 | 10.8: 1 | 9.0: 1 | 10.8: 1 | |
max.power at 1 / min |
85 kW (115 PS) / 5200 |
110 kW (150 PS) / 6000 |
100 kW (136 PS) / 5600 |
150 kW (204 PS) / 5600 |
125 kW (170 PS) / 6000 |
125 kW (170 PS) / 5800 |
max. torque at 1 / min |
170 Nm / 2600 |
196 Nm / 4800 |
185 Nm / 4000 |
280 Nm / 2400 |
227 Nm / 4200 |
230 Nm / 3200 |
Emission standard | Euro 1 | D3 | Euro 1 | D3 | ||
Power transmission | ||||||
Drive, as standard | Front wheel drive | all wheel drive | Front wheel drive | |||
Drive, optional | all wheel drive | - | ||||
Gearbox, as standard | 5-speed manual transmission | 6-speed manual transmission | 5-speed manual transmission | |||
Gearbox, optional | 4- speed automatic transmission | - | 4-speed automatic transmission | - | 4-speed automatic transmission | |
Measured values [M 2] | ||||||
Top speed | 205 km / h (200 km / h) [200 km / h] |
223 km / h [215 km / h] |
215 km / h (205 km / h) [200 km / h] |
[245 km / h] | 237 km / h (234 km / h) |
|
Acceleration, 0-100 km / h | 10.0 s (12.0 s) [11.0 s] |
8.5 s [9.5 s] |
9.5 s (11.5 s) |
[6.8 s] | 7.8 s (8.8 s) |
|
Fuel consumption over 100 km (combined) | 8.2 l S (8.4 l S) [9.0 l S] |
7.7–7.9 l S (8.0–8.1 l S) [8.7 l S] |
[9.0 l S] | 8.8 l S (9.0 l S) |
- ↑ Jump up after:a b Improved emissions standard
- ↑ Values in round brackets (“()”) for automatic transmission and in square brackets (“[]”) for all-wheel drive.